01-13-2007
Race Graph
GTP Stock A Main
Car Number Position Name Laps Time
Lap DistributionCheston VanAlstyne 39 8:07.42
Lap DistributionMichael Bruce 38 8:00.70
Lap DistributionJohnny Dye 37 8:12.56
Lap DistributionRick Smith 36 8:03.35
Lap DistributionTim Caporal 36 8:08.98
Lap DistributionAdrian Martinez 36 8:11.54
Lap DistributionJason Breiner 34 8:07.77
Lap DistributionTim Cardinal 34 8:11.69
Lap DistributionDanny Charles 34 8:13.53
Lap DistributionGilberto Moll 26 8:28.75

Lap Times
  Cheston VanAlstyne Michael Bruce Johnny Dye Rick Smith Tim Caporal Adrian Martinez Jason Breiner Tim Cardinal Danny Charles Gilberto Moll
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-14.5 1-12.1 4-14.9 2-14.2 8-16.9 6-15.7 9-19.8 5-15.2 7-16.5 0-22.6
2 2-12.0 1-11.9 3-13.2 5-16.1 8-14.9 6-14.6 9-12.3 4-14.1 7-14.6 Lapped
3 2-11.9 1-12.0 3-15.4 6-13.9
Fastest lap 8-12.6
4-13.4 9-12.5 5-14.6
Fastest lap 7-13.2
0-18.4
4 2-11.7
Fastest lap 1-11.5
3-13.3 4-12.8 8-15.4 Lapped 6-14.6 7-15.9 5-14.7
Fastest lap 0-14.8
5
Fastest lap 2-11.6
1-12.4 3-13.3 4-13.9 Lapped 9-21.8 5-12.4 Lapped 6-13.4 0-16.0
6 2-13.4 1-12.7 3-13.0 5-13.8 8-14.7 9-12.7 4-12.3 7-14.3 Lapped Lapped
7 2-12.7 1-12.8 3-12.9 5-13.5 8-15.6 9-12.6 4-12.5 7-15.0 6-13.5 0-19.6
8 2-12.3 1-14.6 3-12.9
Fastest lap 5-12.2
7-13.0 9-13.3 4-12.9 6-13.4 8-17.8 Lapped
9 2-12.2 1-11.9 3-12.6 5-13.0 7-14.2 6-13.0 4-12.5 9-15.6 8-14.1 0-31.7
10 2-11.7 1-11.7 3-13.3 Lapped 7-13.0 6-12.6 Lapped 8-13.3 9-13.9 Lapped
11 2-12.4 1-12.4 3-12.6 4-13.0 7-12.7 6-12.4 5-19.8 8-13.1 9-13.5 0-16.7
12 2-11.7 1-11.9 Lapped 4-13.1 8-15.2 6-12.5
Fastest lap 5-12.0
Fastest lap 7-12.8
9-14.3 0-14.9
13 2-11.8 1-12.0 3-13.8 4-12.5 8-13.1 6-12.3 5-12.6 7-12.9 Lapped 0-14.8
14 2-11.7 1-11.9 3-12.6 4-12.6 8-12.8
Fastest lap 6-12.0
5-12.3 7-13.3 9-13.9 Lapped
15 2-17.4 1-12.7 3-14.9 6-17.0 7-12.6 5-12.3 4-12.5 Lapped 9-15.7 0-16.7
16 2-12.7 1-12.6 3-13.1 6-13.2 7-12.7 5-13.5 4-12.3 9-21.6 8-13.8 0-16.6
17 2-12.3 1-14.7 3-13.4 6-14.3 7-12.9 5-12.8 4-12.4 9-14.5 8-14.1 Lapped
18 2-11.8 1-12.3
Fastest lap 3-12.3
6-12.5 7-12.9 5-12.8 4-12.1 9-13.6 8-13.8 0-22.3
19 2-11.8 1-11.9 3-13.6 6-12.9 Lapped 5-13.5 4-15.8 9-14.1 8-14.1 0-19.0
20 2-12.2 1-12.3 3-12.8 5-13.7 7-15.9 Lapped 4-13.2 Lapped 8-14.9 Lapped
21 2-11.8 1-12.3 3-12.5 5-12.5 7-12.7 6-17.4 4-12.3 9-14.9 Lapped 0-17.1
22 2-12.3 1-12.2 3-13.2 5-12.7 7-12.7 6-12.5 4-13.3 9-14.0 8-13.6 0-20.3
23 2-11.8 1-12.4 3-12.8 5-12.6 7-12.9 6-13.7 4-12.4 9-13.4 8-14.9 Lapped
24 2-12.0 1-12.3 3-12.9 5-13.0 7-12.8 6-12.4 4-12.5 9-13.4 8-13.5 0-16.5
25 2-12.3 1-12.3 3-12.5 Lapped 7-13.1 6-13.9 4-12.6 9-13.4 8-14.2 0-16.2
26 2-12.0 1-11.9 3-13.3 5-13.4 7-12.9 6-12.8 4-12.4 8-14.1 9-15.6 0-16.4
27 2-12.8 1-12.2 4-13.9 5-13.3 7-12.8 6-12.5 3-12.7 8-13.9 9-14.4 Lapped
28 2-12.7 1-12.7 4-12.7 5-13.0 7-12.8 6-12.9 3-12.2 Lapped Lapped 0-21.4
29 1-12.5 2-16.8 4-12.9 5-13.2 7-13.2 6-13.0 3-13.5 9-20.7 8-14.9 Lapped
30 1-12.3 2-12.3 4-13.7 5-13.4 7-13.2 6-13.9 3-13.7 9-13.1 8-13.3 0-21.9
31 1-12.3 2-13.7 4-13.1 5-14.0 6-13.1 7-15.6 3-12.7 9-13.1 8-16.7 0-21.5
32 1-13.1 2-12.5 Lapped 5-13.6 6-12.8 7-12.3 Lapped 8-14.0 9-14.4 Lapped
33 1-12.2 2-12.2 4-13.2 5-12.8 6-13.3 7-12.8 3-13.7 8-13.3 9-13.6 0-18.9
34 1-12.0 2-12.2 4-12.5 5-13.6 6-14.1 7-14.5 3-12.4 9-15.6 8-14.3 Lapped
35 1-12.3 2-12.6 4-13.0 5-12.9 6-13.3 Lapped 3-13.0 8-13.2 Lapped 0-25.5
36 1-12.9 2-14.3 3-13.7 4-13.0 Lapped 7-14.0 Lapped Lapped 9-16.0 0-15.3
37 1-12.8 2-12.2 3-13.4 4-13.4 5-14.3 6-14.5 Lapped 8-15.1 9-13.7 Lapped
38 1-12.8 2-13.6 3-13.7 4-13.0 5-13.0 6-13.4 Lapped 8-13.4 9-13.9 0-20.4
39 1-12.6 Lapped 3-13.6 Lapped 5-13.1 6-13.8 7-50.1 8-14.2 9-14.8 0-32.0
Avg LapTime 12.498 12.65 13.312 13.426 13.583 13.654 14.346 14.461 14.516 19.567
Total Laps 39@8:07.42 38@8:00.70 37@8:12.56 36@8:03.35 36@8:08.98 36@8:11.54 34@8:07.77 34@8:11.69 34@8:13.53 26@8:28.75

Last Updated: Jan 13, 2007 4:42:24 PM
Created by version: 2.2