2007FallFCCOval
Race Graph
Pro 19t A Main
Car Number Position Name Laps Time
Lap DistributionTom Pedano 60 4:04.04
Lap DistributionPaul Schaub 59 4:02.54
Lap DistributionTin Man 57 4:01.87
Lap DistributionRick Curtis 57 4:02.04
Lap DistributionScott LaFoe 56 4:01.23
Lap DistributionBill Floyd 53 4:00.50
Lap DistributionRich Baran 18 1:21.18
Lap DistributionGreg Vick 8 0:57.09
Lap DistributionJohny Dye 5 0:27.65
Lap DistributionBill Spicer 4 0:24.24

Lap Times
  Tom Pedano Paul Schaub Tin Man Rick Curtis Scott LaFoe Bill Floyd Rich Baran Greg Vick Johny Dye Bill Spicer
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-2.1 2-2.5 7-3.3 3-2.5 4-2.8 9-3.8 6-3.3 0-4.0 5-2.9 8-3.6
2
Fastest lap 1-3.9
Fastest lap 2-3.9
6-4.1 3-4.0
Fastest lap 4-4.0
8-4.2 9-4.7 0-4.3
Fastest lap 5-4.1
7-4.0
3 1-4.1 2-3.9
Fastest lap 6-4.0
3-4.1 4-4.1
Fastest lap 8-4.0
Fastest lap 9-4.1
0-4.3 5-4.1
Fastest lap 7-3.9
4 1-3.9 2-3.9 5-4.0 Lapped 3-4.0 6-4.1 7-4.1 Lapped 4-4.2 Lapped
5 1-3.9 2-4.0 4-4.7 8-7.7 3-4.0 5-4.2 6-4.3 9-9.1 Lapped Lapped
6 1-4.0 2-4.1 4-4.1 7-4.2 3-4.1 5-4.1 6-4.1 Lapped Lapped 0-12.5
7 1-3.9 2-4.0 4-4.1 7-4.0 3-4.0 5-4.1 6-4.1 8-4.6 9-12.1 Lapped
8 1-4.1 2-4.3 4-4.1 7-4.5 3-4.0 5-4.0 6-4.2 Lapped Lapped Lapped
9 1-3.9 2-4.0 4-4.0
Fastest lap 7-3.9
3-4.1 5-4.1 6-4.2 Lapped Lapped Lapped
10 1-3.9 2-4.0 4-4.0 7-3.9 3-4.0 5-4.0 6-4.3 Lapped Lapped Lapped
11 1-4.0 2-4.0 4-4.2 7-3.9 3-4.0 5-4.4 6-4.2 Lapped Lapped Lapped
12 1-3.9 2-4.0 4-4.2 7-4.1 3-4.0 5-4.0 Lapped 8-20.6 Lapped Lapped
13 1-4.4 2-4.1 4-4.1 7-4.1 3-4.2 5-4.1 6-4.8 8-5.7 Lapped Lapped
14 1-4.1 2-4.7 4-4.2 6-4.2 3-4.2 5-4.1 7-5.1
Fastest lap 8-4.1
Lapped Lapped
15 1-3.9 2-4.0 4-4.2 6-4.0 3-4.3 5-4.1 7-4.7 Lapped Lapped Lapped
16 1-4.0 2-4.0 4-4.0 6-3.9 3-4.2 5-4.1 Lapped Lapped Lapped Lapped
17 1-4.0 2-4.0 4-4.1 6-4.0 3-4.1 5-4.1 7-5.9 Lapped Lapped Lapped
18 1-4.2 2-4.2 4-4.0 6-4.0 3-4.2 5-4.0 7-4.7 Lapped Lapped Lapped
19 1-4.0 2-4.0 4-4.0 6-4.1 3-4.1 5-4.1 7-4.6 Lapped Lapped Lapped
20 1-3.9 2-4.0 4-4.1 6-3.9 3-4.1 Lapped 7-4.9 Lapped Lapped Lapped
21 1-3.9 2-4.3 4-4.2 6-6.4 3-4.1 5-6.8 Lapped Lapped Lapped Lapped
22 1-4.2 2-4.1 Lapped 6-4.1 3-4.1 5-4.5 Lapped Lapped Lapped Lapped
23 1-4.0 2-4.0 4-4.8 6-4.0 3-4.2 5-4.1 Lapped Lapped Lapped Lapped
24 1-4.0 2-4.0 4-4.1 6-4.0 3-4.1 5-4.1 Lapped Lapped Lapped Lapped
25 1-3.9 2-4.0 4-4.1 6-4.3 3-4.3 5-4.1 Lapped Lapped Lapped Lapped
26 1-3.9 2-4.0 4-4.2 5-4.0 3-4.7 6-4.5 Lapped Lapped Lapped Lapped
27 1-4.2 2-4.0 4-4.0 5-4.1 Lapped Lapped Lapped Lapped Lapped Lapped
28 1-4.3 2-4.0 3-4.1 4-4.0 Lapped Lapped Lapped Lapped Lapped Lapped
29 1-4.3 2-4.0 3-4.1 4-4.0 5-9.7 6-11.7 Lapped Lapped Lapped Lapped
30 1-4.0 2-4.1 3-4.1 4-4.8 5-4.9 Lapped Lapped Lapped Lapped Lapped
31 1-4.3 2-5.5 3-6.5 4-4.3 5-4.4 6-8.6 Lapped Lapped Lapped Lapped
32 1-4.1 2-4.0 3-4.2 4-4.0 5-4.3 6-4.5 Lapped Lapped Lapped Lapped
33 1-4.0 2-4.1 3-4.1 4-4.1 5-4.1 6-4.4 Lapped Lapped Lapped Lapped
34 1-4.0 2-4.1 3-4.1 4-4.4 5-4.2 6-4.5 Lapped Lapped Lapped Lapped
35 1-4.4 2-4.2 3-4.2 4-4.1 5-4.3 6-4.3 Lapped Lapped Lapped Lapped
36 1-4.2 2-4.1 3-4.1 4-4.1 5-4.2 Lapped Lapped Lapped Lapped Lapped
37 1-4.1 2-4.1 3-4.1 4-4.0 5-4.2 6-4.4 Lapped Lapped Lapped Lapped
38 1-4.1 2-4.0 3-4.1 4-4.3 5-4.2 6-4.3 Lapped Lapped Lapped Lapped
39 1-4.0 2-4.0 3-4.1 4-4.0 5-4.4 6-4.2 Lapped Lapped Lapped Lapped
40 1-4.0 2-4.1 3-4.2 4-4.1 5-4.4 6-4.1 Lapped Lapped Lapped Lapped
41 1-4.0 2-4.1 3-4.3 4-4.0 5-4.1 6-4.2 Lapped Lapped Lapped Lapped
42 1-4.1 2-4.0 3-4.2 4-4.1 5-4.1 6-4.4 Lapped Lapped Lapped Lapped
43 1-4.1 2-4.0 3-4.3 Lapped 5-4.3 6-4.1 Lapped Lapped Lapped Lapped
44 1-4.0 2-4.0 3-4.2 4-4.8 5-4.2 6-4.2 Lapped Lapped Lapped Lapped
45 1-4.0 2-4.1 3-4.1 4-4.4 5-4.2 6-4.2 Lapped Lapped Lapped Lapped
46 1-4.0 2-4.1 3-4.4 4-4.1 5-4.1 6-4.2 Lapped Lapped Lapped Lapped
47 1-4.1 2-4.1 Lapped 4-4.1 5-4.1 6-4.2 Lapped Lapped Lapped Lapped
48 1-4.1 2-4.1 3-4.5 4-4.0 5-4.1 6-4.4 Lapped Lapped Lapped Lapped
49 1-4.0 2-4.1 3-4.1 4-4.1 Lapped 6-4.1 Lapped Lapped Lapped Lapped
50 1-4.0 2-4.0 3-4.3 4-4.1 5-4.5 6-4.7 Lapped Lapped Lapped Lapped
51 1-4.1 2-4.0 3-4.2 4-4.1 5-4.1 6-4.2 Lapped Lapped Lapped Lapped
52 1-4.0 2-4.1 3-4.1 4-4.2 5-4.1 6-4.2 Lapped Lapped Lapped Lapped
53 1-4.0 2-4.1 3-4.2 4-4.1 5-4.2 6-4.2 Lapped Lapped Lapped Lapped
54 1-4.1 2-4.2 3-4.1 4-4.2 5-4.2 6-4.3 Lapped Lapped Lapped Lapped
55 1-4.0 2-4.0 3-4.2 4-4.1 5-4.1 6-4.3 Lapped Lapped Lapped Lapped
56 1-4.1 2-4.1 3-4.3 4-4.1 5-4.1 Lapped Lapped Lapped Lapped Lapped
57 1-4.1 2-4.1 3-4.2 4-4.2 5-4.1 6-4.5 Lapped Lapped Lapped Lapped
58 1-4.0 2-4.0 3-4.2 4-4.2 5-4.3 6-4.2 Lapped Lapped Lapped Lapped
59 1-4.1 2-4.1 3-4.2 4-4.1 5-4.2 6-4.2 Lapped Lapped Lapped Lapped
60 1-4.0 Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.015 4.061 4.193 4.195 4.257 4.481 4.461 7.088 5.48 6
Total Laps 60@4:04.04 59@4:02.54 57@4:01.87 57@4:02.04 56@4:01.23 53@4:00.50 18@1:21.18 8@0:57.09 5@0:27.65 4@0:24.24

Last Updated: Nov 26, 2007 12:52:50 PM
Created by version: 2.7a