![]() |
| Lap Times | |||||||||||
| Tony Beroney | Milan Smilko | Josh Smilko | Mark Snook | Patrick Milligan | Richard Hockman | Ryan Williams | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-2.8 | 1-2.4 | 5-3.3 | 3-2.9 | 7-4.4 | 4-3.0 | 6-3.6 | ||||
| 2 | 3-5.1 | 1-5.0 |
|
|
6-5.7 | 7-8.9 | 5-5.3 | ||||
| 3 | 3-4.8 | 1-4.9 | 4-5.3 | 2-4.9 | Lapped | Lapped | 5-5.4 | ||||
| 4 | 2-4.9 | 1-4.8 | 4-5.0 | 3-5.1 | 7-10.2 | 6-5.8 |
|
||||
| 5 | 3-5.0 |
|
4-5.1 | 2-4.8 |
|
6-4.9 | 5-5.2 | ||||
| 6 | 3-5.2 | 1-4.9 | 4-5.0 | 2-4.8 | Lapped | 6-5.4 | 5-6.1 | ||||
| 7 |
|
1-5.0 | 4-5.0 | 2-4.8 | 7-6.3 | 6-5.2 | Lapped | ||||
| 8 | 2-6.0 | 1-5.1 | 3-5.2 | Lapped | 7-7.4 | 6-5.0 | 5-6.2 | ||||
| 9 | 2-4.8 | 1-5.4 | 3-5.1 | 5-11.9 | 7-6.0 | 4-5.0 | Lapped | ||||
| 10 | 2-5.2 | 1-5.0 | 3-5.2 | 5-4.7 | 7-6.0 | 4-5.0 | 6-11.7 | ||||
| 11 | 2-4.9 | 1-4.8 | 3-5.2 | Lapped | Lapped |
|
Lapped | ||||
| 12 | 2-5.3 | 1-5.2 | 3-5.1 | Lapped | 7-6.5 | 4-4.9 | 6-9.0 | ||||
| 13 | 2-4.8 | 1-5.1 | 3-5.3 | 7-15.7 | 6-5.6 | 4-9.2 | 5-5.3 | ||||
| 14 | 2-4.9 | 1-5.3 | 3-5.2 | 6-4.9 | 7-5.7 | 4-5.0 | 5-5.8 | ||||
| 15 | 2-4.8 | 1-5.0 | 3-5.3 | 6-4.8 | 7-5.7 | 4-4.9 | 5-5.2 | ||||
| 16 | 2-4.7 | 1-4.8 | 3-5.4 | 5-4.8 | 7-5.6 | 4-4.9 | 6-5.8 | ||||
| 17 | 2-4.9 | 1-4.9 | 3-5.7 | 5-4.8 | 7-6.1 | 4-5.0 | 6-6.0 | ||||
| 18 | 2-4.9 | 1-4.8 | 3-5.3 | 5-4.8 | 7-5.9 | Lapped | 6-5.8 | ||||
| 19 | 1-5.7 | 2-6.1 | 3-5.5 | 5-5.2 | Lapped | 4-9.1 | 6-5.8 | ||||
| 20 | 1-5.1 | 2-5.2 | 3-5.6 | 5-5.2 | 7-5.7 | 4-5.8 | 6-5.2 | ||||
| 21 | 1-4.8 | 2-5.1 | Lapped | 5-5.3 | 7-5.6 | 4-5.4 | Lapped | ||||
| 22 | 1-5.1 | 2-4.9 | 3-5.8 | 5-5.1 | 7-5.6 | 4-5.4 | 6-6.1 | ||||
| 23 | 1-5.0 | 2-4.9 | 3-5.2 | 5-4.9 | 7-5.7 | 4-5.3 | 6-5.6 | ||||
| 24 | 1-5.0 | 2-5.0 | 3-5.5 | 5-7.0 | 6-5.7 | Lapped | Lapped | ||||
| 25 | 1-4.8 | 2-5.1 | 3-5.2 | 5-5.1 | 6-6.1 | 4-5.1 | 7-9.2 | ||||
| 26 | 1-5.0 | 2-5.1 | 3-5.3 | 5-4.8 | Lapped | 4-4.9 | 7-6.0 | ||||
| 27 | 1-4.8 | 2-5.1 | 3-5.3 | 5-4.9 | 6-5.9 | 4-5.1 | 7-5.6 | ||||
| 28 | 1-5.1 | 2-5.0 | 3-5.2 | 5-4.9 | 6-5.9 | 4-5.2 | 7-5.8 | ||||
| 29 | 1-4.9 | 2-5.1 | 3-5.3 | 5-5.3 | 6-6.1 | 4-5.1 | Lapped | ||||
| 30 | 1-5.0 | 2-5.0 | 3-5.3 | 5-5.3 | 6-5.9 | 4-4.9 | 7-11.8 | ||||
| 31 | 1-4.9 | 2-5.0 | 3-5.4 | 5-5.8 | 6-5.8 | 4-5.0 | Lapped | ||||
| 32 | 1-5.1 | 2-5.1 | 3-5.2 | Lapped | 6-5.7 | 4-4.8 | 7-6.0 | ||||
| 33 | 1-4.8 | 2-5.1 | 3-5.4 | 5-5.6 | Lapped | 4-5.1 | 7-5.9 | ||||
| 34 | 1-5.0 | 2-5.2 | 3-5.3 | 5-5.0 | 6-6.1 | 4-5.0 | 7-5.2 | ||||
| 35 | 1-5.2 | 2-5.0 | Lapped | 5-5.1 | 6-6.4 | 4-5.2 | Lapped | ||||
| 36 | 1-5.0 | 2-4.9 | 3-5.4 | 5-5.2 | 6-5.7 | 4-5.0 | Lapped | ||||
| 37 | 1-4.9 | 2-5.0 | 3-5.5 | 5-5.2 | 6-5.9 | 4-5.0 | 7-15.1 | ||||
| 38 | 1-5.0 | 2-6.6 | 3-5.5 | 5-5.3 | 6-6.1 | 4-7.9 | Lapped | ||||
| 39 | 1-5.1 | 2-5.3 | 3-5.4 | 5-5.0 | Lapped | Lapped | 7-8.3 | ||||
| 40 | 1-5.3 | 2-5.6 | 3-5.5 | 4-5.1 | 6-9.8 | Lapped | 7-6.6 | ||||
| 41 | 1-5.5 | 2-5.9 | 3-5.6 | 4-4.9 | 6-5.7 | Lapped | 7-6.9 | ||||
| 42 | 1-5.0 | 2-5.8 | 3-5.4 | 4-5.0 | Lapped | Lapped | 7-5.8 | ||||
| 43 | 1-5.4 | Lapped | 3-5.5 | 4-5.4 | 6-7.0 | Lapped | 7-5.8 | ||||
| 44 | 1-6.3 | 2-6.6 | 3-5.5 | 4-5.1 | 5-6.1 | Lapped | 7-5.6 | ||||
| 45 | 1-5.2 | 2-5.6 | 3-5.4 | 4-5.0 | 5-6.0 | Lapped | Lapped | ||||
| 46 | 1-4.9 | 2-5.7 | Lapped | 4-4.8 | Lapped | Lapped | Lapped | ||||
| 47 | 1-5.5 | 2-5.9 | 3-8.2 | 4-5.2 | 5-7.5 | Lapped | 7-15.5 | ||||
| 48 | 1-5.6 | 2-6.0 | 3-5.7 | 4-5.1 | 5-6.6 | Lapped | Lapped | ||||
| Avg LapTime | 5.035 | 5.17 | 5.347 | 5.436 | 6.185 | 5.463 | 6.84 | ||||
| Total Laps | 48@4:03.47 | 47@4:05.46 | 45@4:03.16 | 44@4:01.44 | 39@4:03.24 | 35@3:12.99 | 35@4:01.05 | ||||
