![]() |
| Lap Times | |||||||||||||
| Dave Duncan | Rashaad Hyndman | Austin Craig | Mike Gingerich | John Grant | Lynn Munno | Brian Roebuck | Tony Munno | Samuel Adorno | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-12.3 | 2-13.3 | 4-16.0 | 5-16.3 | 3-15.9 | 7-19.3 | 6-16.7 | 9-24.0 | 8-21.4 | ||||
| 2 |
|
|
4-19.2 | 3-16.0 | 5-20.1 | Lapped | 6-21.2 | Lapped | Lapped | ||||
| 3 | 1-13.7 | 2-14.0 | 4-12.9 | 3-14.9 | 5-14.6 | 7-19.8 | Lapped | 8-20.1 | Lapped | ||||
| 4 | 1-14.1 | 2-14.3 | 3-13.7 | Lapped | Lapped | 6-15.2 | 7-17.8 | Lapped | Lapped | ||||
| 5 | 1-13.0 | 2-14.7 |
|
5-19.4 | 4-15.2 | 6-15.4 | 7-14.8 | 8-23.5 | Lapped | ||||
| 6 | 1-12.5 | 2-13.3 | 3-12.8 | 5-14.5 | 4-14.4 | 6-15.0 | 7-18.9 | Lapped | Lapped | ||||
| 7 | 1-12.4 | 2-14.2 | 3-12.9 | 5-14.8 | 4-14.4 |
|
Lapped | 8-25.2 | Lapped | ||||
| 8 | 1-12.5 | 2-14.5 | 3-13.6 | 5-15.7 | 4-14.3 | Lapped | 7-17.1 | Lapped | Lapped | ||||
| 9 | 1-12.6 | 2-13.2 | 3-13.1 | 5-14.5 | 4-14.3 | 7-24.9 | 6-15.2 | 8-26.5 | Lapped | ||||
| 10 | 1-12.5 | 2-15.6 | 3-13.9 | Lapped | 4-16.9 | 7-15.1 | 6-15.5 | Lapped | Lapped | ||||
| 11 | 1-13.0 | Lapped | Lapped | 5-15.7 | Lapped | Lapped | Lapped | 8-26.8 | 9-31.8 | ||||
| 12 | 1-13.2 | 3-22.3 | 2-14.9 | 5-15.7 | 4-17.0 | 7-22.9 | 6-23.8 | 8-18.7 | Lapped | ||||
| 13 | 1-12.7 | 3-14.3 | 2-12.8 | 5-15.0 |
|
7-15.8 |
|
Lapped | 9-16.6 | ||||
| 14 | 1-12.6 | 3-13.6 | 2-18.9 |
|
4-14.8 | Lapped | Lapped | Lapped | 9-15.5 | ||||
| 15 | 1-13.0 | 3-13.3 | 2-15.8 | 4-15.6 | 5-17.3 | 7-15.9 | 6-17.5 | 8-30.2 |
|
||||
| 16 | 1-12.8 | 3-13.6 | 2-13.7 | 4-15.1 | Lapped | 7-19.3 | 6-17.0 | 8-21.2 | 9-15.7 | ||||
| 17 | 1-15.5 | 2-14.5 | 3-16.0 | 4-15.3 | 5-18.4 | 7-16.1 | 6-15.5 | Lapped | 9-15.6 | ||||
| 18 | 1-13.0 | 2-13.0 | Lapped | Lapped | 5-15.2 | 7-15.2 | 6-17.1 | 8-22.4 | 9-16.0 | ||||
| 19 | 1-13.2 | 2-13.6 | 3-16.8 | 4-16.5 | 5-17.9 | 6-15.5 | Lapped |
|
Lapped | ||||
| 20 | 1-13.4 | 2-15.0 | 3-14.1 | 4-18.2 | 5-14.2 | Lapped | 7-19.1 | Lapped | 9-15.9 | ||||
| 21 | 1-13.2 | Lapped | 3-13.1 | 4-15.9 | 5-15.6 | 6-16.0 | 7-18.4 | Lapped | 9-15.2 | ||||
| 22 | 1-12.9 | 2-14.0 | 3-13.5 | 4-15.0 | 5-14.4 | 6-16.6 | 7-16.3 | 8-39.2 | 9-16.5 | ||||
| 23 | 1-12.8 | 2-13.1 | 3-13.1 | 4-15.1 | Lapped | 6-21.9 | 7-20.3 | 8-25.5 | 9-17.6 | ||||
| Avg LapTime | 13.009 | 14.29 | 14.429 | 15.67 | 15.742 | 17.467 | 17.6 | 24.692 | 17.708 | ||||
| Total Laps | 23@5:00.37 | 21@5:01.24 | 21@5:03.96 | 20@5:14.36 | 19@5:00.11 | 18@5:15.17 | 18@5:17.65 | 13@5:21.79 | 12@5:13.00 | ||||
