2007SnowbirdNationals-OnRoad
Race Graph
12th GTP Stock D Main
Car Number Position Name Laps Time
Lap DistributionTim Copp 41 8:09.76
Lap DistributionAnthony Lawson 40 8:01.51
Lap DistributionDave Duncan 40 8:02.88
Lap DistributionTim Potter 40 8:05.05
Lap DistributionJason Breiner 40 8:07.57
Lap DistributionAshton Brinson 40 8:12.27
Lap DistributionTim Caporal 39 8:01.38
Lap DistributionBrian Bodine 38 8:12.06
Lap DistributionSteve Bahnatka 37 8:10.81
Joe Sumasky Did not Start

Lap Times
  Tim Copp Anthony Lawson Dave Duncan Tim Potter Jason Breiner Ashton Brinson Tim Caporal Brian Bodine Steve Bahnatka
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-15.4 4-15.8 1-14.0 9-19.4 5-16.9 6-17.3 2-14.2 7-17.6 8-18.9
2 3-12.5 2-11.8 1-13.4 9-12.5 5-12.0 6-12.1 4-13.8 7-12.2 8-12.9
3 2-11.5 5-13.3 1-11.6 8-12.2 4-11.7 6-12.4 3-12.2 7-12.2 9-13.2
4 2-11.5 5-11.7 1-11.7 8-12.0 4-11.7 6-11.6 3-11.8 7-12.9 9-12.6
5 2-12.0 5-11.7 1-12.1 8-11.9
Fastest lap 4-11.5
6-12.5 3-11.6 7-12.0 9-13.9
6 3-13.1 4-11.8 1-11.9 8-11.9 2-11.7 6-12.0 5-12.8
Fastest lap 7-11.4
9-12.3
7 3-11.5 4-11.7 1-11.6 8-11.9 2-11.8 6-11.5 5-11.8 7-11.4 9-12.3
8 2-11.4 4-11.6 1-11.7 8-11.8 3-12.0 6-11.6 5-11.7 7-11.5 9-12.2
9 2-11.4 5-12.6 1-12.1 8-11.9 3-12.2 7-13.4
Fastest lap 4-11.5
6-12.5
Fastest lap 9-12.0
10 2-11.8 5-13.6 1-11.8
Fastest lap 8-11.5
3-11.7 7-12.0 4-12.4 6-12.2 9-12.5
11 2-12.3 5-11.4 1-11.8 8-11.9 3-11.8 7-11.8 4-11.6 6-11.6 9-12.3
12 2-11.7 5-11.5 1-11.8 8-12.0 3-11.7 7-11.9 4-11.5 6-11.4 9-12.0
13 2-11.5
Fastest lap 5-11.3
1-11.8 8-11.8 3-11.6 7-11.5 4-11.7 6-11.7 Lapped
14 2-12.8 4-12.0 5-14.5 8-11.7 1-11.7 7-11.9 3-11.9 6-11.7 9-13.6
15
Fastest lap 2-11.3
4-11.7 5-11.9 8-11.7 1-11.5 7-11.8 3-11.7 6-11.7 9-12.6
16 5-15.1 3-12.9 1-11.8 8-12.3 4-14.9 6-11.8 7-15.4 2-11.8 9-17.0
17 5-11.8 3-11.6 1-11.7 8-12.0 4-11.8 6-11.7 7-11.8 2-11.6 9-12.7
18 5-11.4 3-11.6 1-11.9 8-11.7 4-11.5 6-11.9 7-12.0 2-11.9 9-12.4
19 5-11.6 3-11.7 1-11.6 8-11.7 4-11.5 6-11.7 7-11.9 2-11.6 9-12.9
20 3-11.6 4-12.7 1-11.7 7-11.8 2-11.8 6-11.8 8-12.6 5-12.8 9-12.3
21 2-12.3 3-12.0 1-11.7 6-12.2 5-14.4 4-11.7 7-12.2 Lapped 9-13.2
22 2-11.4 3-11.6 1-11.7 6-11.9 5-11.9 4-11.7 7-12.1 Lapped 8-12.6
23 2-11.4 3-11.5 1-11.8 6-11.7 5-11.8 4-11.8 7-12.2 9-36.4 8-12.5
24 2-11.4 3-11.6 1-11.8 5-12.4 6-13.3
Fastest lap 4-11.4
7-12.7 9-11.8 8-12.3
25 2-11.7 3-11.7 1-11.7 5-11.9 6-12.9 4-11.9 7-12.2 9-11.8 Lapped
26 2-11.5 3-11.6
Fastest lap 1-11.4
5-11.8 6-11.6 4-12.0 7-15.3 9-11.9 8-13.7
27 1-12.5 2-12.4 3-13.8 5-11.8 6-12.0 4-12.2 7-12.1 8-13.5 9-15.3
28 1-11.3 2-11.7 3-12.0 5-13.2 6-12.2 4-12.0 7-12.2 8-11.7 9-14.2
29 1-11.7 2-11.8 3-11.9 5-11.6 6-11.7 4-13.3 7-12.0 8-11.7 9-12.5
30 1-11.4 2-11.5 3-11.7 5-11.6 6-11.6 4-12.1 7-11.8 8-12.1 9-12.3
31 1-11.6 2-11.7 3-11.5 5-11.7 6-12.0 4-11.5 Lapped 8-11.7 9-12.7
32 1-11.4 2-11.7 3-11.8 5-11.7 6-11.6 4-11.6 7-12.5 8-11.7 9-12.6
33 1-11.6 2-11.8 3-11.9 5-11.5 6-11.6 4-11.8 7-12.2 8-11.5 Lapped
34 1-11.6 2-12.1 3-11.8 5-11.7 6-11.8 4-12.7 7-11.9 8-12.0 9-13.8
35 1-11.6 2-11.9 3-12.5 4-11.7 6-12.5 5-13.0 7-11.9 8-11.6 9-14.3
36 1-11.5 2-12.0 3-11.6 4-11.7 6-11.6 5-12.0 7-12.1 8-15.8 9-13.0
37 1-11.5 2-11.8 3-11.8 4-11.9 6-11.7 5-11.7 7-12.1 Lapped 9-13.0
38 1-11.7 2-11.8 3-11.8 4-11.8 6-11.6 5-11.9 7-11.8 8-15.4 9-13.7
39 1-11.6 2-11.8 3-12.1 4-11.8 6-12.6 5-12.3 7-12.0 8-11.6 9-13.1
40 1-11.5 2-11.9 3-12.0 4-11.8 5-12.1 Lapped 7-12.2 8-11.8 Lapped
41 1-12.1 Lapped Lapped Lapped Lapped 6-17.4 Lapped 8-12.2 9-13.5
Avg LapTime 11.89 11.997 12.018 12.075 12.138 12.255 12.292 12.892 13.214
Total Laps 41@8:09.76 40@8:01.51 40@8:02.88 40@8:05.05 40@8:07.57 40@8:12.27 39@8:01.38 38@8:12.06 37@8:10.81

Last Updated: Feb 11, 2007 6:15:01 PM
Created by version: 2.4.4