![]() |
| Lap Times | |||||||||||||||
| Joel Navarro | Mike Outlaw | Reggie Wade | Ronald Zelenka | Ron Follett | Jim Fergusson | Chad Sharp | George Love | Dan Olivarez | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-13.3 | 2-14.0 | 5-17.1 | 3-16.2 | 6-17.5 | 8-20.7 | Lapped | 7-18.5 | 4-16.7 | ||||||
| 2 | 1-11.9 | 2-12.8 | 4-14.7 | 6-16.7 | 3-13.3 | 8-13.8 | 9-28.4 | 7-14.6 | 5-15.6 | ||||||
| 3 | 1-12.0 |
|
5-13.7 | 6-14.7 |
|
Lapped | 9-13.1 | Lapped |
|
||||||
| 4 | 1-12.1 | 2-13.2 | 5-13.1 | 6-13.2 | 4-14.4 | 7-15.0 | 9-13.1 | 8-16.6 | 3-13.1 | ||||||
| 5 | 1-11.9 | 2-12.8 | Lapped | Lapped | 4-14.0 |
|
9-12.9 | 8-13.8 | 3-12.6 | ||||||
| 6 | 1-12.3 | 2-13.1 | 5-17.6 | Lapped | Lapped | 6-13.8 | 8-13.1 | 7-13.7 | Lapped | ||||||
| 7 | 1-15.6 | 2-13.7 | 3-13.3 | 9-35.4 | 5-19.0 | 4-13.5 | 7-13.2 | 6-14.2 | Lapped | ||||||
| 8 |
|
2-13.5 | 3-13.6 | 8-13.8 | 4-13.9 | 7-17.2 | 6-13.6 | 5-15.2 | Lapped | ||||||
| 9 | 1-12.0 | 2-12.8 |
|
8-13.3 | 4-15.8 | 7-17.7 | 5-14.7 | 6-15.9 | Lapped | ||||||
| 10 | 1-14.8 | 2-12.9 | 3-14.1 | 8-13.3 | 7-18.5 | 6-14.0 | 4-13.3 | 5-14.8 | Lapped | ||||||
| 11 | 1-12.3 | 2-12.4 | 3-13.4 |
|
Lapped | Lapped | 4-13.2 |
|
Lapped | ||||||
| 12 | 1-12.4 | 2-12.4 | 3-13.4 | 8-13.3 | 6-14.0 | 7-14.7 | 4-12.9 | Lapped | Lapped | ||||||
| 13 | 1-12.3 | 2-12.4 | 3-13.7 | 8-12.9 | 6-14.7 | 7-14.7 |
|
5-15.2 | Lapped | ||||||
| 14 | 1-12.1 | 2-12.8 | 3-13.2 | 8-13.4 | 6-13.6 | 7-13.8 | Lapped | 5-13.7 | Lapped | ||||||
| 15 | 1-12.8 | 2-13.1 | 3-14.3 | Lapped | 7-17.9 | 6-13.9 | 5-20.5 | 4-15.0 | Lapped | ||||||
| 16 | 1-12.0 | 2-12.5 | 3-13.0 | 8-13.4 | 6-14.0 | 5-13.6 | 4-13.5 | Lapped | Lapped | ||||||
| 17 | 1-12.7 | 2-12.4 | 3-13.8 | 7-12.9 | Lapped | 5-13.6 | 4-14.2 | Lapped | Lapped | ||||||
| 18 | 1-13.0 | 2-13.0 | 3-14.5 | 7-16.3 | 6-15.0 | 4-16.1 | 5-18.1 | Lapped | Lapped | ||||||
| 19 | 1-13.0 | 2-13.1 | 3-14.5 | 7-15.9 | 6-14.0 | Lapped | 4-14.9 | Lapped | Lapped | ||||||
| 20 | 1-16.5 | 2-13.2 | 3-13.6 | 7-13.9 | 5-13.5 | 6-21.2 | Lapped | Lapped | Lapped | ||||||
| 21 | 1-12.6 | 2-13.3 | 3-13.9 | 5-13.3 | 4-16.6 | 6-16.8 | Lapped | Lapped | Lapped | ||||||
| 22 | 1-12.5 | 2-15.0 | 3-13.2 | 5-13.1 | 4-14.4 | 6-14.0 | Lapped | Lapped | Lapped | ||||||
| 23 | 1-12.5 | 2-12.6 | 3-14.1 | 4-13.9 | 5-15.3 | 6-13.5 | Lapped | Lapped | Lapped | ||||||
| 24 | 1-15.5 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 12.913 | 13.009 | 14.023 | 15.08 | 15.12 | 15.255 | 15.029 | 14.969 | 14.06 | ||||||
| Total Laps | 24@5:11.11 | 23@5:00.51 | 22@5:09.52 | 20@5:02.43 | 20@5:03.34 | 20@5:06.05 | 17@4:16.17 | 13@3:15.26 | 5@1:10.70 | ||||||
