![]() |
| Touring Stock Foam G Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Bill Gibson |
20 | 5:17.33 |
![]() |
![]() |
Tim Moore |
19 | 5:01.07 |
| Lap Times | ||||
| Bill Gibson | Tim Moore | |||
|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | ||
| 1 | 1-17.5 | 2-18.2 | ||
| 2 |
|
2-14.5 | ||
| 3 | 1-14.5 | 2-14.7 | ||
| 4 | 1-15.5 | 2-15.1 | ||
| 5 | 2-18.7 | 1-16.3 | ||
| 6 | 1-15.6 | 2-17.6 | ||
| 7 | 1-14.2 | 2-14.7 | ||
| 8 | 1-14.7 | 2-14.9 | ||
| 9 | 1-15.4 | 2-14.3 | ||
| 10 | 1-14.6 | 2-20.2 | ||
| 11 | 1-15.5 |
|
||
| 12 | 1-15.6 | 2-14.3 | ||
| 13 | 2-19.6 | 1-15.3 | ||
| 14 | 2-15.2 | 1-15.6 | ||
| 15 | 2-15.7 | 1-16.2 | ||
| 16 | 1-16.1 | 2-19.1 | ||
| 17 | 1-15.3 | 2-15.1 | ||
| 18 | 1-15.1 | 2-14.8 | ||
| 19 | 1-15.7 | 2-15.0 | ||
| 20 | 1-17.8 | Lapped | ||
| Avg LapTime | 15.81 | 15.795 | ||
| Total Laps | 20@5:17.33 | 19@5:01.07 | ||
