2007SnowbirdNationalsOval
Race Graph
4cell Sportsman 19 A Main
Car Number Position Name Laps Time
Lap DistributionBilly Kimpton 57 4:00.80
Lap DistributionMike Bush 57 4:00.92
Lap DistributionJody Miller 57 4:03.39
Lap DistributionBarry Hill 57 4:04.24
Lap DistributionBrian Card 55 4:00.21
Lap DistributionJohn Bath 55 4:01.88
Lap DistributionDillon Roberts 55 4:02.68
Lap DistributionBobby Scherff 54 3:50.55
Lap DistributionLarry Ruby BUMP 54 4:00.13
Lap DistributionDave Puliafico 51 4:01.42

Lap Times
  Billy Kimpton Mike Bush Jody Miller Barry Hill Brian Card John Bath Dillon Roberts Bobby Scherff Larry Ruby BUMP Dave Puliafico
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.0 2-3.2 3-3.4 5-3.7 6-3.9 9-4.4 8-4.2 4-3.6 0-4.8 7-4.1
2 1-4.2
Fastest lap 2-4.1
Fastest lap 3-4.1
5-4.5 4-4.3 9-4.2 8-4.3 7-4.9
Fastest lap 0-4.2
6-4.4
3
Fastest lap 1-4.0
2-4.1 3-4.2 4-4.2 0-5.9 7-4.5 6-4.4 5-4.3 8-4.3 9-4.9
4 1-4.0 2-4.1 3-4.1 4-4.1
Fastest lap 0-4.2
6-4.4 7-4.6 5-4.2 8-4.5 9-4.8
5 1-4.1 2-4.1 3-4.2 4-4.1 0-4.3 7-4.7 6-4.3
Fastest lap 5-4.0
9-4.6
Fastest lap 8-4.2
6 1-4.1 2-4.1 3-4.2
Fastest lap 4-4.0
8-4.5 Lapped 6-4.2 5-4.2 7-4.3 Lapped
7 1-4.3 2-4.1 3-4.2 4-4.2 8-4.2 0-7.8
Fastest lap 6-4.1
5-4.1 7-4.2 9-5.9
8 1-4.1 2-4.1 3-4.1 4-4.1 8-4.2 0-4.6 6-4.2 5-4.1 7-4.2 9-4.7
9 1-4.1 2-4.2 3-4.2 4-4.2 8-4.2 0-4.4 6-4.3 5-4.1 7-4.2 9-4.2
10 1-4.0 2-4.1 3-4.1 4-4.2 Lapped 0-4.2 6-4.1 5-4.2 7-4.2 9-4.2
11 1-4.1 2-4.1 3-4.2 4-4.2 8-4.5 0-4.2 6-4.1 5-4.1 7-4.2 9-4.4
12 1-4.1 2-4.1 3-4.2 4-4.2 8-4.2
Fastest lap 0-4.1
6-4.2 5-4.2 7-4.3 9-4.2
13 1-4.1 2-4.2 3-4.2 4-4.2 8-4.4 0-4.2 6-4.2 5-4.2 Lapped 9-4.3
14 1-4.2 2-4.1 3-4.2 4-4.1 8-4.2 0-4.3 6-4.3 5-4.2 7-4.5 9-4.2
15 1-4.2 2-4.1 3-4.3 4-4.2 8-4.2 9-4.2 6-4.2 5-4.7 7-4.3 Lapped
16 1-4.2 2-4.2 3-4.2 4-4.2 8-4.2 9-4.3 6-4.2 5-4.1 7-4.4 0-6.9
17 1-4.1 2-4.2 3-4.2 4-4.2 8-4.3 9-4.2 6-4.2 5-4.1 7-4.3 0-5.5
18 1-4.2 2-4.2 3-4.2 4-4.2 8-4.2 9-4.2 6-4.2 5-4.1 7-4.3 0-4.4
19 1-4.1 2-4.2 3-4.3 4-4.2 8-4.2 Lapped 6-4.2 5-4.3 7-4.3 0-4.3
20 1-4.1 2-4.2 3-4.2 4-4.3 7-4.2 9-4.5 6-4.3 5-4.1 8-4.4 0-4.3
21 1-4.1 2-4.1 3-4.2 4-4.2 7-4.3 9-4.2 6-4.2 5-4.2 8-4.3 0-4.3
22 1-4.2 2-4.2 3-4.2 4-4.3 7-4.2 9-4.1 6-4.2 5-4.2 8-4.3 0-4.4
23 1-4.2 2-4.2 3-4.2 4-4.2 7-4.2 9-4.2 6-4.3 5-4.2 8-4.5 0-4.4
24 1-4.1 2-4.2 3-4.3 4-4.2 7-4.2 9-4.2 6-4.2 5-4.2 8-4.7 0-4.3
25 1-4.2 2-4.2 3-4.2 4-4.2 7-4.2 9-4.2 6-4.2 5-4.1 8-4.3 0-4.3
26 1-4.2 2-4.2 3-4.2 4-4.3 7-4.2 9-4.2 6-4.3 5-4.2 8-4.3 0-4.3
27 1-4.2 2-4.2 3-4.2 4-4.2 7-4.2 9-4.2 Lapped 5-4.2 8-4.4 0-4.3
28 1-4.2 2-4.2 3-4.2 4-4.2 7-4.2 9-4.2 6-4.7 5-4.2 8-4.5 0-4.3
29 1-4.1 2-4.4 3-4.2 4-4.2 6-4.3 9-4.2 7-6.9 5-4.2 8-4.3 0-4.4
30 1-4.2 2-4.2 3-4.2 4-4.2 6-4.2 9-4.3 7-4.3 5-4.1 8-4.3 Lapped
31 1-4.2 2-4.2 3-4.2 4-4.2 6-4.3 9-4.4 7-4.3 5-4.2 8-4.3 0-4.7
32 1-4.2 2-4.2 3-4.2 4-4.2 6-4.2 9-4.6 7-4.3 5-4.2 8-4.4 0-4.4
33 1-4.2 2-4.2 3-4.2 4-4.2 6-4.2 9-4.2 7-4.3 5-4.2 8-4.4 0-4.3
34 1-4.3 2-4.3 3-4.3 4-4.3 6-4.2 9-4.4 7-4.3 5-4.2 8-4.3 0-4.3
35 1-4.3 2-4.2 3-4.2 4-4.3 6-4.2 9-4.2 7-4.3 5-4.2 8-4.3 0-4.3
36 1-4.3 2-4.2 3-4.3 4-4.3 6-4.2 9-4.3 7-4.4 5-4.3 Lapped 0-4.6
37 1-4.2 2-4.3 3-4.2 4-4.2 6-4.2 9-4.2 7-4.3 5-4.2 8-4.7 0-4.6
38 1-4.2 2-4.2 3-4.3 4-4.3 6-4.3 9-4.3 7-4.3 5-4.2 8-4.4 0-4.5
39 1-4.3 2-4.2 3-4.3 4-4.3 6-4.3 9-4.2 7-4.3 5-4.3 8-4.4 0-4.5
40 1-4.3 2-4.2 3-4.3 4-4.2 6-4.3 9-4.3 7-4.3 5-4.3 8-4.7 0-5.0
41 1-4.3 2-4.2 3-4.3 4-4.3 6-4.3 9-4.3 7-4.4 5-4.2 8-4.4 0-4.9
42 1-4.3 2-4.3 3-4.3 5-4.5 6-4.3 8-4.3 7-4.3 4-4.3 9-4.5 0-4.4
43 1-4.2 2-4.2 3-4.3 5-4.3 6-4.3 8-4.3 7-4.3 4-4.2 9-4.4 0-4.3
44 1-4.2 2-4.2 3-4.2 5-4.3 6-4.3 8-4.3 Lapped 4-4.3 9-4.3 0-4.3
45 1-4.2 2-4.2 3-4.3 5-4.3 6-4.3 8-4.2 7-4.6 4-4.2 9-4.3 0-4.5
46 1-4.3 2-4.2 3-4.3 5-4.3 6-4.3 8-4.2 7-4.7 4-4.2 9-4.3 0-4.4
47 1-4.3 2-4.2 3-4.3 5-4.3 6-4.3 8-4.2 7-4.3 4-4.2 9-4.3 Lapped
48 1-4.3 2-4.2 3-4.3 5-4.3 6-4.3 8-4.3 7-4.3 4-4.2 9-4.4 0-5.6
49 1-4.3 2-4.2 3-4.3 5-4.2 6-4.6 8-4.2 7-4.3 4-4.5 9-4.5 0-4.7
50 1-4.4 2-4.2 3-4.3 5-4.5 6-4.7 8-4.2 7-4.4 4-4.4 9-4.4 0-4.4
51 1-4.3 2-4.3 3-4.3 5-4.3 6-4.6 8-4.2 7-4.4 4-4.2 9-4.4 0-4.5
52 1-4.3 2-4.3 3-4.3 5-4.4 6-4.4 8-4.3 7-4.4 4-4.3 9-4.4 0-4.4
53 1-4.3 2-4.4 3-4.3 5-4.3 6-4.3 8-4.3 7-4.3 4-4.3 9-4.6 0-4.4
54 1-4.3 2-4.2 3-4.3 5-4.2 6-4.4 8-4.3 7-4.3 4-4.3 9-4.6 0-4.6
55 1-4.3 2-4.3 3-4.3 4-4.4 6-4.4 7-4.2 8-4.8 Lapped 9-4.8 Lapped
56 1-4.3 2-4.3 3-4.3 4-4.4 5-4.5 7-4.3 8-4.7 Lapped 9-4.4 Lapped
57 1-4.3 2-4.3 3-4.3 4-4.4 Lapped 6-4.4 7-4.4 Lapped Lapped 0-11.5
Avg LapTime 4.182 4.181 4.221 4.24 4.313 4.345 4.365 4.217 4.394 4.686
Total Laps 57@4:00.80 57@4:00.92 57@4:03.39 57@4:04.24 55@4:00.21 55@4:01.88 55@4:02.68 54@3:50.55 54@4:00.13 51@4:01.42

Last Updated: Feb 12, 2007 8:13:05 PM
Created by version: 2.4.4