![]() |
| Lap Times | |||||||||||||||||||
| Scott Davis | Gene Connell | Neil Hanson | Chris Lawson | Rick White | Marc McGurren | Robert Pratash Jr | Jonathan Medlin | Randy Burke | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||||
| 1 | 8-4.6 | 1-3.0 | 9-5.9 | 6-4.3 | 3-3.6 | 5-4.2 | 7-4.6 | 2-3.4 | 4-4.1 | ||||||||||
| 2 | 7-4.7 |
|
|
6-4.4 | 3-4.3 |
|
8-5.2 |
|
|
||||||||||
| 3 |
|
1-4.3 | 9-4.3 | 6-4.4 | 3-4.3 | 5-4.5 | 8-4.4 | 2-4.2 | 4-4.2 | ||||||||||
| 4 | 7-4.2 | 1-4.2 | 9-4.3 | 6-4.3 | 3-4.3 | 5-4.4 |
|
2-4.3 | 4-4.4 | ||||||||||
| 5 | 5-4.4 | 1-4.3 | 6-4.3 | 4-4.5 | Lapped | 3-4.4 | 7-5.9 | 2-4.2 | Lapped | ||||||||||
| 6 | 5-4.3 | 1-4.4 | 6-4.4 | 3-4.3 | 8-9.7 | 4-4.5 | 7-4.6 | 2-5.0 | Lapped | ||||||||||
| 7 | 5-4.7 | 2-5.7 | 6-4.4 | 3-4.4 | 8-5.7 | 4-4.7 | 7-4.3 | 1-4.5 | Lapped | ||||||||||
| 8 | 5-4.3 | 2-4.4 | 6-4.4 | 3-4.3 |
|
4-4.4 | 7-4.4 | 1-4.2 | Lapped | ||||||||||
| 9 | 5-4.3 | 2-4.3 | 6-4.3 |
|
8-4.2 | 4-4.3 | 7-4.4 | 1-4.2 | Lapped | ||||||||||
| 10 | 5-4.2 | 2-4.3 | 6-4.3 | 3-4.2 | 8-4.3 | 4-4.2 | 7-4.3 | 1-4.3 | Lapped | ||||||||||
| 11 | 5-4.3 | 2-4.3 | 6-4.3 | 3-4.2 | 8-4.4 | 4-4.2 | Lapped | 1-4.3 | Lapped | ||||||||||
| 12 | 5-4.3 | 3-4.7 | 6-4.4 | 1-4.3 | 7-4.3 | 4-4.3 | 8-8.4 | 2-5.3 | Lapped | ||||||||||
| 13 | 3-4.3 | 4-5.0 | 5-4.5 | 1-4.3 | 7-4.2 | 2-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 14 | 1-4.3 | 2-5.5 | 4-5.1 | 3-6.5 | 6-4.9 | Lapped | 8-10.3 | Lapped | Lapped | ||||||||||
| 15 | 1-4.7 | 2-4.5 | 4-5.0 | 3-4.4 | 5-4.4 | Lapped | 7-4.6 | Lapped | Lapped | ||||||||||
| 16 | 1-4.4 | 2-4.3 | 4-4.4 | 3-4.5 | 5-4.3 | 6-15.8 | 7-4.4 | Lapped | Lapped | ||||||||||
| 17 | 1-4.3 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.3 | 6-4.4 | 7-4.6 | Lapped | Lapped | ||||||||||
| 18 | 1-4.3 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.2 | 6-4.3 | 7-4.5 | Lapped | Lapped | ||||||||||
| 19 | 1-4.4 | 2-4.3 | 4-4.3 | 3-4.4 | 5-4.2 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 20 | 1-4.3 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.2 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 21 | 1-4.3 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.3 | 6-4.4 | 7-10.7 | Lapped | Lapped | ||||||||||
| 22 | 1-4.3 | 2-4.4 | 4-4.5 | 3-4.4 | 5-4.3 | 6-6.1 | Lapped | Lapped | Lapped | ||||||||||
| 23 | 1-4.3 | 3-4.6 | 4-4.4 | 2-4.4 | 5-4.3 | 6-4.5 | Lapped | Lapped | Lapped | ||||||||||
| 24 | 1-4.3 | 2-4.4 | 4-4.3 | 3-4.6 | 5-4.4 | Lapped | Lapped | Lapped | Lapped | ||||||||||
| 25 | 1-4.4 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.4 | 6-4.8 | Lapped | Lapped | Lapped | ||||||||||
| 26 | 1-4.3 | 2-4.6 | 4-4.5 | 3-4.6 | 5-4.6 | 6-4.8 | Lapped | Lapped | Lapped | ||||||||||
| 27 | 1-4.3 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 28 | 1-4.4 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 29 | 1-4.3 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.2 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 30 | 1-4.3 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 31 | 1-4.4 | 2-4.4 | 4-4.4 | 3-4.3 | 5-4.2 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 32 | 1-4.3 | 2-4.3 | 4-4.4 | 3-4.3 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 33 | 1-4.3 | 2-4.6 | 4-4.4 | 3-4.6 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 34 | 1-4.3 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 35 | 1-4.3 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 36 | 1-4.3 | 2-4.4 | 4-4.5 | 3-4.3 | 5-4.2 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 37 | 1-4.4 | 2-4.4 | 4-4.4 | 3-4.4 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 38 | 1-4.4 | 2-4.5 | 4-4.4 | 3-4.5 | 5-4.3 | 6-4.3 | Lapped | Lapped | Lapped | ||||||||||
| 39 | 1-5.8 | 2-4.5 | 4-4.4 | 3-4.4 | 5-5.2 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 40 | 1-4.4 | 2-4.9 | 3-4.4 | 4-6.6 | 5-4.6 | 6-4.5 | Lapped | Lapped | Lapped | ||||||||||
| 41 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.6 | Lapped | Lapped | Lapped | ||||||||||
| 42 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 43 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 44 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.4 | 5-4.3 | 6-4.5 | Lapped | Lapped | Lapped | ||||||||||
| 45 | 1-4.4 | 2-4.4 | 3-4.4 | 4-4.3 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 46 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 47 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 48 | 1-4.5 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 49 | 1-4.5 | 2-4.5 | 3-4.4 | 4-4.4 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 50 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.3 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 51 | 1-4.4 | 2-4.5 | 3-4.4 | 4-4.4 | 5-4.3 | 6-4.5 | Lapped | Lapped | Lapped | ||||||||||
| 52 | 1-4.5 | 2-4.5 | 3-4.5 | 4-4.4 | 5-4.5 | 6-4.6 | Lapped | Lapped | Lapped | ||||||||||
| 53 | 1-4.4 | 2-4.4 | 3-4.5 | 4-4.4 | 5-4.3 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| 54 | 1-4.5 | 2-4.5 | 3-4.5 | 4-4.4 | 5-4.4 | 6-4.4 | Lapped | Lapped | Lapped | ||||||||||
| Avg LapTime | 4.398 | 4.444 | 4.45 | 4.456 | 4.467 | 4.663 | 5.524 | 4.333 | 4.225 | ||||||||||
| Total Laps | 54@4:00.89 | 54@4:02.53 | 54@4:02.91 | 54@4:03.24 | 54@4:03.88 | 51@4:00.43 | 17@1:34.61 | 12@0:52.50 | 4@0:16.98 | ||||||||||
