2007SnowbirdNationalsOval
Race Graph
4cell Stock D Main
Car Number Position Name Laps Time
Lap DistributionJimmy Flack 50 4:02.20
Lap DistributionBrian Card 50 4:02.78
Lap DistributionTodd Ferguson 50 4:03.32
Lap DistributionSteve Hanson 50 4:03.43
Lap DistributionJesse Bean 50 4:04.26
Lap DistributionDerrick Robbins 49 4:01.85
Lap DistributionEric Thomas 48 4:00.90
Lap DistributionJohn Zubak 47 4:03.93
Lap DistributionJoseph DiGirolamo 46 4:01.18
Kevin Colborn Did not Start

Lap Times
  Jimmy Flack Brian Card Todd Ferguson Steve Hanson Jesse Bean Derrick Robbins Eric Thomas John Zubak Joseph DiGirolamo
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 4-4.2 5-4.4 3-4.2 2-3.5 1-3.3 9-5.0 8-4.7 6-4.6 7-4.6
2 3-4.6 5-4.7
Fastest lap 4-4.7
2-4.6 1-4.5 9-4.8 7-4.6 8-5.1 6-4.6
3
Fastest lap 3-4.5
5-4.6 4-4.7
Fastest lap 2-4.5
Fastest lap 1-4.4
Fastest lap 9-4.6
7-4.7 8-4.7 6-4.6
4 3-4.5 5-4.9 9-6.7 2-4.6 1-4.4 8-4.6
Fastest lap 6-4.5
Fastest lap 7-4.6
4-4.6
5 3-4.5
Fastest lap 5-4.5
9-4.7 2-4.6 1-4.5 8-4.6 6-4.7 7-4.6
Fastest lap 4-4.5
6 3-4.6 5-4.6 9-4.7 2-4.6 1-4.6 8-4.6 6-4.6 7-4.6 4-4.6
7 3-4.5 5-4.6 9-4.7 2-4.6 1-4.5 8-4.6 6-4.5 7-4.6 4-4.6
8 3-4.6 Lapped 7-4.9 2-4.7 1-4.6 5-5.2 4-4.7 6-5.5 Lapped
9 2-5.0 8-8.3 Lapped 3-6.1 1-4.6 5-4.6 4-4.8 6-4.8 9-11.4
10 2-4.6 8-4.6 7-4.8 4-4.8 1-4.6 5-4.6 3-4.7 6-4.7 9-5.0
11 2-4.7 8-4.6 7-4.7 4-4.8 1-4.6 5-4.7 3-4.6 6-4.7 Lapped
12 2-4.7 8-4.7 7-4.7 4-4.7 1-4.6 5-4.7 3-4.8 6-4.7 9-5.1
13 2-4.7 8-4.6 7-4.9 4-4.8 1-4.6 5-4.7 3-4.7 6-4.7 9-5.2
14 2-4.7 8-4.7 7-4.7 4-4.7 1-4.6 5-4.7 3-4.6 6-4.7 9-4.9
15 2-4.7 8-5.0 7-4.7 4-4.8 1-4.7 5-4.7 3-4.7 6-5.0 9-5.6
16 2-4.7 8-4.7 7-4.8 4-4.8 1-4.7 5-4.7 3-4.7 6-4.6 9-6.3
17 2-4.8 8-4.6 7-4.8 4-4.8 1-4.7 5-4.7 3-4.8 6-4.7 9-5.1
18 2-4.7 8-4.6 7-4.7 4-4.8 1-4.6 5-4.7 3-4.8 6-5.0 Lapped
19 2-4.7 8-4.7 7-4.7 4-4.8 1-5.2 5-4.8 3-4.7 6-5.1 9-6.0
20 1-4.8 8-5.1 7-4.8 4-4.8 2-7.4 5-4.9 3-4.7 6-4.7 9-8.5
21 1-4.8 8-4.7 7-4.8 4-4.8 2-4.9 5-4.8 3-4.8 6-4.7 9-5.5
22 1-4.8 8-4.7 7-4.8 5-5.0 3-5.7 4-4.8 2-5.5 6-4.7 9-5.2
23 1-4.8 8-4.7 7-4.8 2-4.9 Lapped Lapped 3-5.1 4-4.7 9-5.1
24 1-4.9 6-4.8 5-4.8 3-5.0 7-9.2 8-9.6 2-4.8 4-4.7 Lapped
25 1-4.8 6-5.3 5-4.8 2-5.7 7-4.7 8-4.8 Lapped Lapped 9-5.8
26 1-5.1 4-4.8 3-4.9 2-4.9 5-4.8 6-4.7 Lapped Lapped 9-5.2
27 1-4.9 4-4.9 3-4.9 2-4.8 5-4.7 6-4.8 7-12.2 8-14.0 9-4.9
28 1-5.1 4-4.7 3-4.8 2-4.9 5-4.7 6-4.8 7-5.2 8-5.5 9-4.8
29 1-5.1 4-4.7 3-4.8 2-4.8 5-4.8 6-4.7 7-5.1 8-4.7 9-4.8
30 1-4.8 4-4.7 3-4.8 2-4.8 5-4.7 6-4.7 7-4.9 8-4.7 9-4.8
31 1-4.8 4-4.7 3-4.8 2-4.8 5-4.7 6-4.8 7-4.8 8-4.8 9-4.8
32 1-4.7 4-4.7 3-4.8 2-4.8 5-4.7 6-4.8 7-4.8 8-4.7 9-4.8
33 1-4.8 4-4.7 3-4.8 2-4.8 5-4.8 6-4.8 7-5.0 8-4.7 9-4.8
34 1-4.8 4-4.7 3-4.8 2-4.8 5-4.8 6-4.8 7-5.0 8-4.7 9-4.9
35 1-4.8 3-4.7 4-4.9 2-4.8 5-4.7 6-4.8 7-5.0 8-4.7 9-4.8
36 1-4.9 3-4.7 4-4.7 2-4.8 5-4.8 6-5.0 7-5.1 8-4.7 9-4.8
37 1-4.8 3-4.7 4-4.8 2-4.8 5-4.7 6-5.0 7-4.9 8-4.7 9-4.8
38 1-4.9 3-4.7 4-4.8 2-4.8 5-4.7 6-4.8 7-4.8 8-4.8 9-4.9
39 1-4.8 3-4.7 4-4.8 2-4.8 5-4.7 6-4.8 7-4.8 8-4.7 9-5.2
40 1-4.8 3-4.8 4-4.8 2-4.8 5-4.8 6-4.8 7-4.8 8-4.8 9-4.8
41 1-4.9 3-4.8 4-4.8 2-4.8 5-4.7 6-5.5 7-4.9 Lapped 9-4.9
42 1-5.0 3-4.8 4-4.8 2-4.9 5-4.8 6-4.9 7-4.9 Lapped 9-4.8
43 1-4.8 3-4.9 4-4.8 2-4.8 5-4.8 6-4.8 7-4.9 8-12.2 9-4.8
44 1-4.9 3-4.8 4-4.8 2-4.9 5-4.8 6-4.8 7-4.8 8-5.0 9-4.8
45 1-5.3 3-4.8 4-4.8 Lapped 5-4.8 6-4.8 7-4.8 8-4.9 9-5.0
46 1-4.8 2-4.8 4-4.8 3-4.9 5-4.8 6-4.9 7-4.8 8-4.8 9-4.9
47 1-4.9 2-4.8 4-4.9 3-5.0 5-4.8 6-4.8 7-4.8 8-4.9 9-5.1
48 1-4.9 2-4.8 4-4.8 3-4.8 5-4.8 6-4.8 7-4.8 8-4.9 9-5.4
49 1-5.3 2-4.8 3-4.8 4-5.0 5-4.8 6-4.9 7-4.8 8-4.7 9-4.9
50 1-4.9 2-4.8 3-4.9 4-4.9 5-4.8 6-4.8 7-4.8 8-4.9 9-4.8
Avg LapTime 4.794 4.81 4.818 4.818 4.84 4.89 4.969 5.145 5.202
Total Laps 50@4:02.20 50@4:02.78 50@4:03.32 50@4:03.43 50@4:04.26 49@4:01.85 48@4:00.90 47@4:03.93 46@4:01.18

Last Updated: Feb 12, 2007 7:23:21 PM
Created by version: 2.4.4