2007SnowbirdNationalsOval
Race Graph
4cell Stock E Main
Car Number Position Name Laps Time
Lap DistributionJoel White 51 4:03.27
Lap DistributionDick Jarvis 50 4:01.43
Lap DistributionKenneth Kerttula 50 4:01.77
Lap DistributionShane Schmidt 50 4:02.30
Lap DistributionChris Cooper 50 4:02.82
Lap DistributionRandy Burke 50 4:03.54
Lap DistributionStephen Pedano 49 4:00.80
Lap DistributionTom Pedano 49 4:01.27
Lap DistributionChuck Winters 48 4:03.83
Charles Flanagan Jr Did not Start

Lap Times
  Joel White Dick Jarvis Kenneth Kerttula Shane Schmidt Chris Cooper Randy Burke Stephen Pedano Tom Pedano Chuck Winters
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-3.3 5-4.2 4-4.1 2-3.7 3-3.8 6-4.9 Lapped 8-7.7 7-5.5
2 1-4.7 5-5.0 3-4.8 4-5.3
Fastest lap 2-4.6
Fastest lap 6-4.6
9-8.5 Lapped Lapped
3
Fastest lap 1-4.5
5-4.9 3-4.7 4-5.0 2-4.6 6-4.7 7-5.1 9-7.8 8-9.4
4 1-4.6 5-4.7 3-4.9
Fastest lap 4-4.7
2-4.6 6-4.7 7-4.7 9-4.7 8-4.7
5 1-4.5 4-4.8 3-4.7 5-5.0 2-4.6 6-5.0 7-4.7
Fastest lap 9-4.6
Fastest lap 8-4.6
6 1-4.6
Fastest lap 4-4.6
3-4.9 5-4.7 2-4.7 6-4.8 7-4.7 9-4.7 8-4.6
7 1-4.6 4-4.7
Fastest lap 3-4.6
5-4.7 2-4.6 6-4.6 7-4.7 9-4.6 8-4.7
8 1-4.7 4-4.6 3-4.7 5-4.8 2-4.7 6-4.7 7-4.7 9-4.6 8-4.6
9 1-4.6 4-4.7 3-4.7 6-5.0 2-4.7 5-4.7 7-4.7 9-4.7 8-4.7
10 1-4.8 4-4.7 3-4.7 6-4.9 2-4.7 5-4.7
Fastest lap 7-4.6
9-4.7 8-4.8
11 1-4.7 4-4.7 3-4.7 6-4.7 2-4.7 5-4.7 7-4.7 9-4.7 8-4.7
12 1-4.7 4-4.8 3-4.7 6-5.0 2-4.6 5-4.7 7-4.7 9-4.8 8-4.7
13 1-4.7 4-4.7 3-4.8 6-4.9 2-4.7 5-4.7 7-4.8 9-4.7 8-4.7
14 1-4.7 4-4.8 3-4.8 6-4.7 2-4.7 5-4.9 7-4.9 8-4.8 Lapped
15 1-4.7 4-4.9 3-4.8 6-4.8 2-4.8 5-4.7 7-4.7 8-4.7 9-10.0
16 1-4.7 4-4.7 3-4.8 6-4.8 2-4.7 5-4.8 7-4.7 8-4.7 9-5.2
17 1-4.7 4-4.8 3-4.7 6-4.8 2-4.7 5-4.7 7-4.7 8-4.7 9-4.9
18 1-4.8 4-4.7 3-4.7 6-4.7 2-4.7 5-4.7 7-4.7 8-4.7 9-4.9
19 1-4.7 4-4.7 3-4.8 6-4.8 2-4.7 5-4.8 7-4.8 8-4.8 9-4.8
20 1-4.7 4-4.7 3-4.8 6-4.8 2-4.8 5-4.8 7-4.8 8-4.7 9-4.7
21 1-4.7 4-4.7 3-4.8 6-4.8 2-4.8 5-4.8 7-4.8 8-4.7 9-4.7
22 1-4.7 4-4.8 3-4.7 6-4.7 2-4.8 5-4.8 7-4.8 8-4.7 9-5.0
23 1-4.7 4-4.7 3-4.7 6-4.7 2-4.8 5-4.7 7-4.8 8-4.7 9-4.7
24 1-4.7 4-4.7 3-4.8 6-4.8 2-4.8 5-4.7 7-4.8 8-4.7 9-4.7
25 1-4.8 4-4.8 3-4.8 6-4.7 2-4.8 5-4.8 7-4.7 8-4.7 9-4.7
26 1-4.8 4-4.8 3-4.7 6-4.8 2-4.8 5-4.8 7-4.7 8-4.7 9-4.8
27 1-4.7 4-4.8 3-4.8 6-4.7 2-4.8 5-4.8 7-4.7 8-4.8 9-5.0
28 1-4.7 4-4.8 3-4.7 6-4.7 2-4.8 5-5.1 7-4.7 8-4.8 9-4.7
29 1-4.7 4-4.8 3-4.7 6-4.7 2-4.8 5-4.8 7-4.8 8-4.8 9-4.7
30 1-4.8 4-4.8 3-4.8 6-4.8 2-4.8 5-4.8 7-4.8 8-4.8 9-4.8
31 1-4.7 4-4.8 3-4.8 6-4.8 2-4.9 5-4.8 7-4.8 8-4.8 9-4.8
32 1-4.8 4-4.7 3-4.8 6-4.7 2-4.9 5-4.8 7-4.8 8-4.8 9-4.7
33 1-4.7 4-4.8 3-4.8 5-4.8 2-4.8 6-5.0 7-4.8 8-4.8 9-4.7
34 1-4.8 4-4.8 3-4.8 5-4.9 2-4.8 6-5.0 7-4.8 8-4.8 9-4.8
35 1-4.7 4-4.8 3-4.9 5-4.8 2-4.9 6-4.8 7-4.8 8-4.8 9-4.8
36 1-4.7 4-5.0 3-4.9 5-4.8 2-4.9 6-4.9 7-4.8 8-4.8 Lapped
37 1-4.8 4-4.9 3-4.9 5-4.8 2-4.9 6-4.9 7-4.8 8-4.7 9-5.1
38 1-4.7 4-4.8 3-4.8 5-4.8 2-4.9 6-4.8 7-4.8 8-4.8 9-4.8
39 1-4.8 4-4.8 3-4.8 5-4.8 2-4.9 Lapped 7-4.7 8-4.8 9-4.9
40 1-4.8 4-4.9 3-4.9 5-4.8 2-4.8 6-5.2 7-4.8 8-4.8 9-4.8
41 1-4.8 4-5.0 3-4.9 5-4.9 2-4.8 6-5.0 7-4.8 8-4.8 9-4.9
42 1-4.7 4-4.8 3-4.9 5-5.0 2-4.9 6-5.2 7-5.0 8-4.8 9-4.8
43 1-4.8 4-4.9 3-4.9 5-4.8 2-4.9 6-4.8 7-5.1 8-4.8 9-4.8
44 1-4.7 4-4.9 3-4.9 5-4.8 2-4.8 6-4.8 7-4.9 8-4.8 9-4.8
45 1-4.8 4-5.0 3-4.9 5-4.7 2-4.9 6-4.8 7-4.8 8-4.8 9-4.8
46 1-4.8 4-5.0 3-4.9 5-4.9 2-4.9 6-4.9 7-4.9 8-4.8 9-4.7
47 1-4.8 3-4.8 4-5.2 5-4.8 2-4.9 6-5.0 7-4.8 8-4.9 9-4.8
48 1-4.8 3-4.8 4-4.9 5-4.8 2-4.9 6-4.9 7-4.8 8-4.8 9-4.9
49 1-5.0 2-4.8 3-4.9 4-4.9 5-7.1 6-4.8 7-5.1 8-4.8 9-4.8
50 1-5.1 2-4.8 3-4.9 4-4.9 5-5.0 6-4.8 7-4.8 8-4.8 9-5.0
51 1-5.4 Lapped Lapped Lapped Lapped 6-4.8 Lapped Lapped 9-5.8
Avg LapTime 4.716 4.784 4.792 4.794 4.81 4.82 4.865 4.873 5.031
Total Laps 51@4:03.27 50@4:01.43 50@4:01.77 50@4:02.30 50@4:02.82 50@4:03.54 49@4:00.80 49@4:01.27 48@4:03.83

Last Updated: Feb 12, 2007 7:23:53 PM
Created by version: 2.4.4