2007SnowbirdNationalsOval
Race Graph
4cell Stock G Main
Car Number Position Name Laps Time
Lap DistributionRobert Trask 49 4:01.07
Lap DistributionLarry Boyd 49 4:05.01
Lap DistributionTom Welsh 48 4:00.56
Lap DistributionSteve Olson 48 4:04.63
Lap DistributionWillie Shipman 47 4:02.92
Lap DistributionBrett McGee 45 4:01.52
Lap DistributionRick Curtis 45 4:04.82
Robert Dirla Did not Start
Gene Connell Did not Start
Scott Davis Did not Start

Lap Times
  Robert Trask Larry Boyd Tom Welsh Steve Olson Willie Shipman Brett McGee Rick Curtis
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 6-4.9 1-3.8 2-3.9 5-4.5 7-5.2 3-4.0 4-4.3
2
Fastest lap 5-4.6
1-4.6 2-4.7
Fastest lap 4-4.7
6-5.7 3-4.7 7-7.5
3 5-4.6
Fastest lap 1-4.5
Fastest lap 2-4.6
4-4.7 6-4.9
Fastest lap 3-4.6
7-4.9
4 5-4.7 1-4.7 2-4.6 4-4.7 6-4.7 3-4.7 7-5.0
5 5-4.7 1-4.7 2-4.7 4-4.7 6-4.7 3-4.7
Fastest lap 7-4.8
6 5-4.7 1-4.7 2-4.7 4-4.8 6-4.7 3-4.7 7-4.8
7 5-4.7 1-4.7 2-4.7 4-4.8
Fastest lap 6-4.6
3-4.7 7-4.8
8 5-4.8 1-4.7 2-4.7 4-4.7 6-4.6 3-4.8 7-4.9
9 5-4.7 1-4.7 2-4.6 4-4.7 6-4.7 3-4.7 7-5.3
10 3-5.0 1-5.3 6-9.0 4-6.0 5-6.1 2-5.6 Lapped
11 2-4.8 1-4.9 5-4.8 3-4.9 6-5.3 4-7.4 7-5.2
12 2-4.9 1-4.9 5-5.3 3-4.9 4-4.9 Lapped 7-5.0
13 2-4.7 1-4.9 4-5.1 3-4.9 5-5.7 7-7.3 6-5.0
14 2-4.8 1-4.8 4-4.8 3-4.8 Lapped 7-5.6 6-4.9
15 2-4.8 1-4.8 4-4.8 3-4.9 5-5.1 7-4.9 6-5.0
16 2-4.8 1-4.7 4-4.7 3-5.0 5-5.0 7-5.0 6-5.0
17 2-4.9 1-4.8 4-4.7 3-4.9 5-5.3 7-4.9 6-5.1
18 2-4.9 1-4.9 4-4.8 3-4.9 5-5.1 7-4.9 6-5.1
19 2-4.8 1-4.8 4-4.8 3-4.9 5-5.0 7-4.9 6-5.0
20 2-4.8 1-4.8 4-4.8 3-4.9 5-5.1 7-5.8 6-5.0
21 2-4.8 1-4.7 4-4.8 3-5.0 5-5.2 7-5.0 6-5.2
22 2-4.8 1-4.9 4-4.8 3-5.0 5-5.0 7-4.9 6-5.2
23 2-4.9 1-4.7 4-4.7 3-4.9 5-5.1 7-4.9 6-5.0
24 2-4.8 1-4.7 4-4.8 3-4.9 5-5.0 7-5.0 6-5.0
25 2-4.8 1-4.8 4-4.8 3-5.0 5-5.1 7-4.9 6-5.0
26 2-4.9 1-4.9 4-4.9 3-5.1 5-5.1 7-5.2 6-5.2
27 2-4.9 1-4.8 4-5.0 3-4.9 5-5.1 7-5.0 6-5.3
28 2-4.8 1-4.8 4-4.8 3-4.9 5-5.1 7-5.0 6-5.0
29 2-4.9 1-5.1 Lapped 3-5.8 5-5.1 7-5.0 6-5.0
30 2-4.9 1-5.0 4-6.4 Lapped 5-5.2 Lapped 6-5.2
31 1-4.9 2-7.9 3-6.0 4-7.3 5-5.0 7-7.6 6-5.0
32 1-4.9 2-5.0 3-4.8 4-5.2 5-5.2 7-5.4 6-5.1
33 1-4.9 2-4.8 3-4.8 4-5.0 5-5.1 7-5.2 6-5.0
34 1-4.9 2-5.0 3-4.9 4-5.0 5-5.1 7-5.4 6-5.0
35 1-4.9 2-5.0 3-4.8 4-5.0 5-5.1 7-5.0 6-5.1
36 1-4.8 2-4.9 3-4.9 4-5.2 Lapped 7-5.0 5-5.1
37 1-5.0 2-5.0 3-4.9 4-5.1 6-5.5 7-4.9 Lapped
38 1-4.9 2-4.8 3-4.8 4-5.2 5-6.4 6-5.0 7-9.8
39 1-4.8 2-4.9 3-5.0 4-4.9 5-5.0 6-5.0 Lapped
40 1-5.1 2-5.0 3-4.7 4-5.0 5-5.1 6-5.0 7-5.9
41 1-5.7 2-4.8 3-5.8 4-4.9 5-5.1 6-4.9 7-5.4
42 1-5.0 2-5.0 3-5.0 4-4.9 5-5.0 6-5.0 7-5.7
43 1-4.9 2-5.2 3-4.9 4-5.0 5-5.0 6-5.0 7-5.5
44 1-5.2 2-5.4 3-4.8 4-5.1 5-5.0 6-5.0 Lapped
45 1-5.0 2-5.6 3-4.8 4-5.0 5-4.9 Lapped 7-9.6
46 1-4.8 2-5.0 3-4.9 4-5.5 5-5.4 6-10.6 7-5.8
47 1-5.0 2-5.9 3-4.8 4-5.2 5-5.1 Lapped 7-5.5
48 1-5.0 2-5.2 3-4.8 4-5.3 5-5.1 6-7.1 7-5.4
49 1-4.9 2-5.1 3-4.9 4-5.4 5-5.1 6-5.5 7-5.8
Avg LapTime 4.871 4.951 4.96 5.042 5.119 5.32 5.387
Total Laps 49@4:01.07 49@4:05.01 48@4:00.56 48@4:04.63 47@4:02.92 45@4:01.52 45@4:04.82

Last Updated: Feb 12, 2007 7:24:34 PM
Created by version: 2.4.4