![]() |
| Lap Times | ||||||||||||||
| Dave Bowser | Roberto Falcon | Austin Harrison | John Golden | Dave Duncan | Greg Hunsinger Sr. | Charles Parsons | Austin Craig | Jimmy Morris | Mark Mixon | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-11.3 | 2-12.1 | 5-13.8 | 7-15.2 | 3-13.5 | 0-18.2 | 8-15.7 | 4-13.7 | 6-13.9 | 9-16.3 | ||||
| 2 | 1-11.9 | 2-11.9 | 5-13.1 | 6-12.2 | 3-12.2 | 9-12.6 | 8-13.4 | 0-17.9 | 4-12.6 |
|
||||
| 3 |
|
2-11.7 | 4-12.1 | 5-12.1 | 9-20.7 | 6-13.1 | 8-16.8 | 7-13.4 |
|
Lapped | ||||
| 4 | 1-12.3 | 2-11.8 | 7-19.3 | 3-12.3 | Lapped | 5-13.3 | 8-12.9 |
|
4-16.4 | Lapped | ||||
| 5 | 1-11.9 | 2-12.0 | 5-12.2 | 3-13.4 | 9-17.4 |
|
Lapped | Lapped | Lapped | Lapped | ||||
| 6 | 1-12.1 | 2-12.1 | Lapped | 3-11.9 | 8-12.3 | Lapped | 7-14.3 | 6-13.6 | Lapped | Lapped | ||||
| 7 | 1-11.7 | 2-11.6 | 4-13.1 | 3-12.1 | 7-12.6 | 5-14.9 | 6-14.0 | Lapped | Lapped | Lapped | ||||
| 8 | 1-12.2 | 2-11.8 | 4-12.1 | 3-12.4 | 6-12.1 | 5-12.7 | 7-15.7 | Lapped | Lapped | Lapped | ||||
| 9 | 1-11.7 | 2-12.0 | 4-11.8 | 3-12.1 | 6-12.1 | 5-12.8 |
|
Lapped | Lapped | Lapped | ||||
| 10 | 1-11.6 |
|
4-11.8 |
|
6-12.0 | 5-13.6 | 7-12.9 | Lapped | Lapped | Lapped | ||||
| 11 | 1-11.7 | 2-12.0 | 4-11.7 | 3-11.9 | 6-12.3 | 5-13.1 | Lapped | Lapped | Lapped | Lapped | ||||
| 12 | 1-11.7 | 2-11.9 | 4-12.0 | 3-12.5 | 5-12.1 | 6-13.9 | 7-14.9 | Lapped | Lapped | Lapped | ||||
| 13 | 1-11.5 | 2-11.7 | 4-11.7 | 3-12.2 | 5-12.4 | 6-13.2 | 7-14.0 | Lapped | Lapped | Lapped | ||||
| 14 | 1-11.5 | 2-11.6 | 4-12.0 | 3-12.0 | 5-12.7 | Lapped | 7-12.9 | Lapped | Lapped | Lapped | ||||
| 15 | 1-11.7 | 2-11.7 | 4-11.8 | 3-12.0 | 5-12.2 | 6-15.9 | 7-13.0 | Lapped | Lapped | Lapped | ||||
| 16 | 1-11.7 | 2-12.1 | 4-12.5 | 3-11.9 | 5-12.3 | 6-13.2 | 7-13.6 | Lapped | Lapped | Lapped | ||||
| 17 | 1-11.8 | 2-11.9 | 4-11.8 | 3-12.2 | 5-12.1 | 6-13.2 | 7-13.9 | Lapped | Lapped | Lapped | ||||
| 18 | 1-11.9 | 2-11.8 | 4-11.6 | 3-12.6 | Lapped | 6-12.8 | Lapped | Lapped | Lapped | Lapped | ||||
| 19 | 1-11.9 | 2-11.8 | 4-11.7 | 3-12.1 | 5-13.5 | 6-12.7 | 7-15.0 | Lapped | Lapped | Lapped | ||||
| 20 | 1-11.9 | 2-12.0 | 4-12.0 | Lapped | 5-12.9 | 6-13.0 | 7-13.9 | Lapped | Lapped | Lapped | ||||
| 21 | 1-11.7 | 2-11.8 | 4-12.0 | 3-13.1 |
|
6-12.8 | 7-13.4 | Lapped | Lapped | Lapped | ||||
| 22 | 1-11.9 | 2-11.7 | 4-11.6 | 3-12.1 | 5-12.1 | 6-13.1 | 7-13.3 | Lapped | Lapped | Lapped | ||||
| 23 | 1-11.8 | 2-12.3 | 3-11.8 | 4-17.4 | 5-12.8 | Lapped | 7-13.5 | Lapped | Lapped | Lapped | ||||
| 24 | 1-11.9 | 2-11.8 |
|
4-12.3 | 5-12.4 | 6-14.1 | 7-13.3 | Lapped | Lapped | Lapped | ||||
| 25 | 1-11.9 | 2-13.1 | 3-12.0 | 4-14.0 | 5-12.6 | 6-16.4 | Lapped | Lapped | Lapped | Lapped | ||||
| 26 | 1-12.3 | 2-11.6 | 3-11.8 | Lapped | Lapped | Lapped | 7-19.7 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 11.808 | 11.896 | 12.352 | 12.658 | 13.009 | 13.686 | 14.223 | 14.3 | 13.8 | 14.5 | ||||
| Total Laps | 26@5:08.35 | 26@5:10.60 | 25@5:10.08 | 24@5:04.86 | 23@5:00.43 | 22@5:02.25 | 22@5:13.91 | 5@1:11.80 | 4@0:55.49 | 2@0:29.17 | ||||
