2008RoarCarpetOval
Race Graph
4cell 12th 19T A Main
Car Number Position Name Laps Time
Lap DistributionMike Bean 59 4:00.64
Lap DistributionCurt Sanderson 59 4:01.63
Lap DistributionJohn Moukazis 57 4:02.42
Lap DistributionMel McCoy 56 4:02.20
Lap DistributionHopeton Williams 8 0:39.98

Lap Times
  Mike Bean Curt Sanderson John Moukazis Mel McCoy Hopeton Williams
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2.16 2.29 2.56 3.30 2.48
2
Fastest lap 3.92
4.08 4.17 4.13 4.34
3 3.95 3.98 4.21 4.19
Fastest lap 4.08
4 4.00 4.01 4.44
Fastest lap 4.01
10.03
5 3.94 4.08 4.19 4.25 4.22
6 3.99 4.11 4.27 4.23 4.42
7 4.00 4.00 4.43 4.31 6.09
8 3.94 4.07 4.21 4.37 4.28
9 4.17 4.19 4.15 4.18 Lapped
10 4.02
Fastest lap 3.97
4.22 4.18 Lapped
11 4.13 3.99 4.17 4.36 Lapped
12 4.03 4.08 4.24 4.31 Lapped
13 4.15 3.98 4.29 4.15 Lapped
14 4.07 4.06 4.22 4.16 Lapped
15 4.05 4.22 4.25 4.23 Lapped
16 4.04 3.99 4.26 4.67 Lapped
17 4.11 4.04 4.31 4.60 Lapped
18 4.00 4.22 4.45 4.31 Lapped
19 4.09 4.14 4.23 4.21 Lapped
20 4.05 4.19 4.24 4.27 Lapped
21 4.07 4.02 4.17 4.20 Lapped
22 4.01 4.08 4.34 4.20 Lapped
23 4.05 4.09 4.19 4.23 Lapped
24 4.05 4.08 4.24 4.27 Lapped
25 4.10 4.06 4.27 4.23 Lapped
26 4.06 4.13 4.28 4.34 Lapped
27 4.12 4.06 4.31 4.25 Lapped
28 4.13 4.00 4.22 4.35 Lapped
29 4.08 4.18 4.26 4.41 Lapped
30 4.07 4.16 4.21 4.26 Lapped
31 4.11 4.09
Fastest lap 4.13
4.33 Lapped
32 4.12 4.12 4.25 4.27 Lapped
33 4.09 4.06 4.23 4.62 Lapped
34 4.14 4.14 4.16 4.51 Lapped
35 4.21 4.19 4.32 4.54 Lapped
36 4.09 4.07 4.23 4.60 Lapped
37 4.15 4.09 4.39 4.25 Lapped
38 4.17 4.12 4.32 4.19 Lapped
39 4.10 4.10 4.25 4.23 Lapped
40 4.19 4.15 4.19 4.25 Lapped
41 4.11 4.13 4.22 4.31 Lapped
42 4.08 4.21 4.33 4.35 Lapped
43 4.20 4.19 4.30 4.24 Lapped
44 4.14 4.09 4.31 4.30 Lapped
45 4.11 4.13 4.37 4.32 Lapped
46 4.20 4.15 4.45 4.35 Lapped
47 4.18 4.16 4.34 4.34 Lapped
48 4.40 4.14 4.31 4.63 Lapped
49 4.18 4.15 4.42 4.35 Lapped
50 4.10 4.16 4.27 4.30 Lapped
51 4.18 4.15 4.37 4.41 Lapped
52 4.15 4.19 4.28 4.32 Lapped
53 4.17 4.16 4.26 4.91 Lapped
54 4.17 4.33 4.40 4.54 Lapped
55 4.29 4.20 4.32 4.87 Lapped
56 4.17 4.25 4.33 4.47 Lapped
57 4.25 4.26 4.36 Lapped Lapped
58 4.25 4.36 Lapped Lapped Lapped
59 4.12 4.25 Lapped Lapped Lapped
Avg LapTime 4.074 4.091 4.248 4.321 4.992
Total Laps 59@4:00.64 59@4:01.63 57@4:02.42 56@4:02.20 8@0:39.98

Last Updated: May 4, 2008 2:03:34 PM
Created by version: 2.9.3