2008RoarCarpetOvalCLUBRACE
Race Graph
4cell Modified A Main
Car Number Position Name Laps Time
Lap DistributionPete D'Agnolo 69 4:02.76
Lap DistributionMonti Panzica 68 4:02.02
Lap DistributionSean Cochran 59 4:00.19
Lap DistributionGreg Honeycutt 22 1:24.12
Troy Meridith Did not Start

Lap Times
  Pete D'Agnolo Monti Panzica Sean Cochran Greg Honeycutt
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1 1.97 2.60 3.01 2.42
2 3.74 4.93 3.73 4.00
3 3.81 3.65 3.58 3.70
4 3.50 3.52 3.48 3.48
5 3.53 3.45 3.57 3.58
6 3.49
Fastest lap 3.40
3.47 3.50
7 3.53 3.47 3.50 3.54
8
Fastest lap 3.43
3.45 3.42
Fastest lap 3.45
9 3.48 3.52 3.45 3.67
10 3.49 3.44 3.48 3.64
11 3.49 3.46 3.55 3.45
12 3.45 3.81 3.51 3.49
13 3.49 3.45 3.50 3.55
14 3.50 3.46 3.46 3.51
15 3.49 3.44
Fastest lap 3.41
3.47
16 3.47 3.47 3.46 3.54
17 3.51 3.45 3.47 3.55
18 3.49 3.48 3.46 3.45
19 3.47 3.44 3.46 3.47
20 3.47 3.48 3.47 3.49
21 3.49 3.82 33.43 10.22
22 3.75 3.48 3.93 3.84
23 3.52 3.43 3.55 Lapped
24 3.53 3.48 4.60 Lapped
25 3.50 3.52 3.55 Lapped
26 3.50 3.56 3.50 Lapped
27 3.48 3.53 3.52 Lapped
28 3.56 3.46 3.54 Lapped
29 3.51 3.53 3.43 Lapped
30 3.48 3.57 3.52 Lapped
31 3.56 3.50 3.56 Lapped
32 3.51 3.49 3.70 Lapped
33 3.51 3.47 3.50 Lapped
34 3.49 3.51 3.47 Lapped
35 3.51 3.53 3.47 Lapped
36 3.48 3.50 3.57 Lapped
37 3.51 3.47 3.56 Lapped
38 3.53 3.52 3.47 Lapped
39 3.52 3.54 3.56 Lapped
40 3.52 3.48 3.55 Lapped
41 3.53 3.50 3.50 Lapped
42 3.55 3.48 3.49 Lapped
43 3.51 3.53 3.56 Lapped
44 3.51 3.53 3.52 Lapped
45 3.50 3.58 3.58 Lapped
46 3.54 3.52 3.54 Lapped
47 3.54 3.51 3.53 Lapped
48 3.52 3.53 3.51 Lapped
49 3.49 3.52 3.50 Lapped
50 3.53 3.54 3.58 Lapped
51 3.58 3.54 3.48 Lapped
52 3.52 3.48 3.66 Lapped
53 3.58 3.57 3.76 Lapped
54 3.53 3.56 3.55 Lapped
55 3.50 3.55 3.52 Lapped
56 3.62 3.61 3.50 Lapped
57 3.55 3.57 3.52 Lapped
58 3.51 3.59 4.27 Lapped
59 3.56 3.59 3.96 Lapped
60 3.56 3.54 Lapped Lapped
61 3.56 3.69 Lapped Lapped
62 3.59 3.55 Lapped Lapped
63 3.59 3.61 Lapped Lapped
64 3.59 3.63 Lapped Lapped
65 3.59 3.58 Lapped Lapped
66 3.62 4.45 Lapped Lapped
67 3.60 3.82 Lapped Lapped
68 3.68 3.76 Lapped Lapped
69 3.64 Lapped Lapped Lapped
Avg LapTime 3.514 3.554 4.067 3.819
Total Laps 69@4:02.76 68@4:02.02 59@4:00.19 22@1:24.12

Last Updated: May 1, 2008 11:31:24 PM
Created by version: 2.9.3