2008snowbirdoval
Race Graph
4cell 10.5 D Main
Car Number Position Name Laps Time
Lap DistributionMike McDermott 57 4:01.17
Lap DistributionSteve Pemberton 57 4:01.44
Lap DistributionSean Maxwell 57 4:02.63
Lap DistributionDonnie Logan 57 4:03.97
Lap DistributionBrian Rippons 56 4:00.49
Lap DistributionMike Bush 56 4:02.04
Lap DistributionTroy Meridith 53 4:00.06
Lap DistributionEric Brust 35 2:30.16
Bryan Shumate Did not Start
Justin Belfiore Did not Start

Lap Times
  Mike McDermott Steve Pemberton Sean Maxwell Donnie Logan Brian Rippons Mike Bush Troy Meridith Eric Brust
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1
Fastest lap 3.27
4.94
Fastest lap 4.04
5.24
Fastest lap 3.61
7.45 5.42 4.41
2 4.27 4.80 4.76 5.95 4.07 5.48 13.07 4.52
3 7.01 5.14 4.43 4.27 4.88 4.36 4.57 4.23
4 4.22 4.36 4.09 4.17 4.28 4.28 4.38 4.36
5 4.11 4.25 4.06 4.13 4.22 4.12 4.23 4.25
6 4.12 4.17 4.05 4.21 4.15
Fastest lap 4.11
4.39 4.22
7 4.10 4.14 4.08 4.16 4.14 4.12 4.65
Fastest lap 4.19
8 4.12 4.14 4.14
Fastest lap 4.08
4.11 4.13 4.18 4.21
9 4.10 4.15 4.07 4.17 4.09 4.23 4.55 4.31
10 4.20 4.15 4.51 4.13 5.84 4.24 4.23 4.19
11 4.44 4.11 4.41 4.17 4.84 4.20 4.21 4.24
12 4.16 4.18 4.21 4.18 4.50 4.23 4.30 4.25
13 4.13 4.13 4.23 4.24 4.21 4.23 4.19 4.25
14 4.14
Fastest lap 4.10
4.19 4.29 4.38 4.21
Fastest lap 4.17
4.27
15 4.23 4.19 4.21 4.17 4.52 4.16 4.29 4.25
16 4.08 4.12 4.29 4.22 4.25 4.21 4.30 4.20
17 4.14 4.14 4.18 4.15 4.19 4.18 4.25 4.24
18 4.17 4.16 4.17 4.15 4.26 4.17 4.22 4.21
19 4.22 4.14 4.16 4.19 4.26 4.13 4.23 4.31
20 4.25 4.20 4.21 4.21 4.27 4.24 4.32 4.42
21 4.24 4.22 4.17 4.14 4.39 4.21 4.18 4.26
22 4.13 4.14 4.20 4.19 4.26 4.22 4.27 4.37
23 4.28 4.18 4.19 4.26 4.20 4.18 4.23 4.29
24 4.13 4.19 4.24 4.20 4.18 4.29 4.23 4.25
25 4.17 4.16 4.16 4.22 4.21 4.20 4.28 4.20
26 4.13 4.21 4.25 4.19 4.17 4.16 4.22 4.24
27 4.20 4.15 4.28 4.16 4.20 4.16 4.26 4.23
28 4.15 4.16 4.18 4.19 4.25 4.20 4.30 4.22
29 4.13 4.14 4.18 4.26 4.24 4.18 4.22 4.42
30 4.16 4.13 4.20 4.23 4.24 4.17 4.23 4.32
31 4.19 4.18 4.19 4.22 4.23 4.22 4.24 4.25
32 4.22 4.17 4.24 4.18 4.18 4.17 4.83 4.26
33 4.17 4.13 4.19 4.25 4.26 4.22 4.44 4.47
34 4.15 4.18 4.16 4.20 4.24 4.23 4.44 4.27
35 4.18 4.21 4.23 4.24 4.25 4.23 4.53 4.39
36 4.17 4.19 4.51 4.27 4.34 4.31 4.37 Lapped
37 4.30 4.33 4.64 4.43 4.23 4.34 4.57 Lapped
38 4.32 4.36 4.36 4.28 4.22 4.28 4.39 Lapped
39 4.19 4.29 4.55 4.22 4.23 4.24 4.27 Lapped
40 4.19 4.19 4.29 4.25 4.19 4.23 4.32 Lapped
41 4.17 4.18 4.28 4.26 4.20 4.27 4.33 Lapped
42 4.21 4.17 4.18 4.36 4.22 4.25 4.30 Lapped
43 4.26 4.17 4.23 4.25 4.22 4.26 4.30 Lapped
44 4.22 4.26 4.25 4.30 4.30 4.23 4.32 Lapped
45 4.21 4.23 4.23 4.23 4.25 4.21 4.32 Lapped
46 4.19 4.19 4.24 4.25 4.27 4.28 4.37 Lapped
47 4.19 4.21 4.24 4.29 4.26 4.25 4.32 Lapped
48 4.23 4.19 4.25 4.24 4.24 4.24 4.33 Lapped
49 4.25 4.16 4.22 4.25 4.29 4.22 4.41 Lapped
50 4.24 4.22 4.25 4.27 4.27 4.25 4.41 Lapped
51 4.19 4.18 4.24 4.23 4.37 4.22 4.66 Lapped
52 4.23 4.20 4.27 4.27 4.30 4.24 4.38 Lapped
53 4.21 4.22 4.30 4.26 4.34 4.27 4.38 Lapped
54 4.19 4.23 4.22 4.30 4.27 4.96 Lapped Lapped
55 4.19 4.19 4.36 4.34 4.33 4.33 Lapped Lapped
56 4.23 4.22 4.36 4.27 4.27 4.34 Lapped Lapped
57 4.22 4.26 4.32 4.27 Lapped Lapped Lapped Lapped
Avg LapTime 4.226 4.23 4.252 4.275 4.289 4.317 4.525 4.285
Total Laps 57@4:01.17 57@4:01.44 57@4:02.63 57@4:03.97 56@4:00.49 56@4:02.04 53@4:00.06 35@2:30.16

Last Updated: Feb 3, 2008 2:44:19 PM
Created by version: 3.1.1