2008snowbirdoval
Race Graph
4cell 10.5 H Main
Car Number Position Name Laps Time
Lap DistributionSteve 'Tinman' Plat 54 4:03.04
Lap DistributionEric Dimmick 54 4:03.72
Lap DistributionGreg Vick 50 4:01.48
Lap DistributionKip Ellerbusch 15 1:10.34
Mike Haney Did not Start
Robert Trask Did not Start
Mike Bean Did not Start
Jerry Parrott Did not Start

Lap Times
  Steve 'Tinman' Plat Eric Dimmick Greg Vick Kip Ellerbusch
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time
1
Fastest lap 3.22
Fastest lap 3.06
Fastest lap 4.13
Fastest lap 3.74
2 4.28 4.27 4.43 4.44
3 4.30 4.25 4.28 4.41
4 4.22 4.21 4.29 4.41
5 4.23 4.23 4.46 4.75
6 4.61 4.22 4.35 4.54
7 4.27 4.36 4.40 4.55
8 4.29 4.43 4.47 4.77
9 4.33 4.31 4.32 4.59
10 4.44 7.59 4.38 4.70
11 4.29 4.72 4.43 4.69
12 4.31 4.82 4.36 5.07
13 4.47 4.43 4.38 4.86
14 4.50 4.37 4.28 5.34
15 4.74 4.31 4.35 5.40
16 4.44 4.43 4.31 Lapped
17 4.45 4.30 4.35 Lapped
18 4.40 4.42 4.33 Lapped
19 4.38 4.30 4.38 Lapped
20 4.49 4.29 4.40 Lapped
21 4.31 4.32 4.45 Lapped
22 4.34 4.30 4.32 Lapped
23 4.51 4.27 4.36 Lapped
24 4.38 4.45 4.33 Lapped
25 4.47 4.47 4.34 Lapped
26 4.41 4.35 4.38 Lapped
27 4.36 4.29 4.35 Lapped
28 4.31 4.35 4.33 Lapped
29 4.36 4.44 4.50 Lapped
30 4.51 4.30 4.41 Lapped
31 4.46 4.35 4.37 Lapped
32 4.30 4.34 4.48 Lapped
33 4.42 4.31 4.36 Lapped
34 4.29 4.40 4.35 Lapped
35 4.44 4.36 4.37 Lapped
36 4.53 4.33 4.54 Lapped
37 4.46 4.35 4.55 Lapped
38 4.44 4.29 4.48 Lapped
39 4.49 4.29 4.37 Lapped
40 4.33 4.35 4.43 Lapped
41 4.54 4.34 4.43 Lapped
42 4.42 4.39 4.41 Lapped
43 4.45 4.37 4.42 Lapped
44 8.78 4.42 13.85 Lapped
45 4.63 4.41 6.46 Lapped
46 4.60 4.31 13.77 Lapped
47 4.55 7.22 5.30 Lapped
48 4.70 4.52 4.56 Lapped
49 4.51 4.74 4.42 Lapped
50 4.46 6.83 4.46 Lapped
51 4.62 4.45 Lapped Lapped
52 4.67 4.45 Lapped Lapped
53 4.54 4.38 Lapped Lapped
54 4.51 4.39 Lapped Lapped
Avg LapTime 4.496 4.508 4.825 4.684
Total Laps 54@4:03.04 54@4:03.72 50@4:01.48 15@1:10.34

Last Updated: Feb 3, 2008 2:14:37 PM
Created by version: 3.1.1