2008snowbirdoval
Race Graph
4cell 13.5 B Main
Car Number Position Name Laps Time
Lap DistributionBarry Hill 55 4:03.12
Lap DistributionJonathan McMinn 55 4:03.60
Lap DistributionJustin Belfiore 55 4:03.68
Lap DistributionMike Herold Jr. 54 4:00.38
Lap DistributionJohnny Broyles 53 4:00.60
Lap DistributionBrian Deel 53 4:01.77
Lap DistributionSean Maxwell 53 4:02.93
Lap DistributionTom Postalwait 12 0:54.62
Lap DistributionTommy Smith 4 0:21.38
Lap DistributionAlan Behler 3 0:13.40

Lap Times
  Barry Hill Jonathan McMinn Justin Belfiore Mike Herold Jr. Johnny Broyles Brian Deel Sean Maxwell Tom Postalwait Tommy Smith Alan Behler
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1
Fastest lap 3.57
Fastest lap 3.22
Fastest lap 3.87
4.38
Fastest lap 3.13
Fastest lap 3.58
4.60 2.90 4.86 4.47
2 4.52 4.59 4.38 4.70 7.21 4.37 4.54 7.81
Fastest lap 4.27
4.51
3 4.30 4.34 4.24 4.82 4.32 4.40 4.51 4.38 4.28
Fastest lap 4.41
4 4.46 4.35 7.16 4.51 6.28 5.77 4.62 4.44 7.95 Lapped
5 4.36 5.48 4.47 4.40 4.30 4.38 4.32
Fastest lap 4.30
Lapped Lapped
6 4.32 4.27 4.30 4.39 4.32 4.34
Fastest lap 4.31
4.30 Lapped Lapped
7 4.38 4.27 4.31
Fastest lap 4.32
4.26 4.32 4.35 4.36 Lapped Lapped
8 4.33 4.28 4.29 4.32 4.32 4.32 4.38 4.38 Lapped Lapped
9 4.44 4.36 4.43 4.32 4.30 5.84 5.75 4.36 Lapped Lapped
10 4.32 4.34 4.44 4.46 4.41 9.28 5.48 4.48 Lapped Lapped
11 4.33 4.32 4.37 4.38 7.88 4.44 6.97 4.40 Lapped Lapped
12 4.41 4.35 4.61 4.32 5.26 4.44 4.45 4.44 Lapped Lapped
13 4.35 4.34 4.45 4.38 4.35 4.44 4.36 Lapped Lapped Lapped
14 4.44 5.02 4.31 4.44 4.30 4.37 4.37 Lapped Lapped Lapped
15 4.39 4.36 4.35 4.42 4.33 4.32 4.37 Lapped Lapped Lapped
16 4.36 4.34 4.32 4.34 4.29 4.37 4.34 Lapped Lapped Lapped
17 4.38 4.37 4.33 4.36 4.38 4.42 4.50 Lapped Lapped Lapped
18 4.43 4.32 4.33 4.39 4.34 4.34 4.31 Lapped Lapped Lapped
19 4.38 4.41 4.31 4.37 4.31 4.43 4.40 Lapped Lapped Lapped
20 4.39 4.35 4.32 4.34 4.39 4.61 4.35 Lapped Lapped Lapped
21 4.34 4.38 4.33 4.43 4.34 4.42 4.44 Lapped Lapped Lapped
22 4.40 4.44 4.33 4.42 4.31 4.48 4.42 Lapped Lapped Lapped
23 4.45 4.34 4.38 4.38 4.32 4.36 4.41 Lapped Lapped Lapped
24 4.49 4.35 4.35 4.45 4.32 4.40 4.39 Lapped Lapped Lapped
25 4.37 4.33 4.38 4.35 4.31 4.46 4.39 Lapped Lapped Lapped
26 4.38 4.39 4.38 4.43 4.41 4.39 4.38 Lapped Lapped Lapped
27 4.44 4.43 4.30 4.45 4.38 4.36 4.48 Lapped Lapped Lapped
28 4.41 4.51 4.34 4.39 4.33 4.37 4.40 Lapped Lapped Lapped
29 4.45 4.35 4.40 4.40 4.36 4.38 4.44 Lapped Lapped Lapped
30 4.39 4.39 4.37 4.41 4.34 4.44 4.73 Lapped Lapped Lapped
31 4.47 4.46 4.38 4.43 4.37 4.38 4.44 Lapped Lapped Lapped
32 4.43 4.44 4.35 4.45 4.38 4.41 4.42 Lapped Lapped Lapped
33 4.48 4.40 4.37 4.43 4.40 4.44 4.46 Lapped Lapped Lapped
34 4.44 4.41 4.38 4.41 4.39 4.41 4.47 Lapped Lapped Lapped
35 4.41 4.41 4.45 4.43 4.35 4.40 4.66 Lapped Lapped Lapped
36 4.39 4.40 4.37 4.53 4.37 4.42 4.50 Lapped Lapped Lapped
37 4.45 4.57 4.40 4.39 4.35 4.40 4.49 Lapped Lapped Lapped
38 4.44 4.41 4.36 4.43 4.40 4.43 4.49 Lapped Lapped Lapped
39 4.43 4.42 4.45 4.47 4.34 4.44 4.42 Lapped Lapped Lapped
40 4.47 4.55 4.39 4.45 4.38 4.38 4.50 Lapped Lapped Lapped
41 4.50 4.46 4.39 4.45 4.47 4.47 4.42 Lapped Lapped Lapped
42 4.43 4.47 4.52 4.61 4.46 4.46 4.50 Lapped Lapped Lapped
43 4.48 4.44 4.44 4.57 4.39 4.46 4.45 Lapped Lapped Lapped
44 4.53 4.42 4.41 4.43 4.47 4.46 4.50 Lapped Lapped Lapped
45 4.47 4.53 4.41 4.49 4.42 4.47 4.44 Lapped Lapped Lapped
46 4.47 4.47 4.38 4.48 4.41 4.47 4.52 Lapped Lapped Lapped
47 4.48 4.45 4.37 4.49 4.69 4.49 4.48 Lapped Lapped Lapped
48 4.52 4.49 4.38 4.60 4.50 4.44 4.48 Lapped Lapped Lapped
49 4.52 4.42 4.37 4.48 4.41 4.42 4.52 Lapped Lapped Lapped
50 4.49 4.54 4.39 4.49 4.58 4.43 4.51 Lapped Lapped Lapped
51 4.50 4.44 4.46 4.52 4.51 4.48 4.53 Lapped Lapped Lapped
52 4.51 4.49 4.42 4.53 4.62 4.90 6.02 Lapped Lapped Lapped
53 4.47 4.55 4.50 4.60 4.58 4.61 4.71 Lapped Lapped Lapped
54 4.53 4.49 4.43 4.50 Lapped Lapped Lapped Lapped Lapped Lapped
55 4.53 4.57 4.50 Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.415 4.423 4.426 4.447 4.535 4.557 4.579 4.546 5.34 4.463
Total Laps 55@4:03.12 55@4:03.60 55@4:03.68 54@4:00.38 53@4:00.60 53@4:01.77 53@4:02.93 12@0:54.62 4@0:21.38 3@0:13.40

Last Updated: Feb 3, 2008 6:35:50 PM
Created by version: 3.1.1