2008snowbirdoval
Race Graph
4cell 13.5 D Main
Car Number Position Name Laps Time
Lap DistributionDillon Roberts 55 4:02.01
Lap DistributionPhillip Owen 55 4:02.70
Lap DistributionTommy Peters 55 4:02.87
Lap DistributionChuck Kleinhagen 55 4:03.87
Lap DistributionDana Silva 54 4:00.88
Lap DistributionBrian Rippons 54 4:01.26
Lap DistributionMichael Hessel 54 4:02.56
Lap DistributionJesse Bean 53 4:02.48
Tyler McKinney Did not Start

Lap Times
  Dillon Roberts Phillip Owen Tommy Peters Chuck Kleinhagen Dana Silva Brian Rippons Michael Hessel Jesse Bean
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2.99
Fastest lap 3.31
Fastest lap 3.13
4.59
Fastest lap 3.76
2.72 4.32
Fastest lap 4.03
2
Fastest lap 4.17
4.23 4.32 4.33 4.53 4.38 4.31 4.32
3 4.45 4.35 4.61 4.38 4.61 4.68 4.49 5.80
4 4.22 4.36 4.30
Fastest lap 4.29
4.36 4.72 4.32 4.35
5 4.17 4.30 4.48 4.30 4.35
Fastest lap 4.33
4.30 4.30
6 4.34 4.24 4.40 4.38 4.28 4.39
Fastest lap 4.29
4.38
7 4.23 4.30 4.39 4.31 4.29 4.53 4.42 4.39
8 4.21 4.30 4.31 4.37 4.30 4.42 4.37 4.35
9 4.32 4.32 4.34 4.46 4.26 4.45 4.48 4.38
10 4.32 4.36 4.33 4.35 4.37 4.39 4.54 4.39
11 4.43 4.30 4.38 4.34 4.36 4.41 4.50 4.43
12 4.24 4.37 4.35 4.36 4.38 4.63 4.39 4.37
13 4.25 4.36 4.34 4.38 4.39 4.36 4.46 4.51
14 4.35 4.41 4.37 4.40 4.42 4.52 4.48 4.42
15 4.34 4.45 4.38 4.42 4.47 4.42 4.46 4.44
16 4.33 4.38 4.32 4.37 4.31 4.38 4.41 4.40
17 4.42 4.36 4.33 4.46 4.40 4.41 4.53 4.42
18 4.34 4.37 4.39 4.40 4.43 4.42 4.45 4.46
19 4.30 4.48 4.44 4.38 4.39 4.40 4.43 4.48
20 4.40 4.37 4.38 4.40 4.40 4.36 4.38 4.44
21 4.38 4.40 4.37 4.43 4.39 4.45 4.52 4.71
22 4.42 4.39 4.39 4.39 4.41 4.38 4.45 4.48
23 4.36 4.42 4.33 4.38 4.43 4.35 4.47 4.47
24 4.31 4.38 4.50 4.40 4.39 4.44 4.46 4.48
25 4.32 4.40 4.41 4.45 4.44 4.51 4.44 4.52
26 4.37 4.38 4.38 4.41 4.35 4.49 4.44 4.56
27 4.41 4.45 4.41 4.41 4.39 4.44 4.48 4.59
28 4.43 4.47 4.36 4.38 4.42 4.39 4.42 4.52
29 4.43 4.42 4.41 4.41 4.41 4.40 4.47 4.51
30 4.41 4.44 4.43 4.42 4.39 4.45 4.76 4.53
31 4.37 4.52 4.43 4.43 4.41 4.41 4.47 4.47
32 4.40 4.47 4.43 4.43 4.40 4.41 4.51 4.60
33 4.45 4.53 4.51 4.42 4.48 4.50 4.48 5.02
34 4.44 4.57 4.60 4.61 4.44 4.56 4.51 4.58
35 4.40 4.49 4.56 4.44 4.46 4.50 4.50 4.51
36 4.41 4.42 4.49 4.46 4.47 4.42 4.63 4.67
37 4.42 4.46 4.51 4.50 4.46 4.46 4.45 4.64
38 4.40 4.46 4.54 4.58 6.05 5.79 4.76 4.62
39 4.65 4.48 4.49 4.49 4.48 4.50 4.58 4.56
40 4.44 4.56 4.49 4.44 4.42 4.45 4.62 4.58
41 4.48 4.45 4.47 4.43 4.44 4.47 4.47 4.56
42 4.48 4.47 4.48 4.48 4.39 4.50 4.46 4.59
43 4.47 4.47 4.45 4.47 4.47 4.54 4.53 4.72
44 4.49 4.44 4.49 4.42 4.42 4.54 4.47 4.59
45 4.44 4.48 4.51 4.43 4.42 4.49 4.57 4.54
46 4.44 4.46 4.49 4.46 4.52 4.55 4.57 4.57
47 4.44 4.50 4.43 4.44 4.52 4.48 4.60 4.90
48 4.48 4.51 4.50 4.52 5.18 4.52 4.56 4.60
49 5.19 4.50 4.44 4.49 4.58 4.60 4.50 4.68
50 4.60 4.46 4.52 4.48 4.48 4.49 4.50 4.83
51 4.49 4.52 4.53 4.45 4.52 4.56 4.58 4.68
52 4.52 4.57 4.47 4.51 4.52 4.50 4.53 4.83
53 4.53 4.52 4.49 4.45 4.51 4.57 4.67 5.48
54 4.64 4.49 4.49 4.49 4.49 4.55 4.56 Lapped
55 5.01 4.56 4.52 4.55 Lapped Lapped Lapped Lapped
Avg LapTime 4.395 4.408 4.411 4.429 4.456 4.463 4.487 4.571
Total Laps 55@4:02.01 55@4:02.70 55@4:02.87 55@4:03.87 54@4:00.88 54@4:01.26 54@4:02.56 53@4:02.48

Last Updated: Feb 3, 2008 6:35:50 PM
Created by version: 3.1.1