2008snowbirdroad
Race Graph
12th GTP 19T A Main
Car Number Position Name Laps Time
Lap DistributionJilles Groskamp 48 8:10.14
Lap DistributionMarkus Mobers 47 8:03.70
Lap DistributionRay Darroch 47 8:03.84
Lap DistributionMichael Skeen 46 8:01.23
Lap DistributionPaul Ciccarello 46 8:04.47
Lap DistributionWalter Henderson 46 8:06.31
Lap DistributionBUMP 1 46 8:07.86
Lap DistributionMark Smyka 46 8:08.93
Lap DistributionRandy Caster 44 8:01.84
Lap DistributionTom Firsching 39 6:54.60

Lap Times
  Jilles Groskamp Markus Mobers Ray Darroch Michael Skeen Paul Ciccarello Walter Henderson BUMP 1 Mark Smyka Randy Caster Tom Firsching
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-10.5 2-10.9 4-11.2 6-12.5 3-11.1 7-12.7 9-13.0 5-12.4 0-13.5 8-12.8
2 1-9.9 2-10.0 4-10.3 6-10.5 3-10.0 9-11.2 8-10.5 5-10.0 0-10.8 7-10.5
3 1-9.9 2-10.0 3-9.9 6-10.2 4-10.6 9-10.4 8-10.3
Fastest lap 5-9.9
0-11.6 7-10.0
4
Fastest lap 1-9.8
Fastest lap 2-9.8
3-10.0 6-10.2
Fastest lap 4-9.9
8-10.8 9-11.7 5-10.1 0-10.6 7-10.1
5 1-9.9 2-9.8 3-9.8
Fastest lap 6-10.1
4-9.9 8-10.1 9-10.2 5-9.9 0-10.6 7-10.2
6 1-9.8 2-9.8
Fastest lap 3-9.7
5-10.2 4-9.9 8-10.0 9-10.4 6-11.3 0-10.1 7-11.2
7 1-9.9 2-10.0 4-10.8 5-10.3 3-9.9 8-10.1 9-10.1 6-10.7 0-10.2 7-10.0
8 1-9.8 2-9.9 4-10.2 5-10.6 3-10.0 8-10.0
Fastest lap 9-10.0
6-10.3 0-10.1 7-10.2
9 1-9.9 2-10.0 3-9.9 6-10.6 4-11.1 8-10.0 9-10.0 5-10.2
Fastest lap 0-10.0
7-10.2
10 1-9.8 2-10.1 3-9.8 6-10.7 4-9.9 8-11.8 7-10.5 5-10.4 9-10.2 Lapped
11 1-10.0 2-10.1 3-9.8 4-10.5 Lapped 7-11.3 6-11.6 5-12.1 Lapped 0-16.0
12 1-10.2 2-10.0 3-9.9 4-10.3 8-17.3 Lapped 6-10.1 5-10.4 9-13.7 0-10.7
13 1-10.1 2-10.0 3-9.9 4-10.2 8-10.4 7-11.6 6-10.0 5-10.1 9-10.3 0-10.0
14 1-9.9 2-10.1 3-11.4 4-10.7 8-10.3 7-10.0 Lapped 5-11.7 0-10.7 9-10.1
15 1-11.2 2-10.7 3-10.4 4-10.3 7-11.1 6-10.5 0-15.9 5-10.2 9-10.2
Fastest lap 8-9.9
16 1-10.1 2-10.1 3-10.0 4-10.1 7-10.1 6-10.1 0-10.4 5-10.1 9-10.7 8-10.3
17 1-9.9 2-10.1 3-9.9 4-10.2 7-10.0
Fastest lap 6-9.9
0-10.5 5-10.1 8-10.2 9-11.5
18 1-10.2 2-10.2 3-9.8 4-10.2 7-10.3 6-10.7 0-10.4 5-10.1 8-10.2 9-10.1
19 1-10.0 2-10.0 3-9.8 4-10.2 7-10.0 6-10.1 0-10.3 5-10.3 8-11.7 9-11.9
20 1-10.0 2-10.1 3-10.0 4-10.2 7-10.2 6-10.0 9-10.3 5-10.2 8-10.4 0-10.6
21 1-10.0 2-10.1 3-9.9 4-10.2 7-10.5 6-10.1 9-10.1 5-10.0 8-10.1 0-10.2
22 1-9.9 2-10.0 3-10.2 4-10.1 7-10.2 6-9.9 8-10.2 Lapped 9-10.9 0-10.4
23 1-10.0 2-10.0 3-10.8 4-10.3 7-11.8 6-10.9 8-10.2 5-11.1 0-11.9 9-10.2
24 1-10.1 2-10.8 3-9.9 4-10.2 7-10.0 5-10.9 8-10.1 6-11.4 0-10.4 9-10.2
25 1-10.1 2-10.7 3-10.7 4-10.2 6-10.1 7-12.2 8-10.1 5-11.1 0-10.2 9-10.1
26 1-10.0 2-10.1 3-10.2 4-10.7 6-10.2 7-10.2 8-10.2 5-10.4 0-10.5 9-10.2
27 1-9.9 2-10.2 3-10.0 4-10.3 6-10.2 7-10.2 8-10.2 5-10.1 0-10.3 9-10.1
28 1-10.2 2-10.2 3-9.9 4-10.3 6-10.4 7-10.1 8-10.2 5-10.0 0-10.1 9-10.2
29 1-10.2 2-10.4 3-12.1 4-10.2 6-10.2 7-10.8 8-10.1 5-10.3 0-10.8 9-11.2
30 1-10.2 2-10.3 3-9.9 4-10.4 6-10.1 7-10.1 8-10.2 5-10.3 0-10.5 9-10.2
31 1-11.0 2-10.1 3-14.6 4-10.8 6-10.1 7-10.1 8-10.8 5-10.1 0-12.8 9-10.2
32 2-13.3 1-10.6 3-10.2 4-10.3 6-10.4 7-10.4 8-10.7 5-10.5 0-10.5 9-10.2
33 1-10.2 2-10.8 3-10.3 4-10.3 6-10.3 7-10.1 9-12.4 5-10.5 0-10.4 8-10.2
34 1-10.1 2-10.2 3-10.2 4-10.6 6-10.3 7-10.1 9-10.0 5-10.2 0-10.5 8-10.1
35 1-10.0 2-10.2 3-9.8 4-10.3 5-10.2 6-10.1 9-10.1 7-11.3 Lapped 8-10.1
36 1-10.1 2-10.6 3-10.1 4-10.3 5-10.2 6-10.3 9-10.3 7-10.4 0-17.2 8-10.3
37 1-10.0 2-10.2 3-10.1 4-10.4 5-10.2 6-10.7 9-10.3 7-12.0 0-10.5 8-10.2
38 1-10.1 2-10.2 3-10.1 4-10.2 5-10.3 6-10.0 9-10.1 7-10.4 0-10.6 8-10.8
39 1-10.0 2-10.2 3-10.0 4-10.3 5-10.3 6-10.1 9-10.1 7-10.2 0-10.3 8-10.4
40 1-10.1 2-10.3 3-10.0 4-10.4 5-10.2 6-10.1 9-10.2 7-10.5 0-10.4 8-10.6
41 1-10.1 2-10.3 3-10.0 4-10.5 5-10.2 6-11.6 8-10.9 7-10.6 0-10.4 Lapped
42 1-10.0 2-10.3 3-10.0 Lapped 5-10.4 6-10.1 8-10.1 7-10.3 9-10.5 Lapped
43 1-10.2 2-10.4 3-10.0 4-11.1 5-10.3 6-10.3 8-10.2 7-10.2 9-10.6 Lapped
44 1-10.3 2-10.9 3-9.9 4-10.4 5-10.9 6-10.2 8-10.2 7-10.3 9-10.8 Lapped
45 1-10.2 2-10.7 3-10.1 4-10.4 5-10.6 6-10.3 7-10.7 8-12.9 Lapped Lapped
46 1-10.4 2-10.4 3-10.0 4-10.5 5-10.5 6-12.9 7-10.2 8-10.3 9-11.3 Lapped
47 1-10.2 2-10.5 3-10.3 4-10.5 5-11.1 6-10.2 7-10.3 8-10.6 9-11.4 Lapped
48 1-10.1 Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 10.162 10.243 10.251 10.413 10.483 10.528 10.552 10.576 10.902 10.574
Total Laps 48@8:10.14 47@8:03.70 47@8:03.84 46@8:01.23 46@8:04.47 46@8:06.31 46@8:07.86 46@8:08.93 44@8:01.84 39@6:54.60

Last Updated: Feb 3, 2008 11:37:35 AM
Created by version: 3.1.1