2008snowbirdroad
Race Graph
12th GTP 19T C Main
Car Number Position Name Laps Time
Lap DistributionRobert Dirla 43 8:09.70
Lap DistributionJason Breiner 43 8:11.79
Lap DistributionKeoni AhYat 42 8:04.47
Lap DistributionMatthew Senn 42 8:08.99
Lap DistributionJon Faulkner 40 8:03.74
Lap DistributionMason McCombs 35 8:00.42
Keven Hebert Did not Start
Vesa Yli Did not Start
Dave Chester Did not Start
Michael Norr Did not Start

Lap Times
  Robert Dirla Jason Breiner Keoni AhYat Matthew Senn Jon Faulkner Mason McCombs
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-11.8 2-12.2 4-14.1 3-12.7 6-15.6 5-14.6
2 1-11.3 2-11.3 4-11.3 3-11.2 6-11.1 5-11.5
3 1-11.0 2-11.0 4-11.0 3-11.1 6-11.4
Fastest lap 5-11.1
4
Fastest lap 1-10.8
Fastest lap 2-10.8
Fastest lap 4-10.8
3-11.3 6-17.0 5-11.1
5 1-12.1 4-13.3 3-11.2 2-11.1 6-11.3 5-11.7
6 1-11.1 4-12.3 3-11.0
Fastest lap 2-10.8
6-11.0 5-13.4
7 1-10.9 4-11.4 3-11.0 2-11.5 Lapped Lapped
8 1-11.1 4-11.5 2-10.9 3-12.4 5-15.4 6-21.2
9 1-10.8 4-10.9 2-11.6 3-11.2 5-11.4 6-11.7
10 1-10.9 4-11.1 2-11.2 3-10.9 5-10.9 6-11.7
11 1-10.9 3-11.0 4-13.9 2-11.4
Fastest lap 5-10.7
Lapped
12 1-11.5 3-11.0 4-11.0 2-12.0 5-11.4 6-17.2
13 1-11.4 3-11.2 4-11.2 2-10.9 5-13.8 6-15.8
14 1-11.0 3-11.2 4-11.4 2-11.1 5-11.7 Lapped
15 1-11.1 3-11.1 4-11.2 2-11.3 5-10.9 6-21.5
16 1-11.2 3-11.7 4-11.0 2-11.5 5-11.0 6-13.2
17 1-11.0 3-11.3 4-11.2 2-11.0 5-13.4 6-13.5
18 1-11.0 3-12.3 4-15.3 2-12.2 5-11.1 6-11.6
19 1-11.0 3-11.0 4-11.4 2-10.9 5-11.3 6-11.5
20 1-11.3 3-11.1 4-11.0 2-11.3 5-10.8 Lapped
21 1-11.1 3-11.3 4-11.4 2-11.3 5-11.1 6-13.9
22 1-11.0 3-10.9 4-11.1 2-11.0 5-10.8 6-13.1
23 1-11.2 2-12.2 4-11.1 3-14.2 5-11.3 6-15.3
24 1-11.3 2-11.3 4-11.5 3-13.0 5-12.6 6-14.6
25 1-11.1 2-11.5 4-11.2 3-11.0 5-10.9 Lapped
26 1-11.3 2-11.2 4-11.2 3-11.2 5-10.9 6-12.3
27 1-11.2 2-11.1 Lapped 3-11.3 5-11.0 6-12.0
28 1-11.4 2-10.9 4-13.4 3-11.1 5-11.1 6-11.1
29 1-13.5 2-10.9 4-12.6 3-11.6 5-10.9 6-11.9
30 1-11.7 2-11.7 4-11.4 3-11.1 5-11.0 6-19.3
31 1-11.8 2-11.0 4-11.2 3-11.3 5-16.9 Lapped
32 1-11.9 2-11.1 4-11.2 3-11.1 Lapped 6-15.9
33 1-11.5 2-11.2 4-11.4 3-11.3 5-17.6 6-13.5
34 1-11.1 2-11.2 4-11.0 3-11.3 5-11.8 6-14.7
35 1-11.1 2-11.2 4-11.0 3-11.4 5-11.7 6-14.2
36 1-10.9 2-11.1 4-10.9 3-11.2 5-12.1 Lapped
37 1-11.1 2-11.3 4-11.5 3-11.4 5-12.3 6-13.2
38 1-11.1 2-11.1 4-11.0 3-11.4 5-11.5 6-11.6
39 1-10.9 2-10.9 4-11.2 3-11.1 5-11.4 6-12.4
40 1-11.2 2-11.1 4-11.0 3-12.7 5-11.4 6-12.0
41 1-11.2 2-11.0 4-11.0 Lapped 5-11.3 6-13.3
42 1-12.0 2-13.4 3-11.4 4-15.3 5-11.1 6-12.5
43 1-13.6 2-12.1 3-11.1 4-12.5 Lapped Lapped
Avg LapTime 11.335 11.381 11.488 11.586 12.048 13.689
Total Laps 43@8:09.70 43@8:11.79 42@8:04.47 42@8:08.99 40@8:03.74 35@8:00.42

Last Updated: Feb 3, 2008 11:15:50 AM
Created by version: 3.1.1