2008snowbirdroad
Race Graph
12th GTP 27T B Main
Car Number Position Name Laps Time
Lap DistributionDonny Lia 45 8:10.60
Lap DistributionJarrod Langlois 44 8:06.51
Lap DistributionFrank Calandra 44 8:09.34
Lap DistributionStephen Boice 43 8:01.16
Lap DistributionMark Strasnick 43 8:01.88
Lap DistributionJim Herrman 43 8:02.33
Lap DistributionMichael Skeen 43 8:08.08
Lap DistributionRandy Grosse 42 8:00.01
Lap DistributionCarissa Figelski 42 8:03.80
Lap DistributionLeon McIntosh 28 5:45.36

Lap Times
  Donny Lia Jarrod Langlois Frank Calandra Stephen Boice Mark Strasnick Jim Herrman Michael Skeen Randy Grosse Carissa Figelski Leon McIntosh
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-10.7 9-13.9 3-11.5 7-13.3 8-13.6 5-12.2 2-11.3 0-14.0 6-12.8 4-12.1
2 1-10.7 9-10.6
Fastest lap 2-10.5
6-10.6 8-10.8 5-11.3 3-11.4 0-11.1 7-11.3 4-11.3
3 1-10.7 8-10.8 2-10.8 5-10.7 9-11.2 6-11.4
Fastest lap 3-10.6
0-11.7 7-10.9
Fastest lap 4-11.0
4 1-10.6 6-10.9 2-10.9 7-12.7 8-12.0 4-10.7 3-10.6 9-11.0 0-13.5 5-11.5
5
Fastest lap 1-10.4
5-11.9 2-10.5 6-10.9 8-11.2 4-11.5 3-10.8 9-11.0 0-11.2 7-12.4
6 1-10.5 5-10.8 2-10.6 6-10.9 9-11.4 4-10.7 3-11.8 8-11.1 0-12.5 7-11.0
7 1-10.4
Fastest lap 5-10.5
2-10.9
Fastest lap 6-10.5
8-11.8
Fastest lap 4-10.5
3-11.1 7-11.9 9-12.2 Lapped
8 1-10.6 5-10.6 2-11.5 6-10.6 7-10.9 4-10.8 3-11.1 8-11.6 Lapped 0-15.9
9 1-10.8 5-10.6 2-11.1 6-11.0 7-11.0 4-10.6 3-10.9 8-11.0 9-11.3 0-11.1
10 1-10.6 5-11.1 2-10.8 6-10.7 7-10.9 3-10.6 4-12.0 8-11.0 9-10.9 0-13.7
11 1-10.5 4-11.2 2-10.8 5-11.2 7-10.9 3-11.3 6-12.7 8-10.9
Fastest lap 9-10.7
0-13.8
12 1-10.6 4-10.7 2-10.9 5-10.8 7-10.8 3-10.7 6-10.9 8-10.9 9-11.8 0-12.9
13 1-10.8 3-11.1 2-10.8 4-11.0 7-10.9 5-12.7 6-11.0 8-11.1 9-10.9 0-11.8
14 1-11.2 3-10.8 2-11.0 4-11.9 5-10.8 7-13.4 6-12.1
Fastest lap 8-10.8
9-10.9 0-11.4
15 1-10.9 3-11.2 2-11.0 4-10.9 5-10.9 7-11.1 6-11.0 8-10.9 9-11.0 Lapped
16 1-10.8 3-10.8 2-10.7 4-10.9
Fastest lap 5-10.7
6-11.2 7-11.5 8-11.1 9-11.1 0-11.7
17 1-10.6 3-10.6 2-10.8 4-10.6 5-10.7 6-10.6 7-11.2 8-11.2 9-11.0 0-11.0
18 1-10.8 3-10.7 2-11.0 4-10.7 5-11.3 6-11.3 7-11.0 Lapped 9-10.9 0-11.2
19 1-11.5 3-10.6 2-10.7 4-10.6 5-11.0 6-10.8 7-11.0 8-12.1 9-10.9 0-18.1
20 1-10.6 3-10.8 2-10.7 4-10.7 5-10.8 6-10.7 Lapped 8-10.9 9-11.8 0-12.0
21 1-10.8 3-10.8 2-11.1 4-10.7 Lapped 5-11.3 7-11.5 8-11.0 9-11.1 Lapped
22 1-11.1 3-10.7 2-10.7 4-11.5 8-14.3 5-10.8 6-11.4 7-11.1 9-11.3 0-14.5
23 1-10.8 3-10.7 2-11.2 4-10.8 7-10.8 5-10.6 8-11.9 6-11.0 9-11.2 0-11.1
24 1-10.9 3-10.9 2-11.3 4-10.9 6-10.9 5-10.9 8-11.7 7-11.7 9-10.9 0-11.5
25 1-10.8 2-11.1 3-14.0 4-11.2 6-10.7 5-10.9 8-11.2 7-11.0 9-13.5 0-11.1
26 1-11.0 2-11.3 3-11.4 4-11.0 6-10.7 5-11.1 8-11.1 7-11.3 9-11.0 0-12.1
27 1-10.9 2-10.9 3-10.8 4-11.1 6-11.1 5-10.7 8-10.9 7-11.0 9-12.1 0-11.2
28 1-10.8 2-10.9 3-11.0 4-10.9 6-10.7 5-11.2 8-11.3 7-10.9 9-11.2 0-11.6
29 1-10.8 2-10.8 3-11.1 4-10.9 6-11.2 5-10.8 8-11.2 7-10.9 9-11.0 0-11.2
30 1-10.9 2-10.9 3-10.9 4-11.0 6-11.3 Lapped 8-11.2 7-11.0 9-11.2 0-11.1
31 1-10.9 2-10.7 4-11.3 3-11.0 6-11.0 5-12.3 8-11.2 7-11.4 9-11.2 0-14.6
32 1-10.8 2-10.8 4-11.1 3-10.9 6-10.9 5-11.0 8-11.1 7-11.1 9-11.3 Lapped
33 1-11.0 2-10.8 4-10.8 3-10.8 6-10.8 5-10.8 8-11.1 7-11.4 9-11.5 Lapped
34 1-10.9 2-11.9 4-10.8 3-10.9 6-10.9 5-11.1 8-11.4 7-11.3 Lapped Lapped
35 1-10.8 2-10.9 4-10.8 3-10.8 6-10.7 5-11.1 8-11.2 7-11.2 9-11.7 Lapped
36 1-11.1 3-12.2 4-11.2 2-10.9 6-11.0 5-10.8 8-11.5 7-11.0 9-10.9 Lapped
37 1-11.2 3-10.9 4-11.0 2-10.8 6-10.9 5-11.1 8-11.2 7-11.2 9-11.8 Lapped
38 1-11.1 3-10.8 4-11.1 2-10.8 6-11.1 5-10.7 8-11.4 7-11.1 9-11.0 Lapped
39 1-10.9 2-10.8 3-12.6 Lapped 6-11.0 5-11.6 8-11.1 7-12.3 9-11.3 Lapped
40 1-11.1 2-11.4 3-11.2 6-16.4 5-11.1 4-11.5 7-11.3 8-12.3 9-11.8 Lapped
41 1-10.8 2-10.8 3-11.0 6-11.2 5-11.0 4-10.9 7-11.1 8-11.4 9-11.3 Lapped
42 1-11.1 2-11.1 3-11.0 5-10.8 6-11.7 4-11.2 7-11.3 Lapped 9-11.9 Lapped
43 1-11.1 2-10.9 3-10.7 4-11.2 5-11.2 6-12.7 7-12.5 8-14.8 9-11.3 Lapped
44 1-11.7 2-11.0 3-11.4 4-11.2 5-11.4 6-11.1 7-11.3 8-11.3 9-12.4 Lapped
45 1-11.0 Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 10.858 11.005 11.068 11.137 11.163 11.17 11.305 11.381 11.464 12.282
Total Laps 45@8:10.60 44@8:06.51 44@8:09.34 43@8:01.16 43@8:01.88 43@8:02.33 43@8:08.08 42@8:00.01 42@8:03.80 28@5:45.36

Last Updated: Feb 3, 2008 12:24:08 PM
Created by version: 3.1.1