2008snowbirdroad
Race Graph
12th GTP 27T E Main
Car Number Position Name Laps Time
Lap DistributionKen Feather 38 8:09.88
Lap DistributionRon Zelenka 37 8:09.45
Lap DistributionMichael Norr 37 8:13.16
Lap DistributionRay Robinson 35 8:00.65
Lap DistributionDale Kropaczewski 35 8:05.28
Lap DistributionJohn Jolley 33 8:01.92
Lap DistributionJim Callahan 13 2:58.50
Jeff Helms Did not Start
Keoni AhYat Did not Start
Jon Faulkner Did not Start

Lap Times
  Ken Feather Ron Zelenka Michael Norr Ray Robinson Dale Kropaczewski John Jolley Jim Callahan
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-13.6 3-15.2 4-15.7 7-21.5 6-19.5 5-19.2 1-13.1
2 2-13.0 3-12.4 4-13.2 6-13.3
Fastest lap 5-12.2
7-17.9
Fastest lap 1-12.0
3 1-12.7 4-14.4 3-12.7 6-13.2 5-14.1 7-13.3 2-15.0
4
Fastest lap 1-11.9
4-12.8 3-12.9 6-12.9 5-12.9 Lapped 2-13.8
5 1-11.9 4-13.6 3-13.8 6-13.0 5-13.1 7-14.4 2-12.1
6 1-12.4 4-13.4 3-13.0 Lapped 5-12.4 7-17.9 2-13.3
7 1-12.8 4-12.9 3-13.2 6-15.0 5-13.2 7-12.8 2-12.5
8 1-12.6
Fastest lap 3-12.3
4-13.0 6-13.4 5-12.4 7-13.3 2-12.2
9 1-12.4 2-12.6 3-13.0 6-13.0 5-13.1 7-14.6 4-18.4
10 1-12.3 2-13.3 3-12.9 6-13.2 4-13.2 7-14.1 5-14.2
11 1-13.2 2-12.4 3-12.6 6-12.6 4-13.2 7-13.2 5-13.1
12 1-12.7 2-12.8 3-12.6 6-13.0 4-12.5 Lapped 5-12.3
13 1-12.8 2-12.5 3-15.2 6-13.6 Lapped 7-14.2 Lapped
14 1-12.2 2-13.1 3-12.9 6-13.2 5-18.0 7-13.1 4-15.8
15 1-12.5 2-12.8 3-13.0 5-13.1 4-12.8 7-14.3 Lapped
16 1-12.3 2-12.9 3-12.7 5-13.0 4-13.0
Fastest lap 6-12.7
Lapped
17 1-12.4 2-12.9 3-12.6 4-13.7 5-19.7 6-13.3 Lapped
18 1-12.7 2-12.4 3-14.3 4-13.1 Lapped 6-13.5 Lapped
19 1-12.8 2-12.9 3-13.7 4-14.4 5-14.4 6-13.5 Lapped
20 1-14.4 2-13.1 3-12.9 4-12.7 5-15.2 6-13.8 Lapped
21 1-12.4 2-12.9 3-13.4 4-13.1 5-12.5 6-13.4 Lapped
22 1-13.7 2-12.5 Lapped
Fastest lap 4-12.5
5-13.0 6-13.1 Lapped
23 1-12.7 2-12.8 3-14.2 4-13.0 5-12.9 6-16.2 Lapped
24 1-12.6 2-13.1 3-13.7 4-13.0 5-13.0 6-13.3 Lapped
25 1-12.6 2-12.8 3-13.2 4-13.4 5-12.6 6-13.7 Lapped
26 1-13.0 2-12.8 3-13.3 4-13.1 5-12.5 6-13.1 Lapped
27 1-12.9 2-12.7 3-12.8 4-12.8 5-12.6 6-13.1 Lapped
28 1-12.4 2-13.4
Fastest lap 3-12.4
4-14.7 5-12.7 Lapped Lapped
29 1-13.4 2-12.6 3-13.7 4-13.3 5-12.7 6-16.8 Lapped
30 1-12.5 2-13.6 3-13.0 4-13.5 5-14.4 6-13.3 Lapped
31 1-12.8 2-13.5 3-13.6 4-13.6 5-17.7 6-14.9 Lapped
32 1-12.9 2-12.9 3-13.1 Lapped 5-13.3 6-15.8 Lapped
33 1-13.3 2-14.9 3-12.5 4-14.9 5-12.6 6-17.7 Lapped
34 1-14.4 2-16.4 3-12.7 4-13.4 5-15.5 Lapped Lapped
35 1-14.0 2-13.4 3-13.8 4-16.5 5-15.0 6-16.4 Lapped
36 1-12.8 2-13.9 3-13.2 4-13.5 5-12.7 6-15.4 Lapped
37 1-13.0 2-13.1 3-13.4 4-13.4 5-12.8 6-15.1 Lapped
38 1-13.1 Lapped 3-13.6 Lapped Lapped Lapped Lapped
Avg LapTime 12.845 13.189 13.284 13.674 13.811 14.558 13.677
Total Laps 38@8:09.88 37@8:09.45 37@8:13.16 35@8:00.65 35@8:05.28 33@8:01.92 13@2:58.50

Last Updated: Feb 3, 2008 12:24:08 PM
Created by version: 3.1.1