![]() |
| Touring 19 Foam E Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Simon Labre |
22 | 5:06.07 |
![]() |
![]() |
Did not Start | ||
| Lap Times | |||
| Simon Labre | |||
|---|---|---|---|
| Lap No. | Pos-Time | ||
| 1 | 1-14.0 | ||
| 2 | 1-14.9 | ||
| 3 | 1-13.4 | ||
| 4 | 1-12.5 | ||
| 5 |
|
||
| 6 | 1-12.5 | ||
| 7 | 1-13.1 | ||
| 8 | 1-12.7 | ||
| 9 | 1-13.2 | ||
| 10 | 1-14.3 | ||
| 11 | 1-12.9 | ||
| 12 | 1-12.6 | ||
| 13 | 1-13.1 | ||
| 14 | 1-12.5 | ||
| 15 | 1-12.6 | ||
| 16 | 1-16.8 | ||
| 17 | 1-13.1 | ||
| 18 | 1-21.4 | ||
| 19 | 1-16.0 | ||
| 20 | 1-13.6 | ||
| 21 | 1-13.7 | ||
| 22 | 1-13.9 | ||
| Avg LapTime | 13.873 | ||
| Total Laps | 22@5:06.07 | ||
