![]() |
| Lap Times | ||||||||||||||
| Mike Haynes | Larry Fairtrace | Tony Fiorella | Mike Herald Jr. | E.J. Evans | Dave Bowser | Jason Ertrachter | BUMP 5 | Bryan Ford | Jamie Hanson | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-12.1 | 4-13.2 | 3-12.9 | 2-12.3 | 6-14.0 | 9-14.7 | 5-13.4 | 8-14.4 | 7-14.3 | 0-16.3 | ||||
| 2 |
|
3-12.1 | 4-13.2 | 2-12.0 | 5-12.5 | 0-15.9 | 9-16.8 | 6-12.4 | 7-13.0 | 8-13.4 | ||||
| 3 | 1-12.0 | 3-12.4 | 4-12.0 |
|
6-14.6 | 8-12.5 | 7-12.4 | 0-17.0 | 5-12.9 | 9-13.7 | ||||
| 4 | 1-12.0 | 2-12.2 | 3-12.2 | 4-15.1 | 6-12.2 | 8-12.3 | 7-12.5 | 9-12.2 | 5-12.5 | Lapped | ||||
| 5 | 1-12.4 | 2-11.9 | 3-12.3 | 4-12.5 | 6-12.4 | 9-13.5 | 7-12.9 | 8-12.3 | 5-12.6 | 0-20.7 | ||||
| 6 | 1-12.1 | 2-11.9 | 3-12.0 | 4-12.0 | 6-12.4 | 9-12.4 | 7-12.3 | 8-12.5 | 5-12.5 | 0-14.5 | ||||
| 7 | 1-12.1 | 2-11.8 |
|
4-12.4 | 6-12.5 | 9-12.3 | 7-12.3 | 8-12.2 | 5-12.5 |
|
||||
| 8 | 1-12.0 | 2-11.8 | 3-11.9 | 4-12.0 | 5-12.3 | 8-12.4 | 9-14.9 | 7-12.4 | 6-12.6 | Lapped | ||||
| 9 | 1-12.2 |
|
3-12.0 | 4-12.3 | 6-13.5 |
|
9-12.0 | 7-12.1 | 5-13.1 | 0-17.7 | ||||
| 10 | 1-11.9 | 2-12.0 | 3-12.2 | 4-12.0 | 6-12.5 | 8-12.2 | 9-12.1 | 7-12.1 | 5-12.6 | Lapped | ||||
| 11 | 1-11.9 | 2-11.9 | 3-12.6 | 4-12.1 | 6-12.3 | 8-12.2 | 9-12.1 |
|
|
Lapped | ||||
| 12 | 1-12.0 | 2-11.7 | 3-11.9 | 4-12.2 | 6-13.2 | 7-12.9 | 8-12.1 | 5-12.2 | Lapped | Lapped | ||||
| 13 | 1-12.1 | 2-12.2 | 3-12.1 | 4-12.2 | 6-12.2 | 7-12.1 | Lapped | 5-12.3 | 9-16.8 | Lapped | ||||
| 14 | 1-12.1 | 2-14.2 | 3-12.4 | 4-12.2 | 6-12.1 | 7-12.0 | 8-13.6 | 5-12.2 | 9-13.4 | Lapped | ||||
| 15 | 1-12.3 | 2-12.4 | 3-13.4 | 4-12.2 | 5-12.1 | 6-12.3 | 8-12.1 | Lapped | 9-13.6 | Lapped | ||||
| 16 | 1-12.2 | 2-12.0 | 3-12.3 | 4-13.2 |
|
6-12.2 |
|
8-19.1 | 9-13.5 | Lapped | ||||
| 17 | 1-12.0 | 2-11.8 | 3-12.1 | 4-12.2 | 5-12.3 | 6-12.2 | 7-12.2 | 9-14.2 | 8-12.7 | Lapped | ||||
| 18 | 1-12.1 | 2-11.8 | 3-12.2 | 4-12.2 | 5-12.3 | 6-12.6 | 7-12.0 | 9-14.4 | 8-14.0 | Lapped | ||||
| 19 | 1-12.3 | 2-13.4 | 3-12.0 | 4-12.1 | 5-12.4 | 6-12.2 | 7-12.1 | 8-12.3 | 9-13.6 | Lapped | ||||
| 20 | 1-12.5 | 2-11.9 | 3-11.9 | 4-12.4 | 5-12.1 | 6-12.0 | 7-12.4 | 8-12.0 | 9-12.6 | Lapped | ||||
| 21 | 1-12.2 | 2-12.6 | 3-12.5 | 4-12.3 | 5-12.4 | 6-12.2 | 7-12.2 | 8-12.3 | 9-13.3 | Lapped | ||||
| 22 | 1-12.2 | 2-11.9 | 3-12.0 | 4-12.3 | 5-12.1 | 6-12.3 | 7-12.3 | 8-12.9 | 9-13.5 | Lapped | ||||
| 23 | 1-12.9 | 2-11.7 | 3-12.5 | 4-12.3 | 5-12.3 | 6-12.6 | 7-12.3 | 8-12.4 | 9-12.7 | Lapped | ||||
| 24 | 1-12.2 | 2-11.8 | 3-12.5 | 4-12.2 | 5-12.6 | 6-13.1 | 7-12.0 | 8-12.3 | Lapped | Lapped | ||||
| 25 | 1-12.4 | 2-11.8 | 3-12.8 | 4-12.6 | Lapped | Lapped | 7-13.3 | Lapped | 9-14.8 | Lapped | ||||
| Avg LapTime | 12.16 | 12.164 | 12.312 | 12.364 | 12.55 | 12.629 | 12.675 | 13.052 | 13.283 | 15.643 | ||||
| Total Laps | 25@5:05.31 | 25@5:05.53 | 25@5:08.82 | 25@5:10.22 | 24@5:02.27 | 24@5:04.37 | 24@5:05.58 | 23@5:01.31 | 23@5:06.57 | 7@1:49.85 | ||||
