![]() |
| Touring 27T Rubber E Main | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Lynn Munno |
19 | 5:03.65 |
![]() |
![]() |
Tony Munno |
15 | 4:01.61 |
![]() |
![]() |
Simon Labre |
7 | 1:59.10 |
![]() |
![]() |
Did not Start | ||
| Lap Times | |||||||
| Lynn Munno | Tony Munno | Simon Labre | |||||
|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-16.8 | 3-27.4 | 2-17.6 | ||||
| 2 | 1-16.1 | 3-16.7 |
|
||||
| 3 | 1-15.2 | 3-14.9 | 2-15.8 | ||||
| 4 | 1-15.3 | 3-14.8 | 2-17.5 | ||||
| 5 | 1-15.4 | 3-14.9 | 2-16.0 | ||||
| 6 | 1-16.0 | 3-14.5 | 2-17.1 | ||||
| 7 | 1-18.0 | 3-17.7 | 2-19.3 | ||||
| 8 | 1-15.8 | 2-19.0 | Lapped | ||||
| 9 | 1-15.7 | 2-14.9 | Lapped | ||||
| 10 | 1-15.6 | 2-14.2 | Lapped | ||||
| 11 | 1-15.4 | 2-15.0 | Lapped | ||||
| 12 | 1-18.3 | 2-14.5 | Lapped | ||||
| 13 | 1-16.0 | 2-14.2 | Lapped | ||||
| 14 | 1-15.4 | 2-14.1 | Lapped | ||||
| 15 |
|
|
Lapped | ||||
| 16 | 1-15.0 | Lapped | Lapped | ||||
| 17 | 1-15.4 | Lapped | Lapped | ||||
| 18 | 1-15.0 | Lapped | Lapped | ||||
| 19 | 1-17.4 | Lapped | Lapped | ||||
| Avg LapTime | 15.937 | 16.053 | 16.971 | ||||
| Total Laps | 19@5:03.65 | 15@4:01.61 | 7@1:59.10 | ||||
