![]() |
Current Standings | Heats |
| 4cell SK Car Heat #3 Round #1 | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Mark Smyka |
53 | 4:02.49 |
![]() |
![]() |
Mike Magnusson |
50 | 4:04.71 |
![]() |
![]() |
Gene Crane |
48 | 4:00.15 |
![]() |
![]() |
Bob Roundy |
24 | 2:04.45 |
![]() |
![]() |
Did not Start | ||
| Lap Times | ||||||
| Mark Smyka | Mike Magnusson | Gene Crane | Bob Roundy | |||
|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 4.40 | 4.63 | 7.71 | 5.12 | ||
| 2 | 4.44 | 4.69 | 5.78 | 4.91 | ||
| 3 | 4.44 | 4.67 | 4.92 | 4.84 | ||
| 4 | 4.43 | 4.65 | 4.60 |
|
||
| 5 |
|
4.98 | 4.93 | 4.80 | ||
| 6 | 4.46 | 4.70 | 4.65 | 4.93 | ||
| 7 | 4.55 | 4.91 | 4.84 | 5.28 | ||
| 8 | 4.55 | 4.69 | 4.86 | 4.91 | ||
| 9 | 4.45 | 4.65 | 4.64 | 5.37 | ||
| 10 | 4.47 | 4.67 | 4.64 | 5.02 | ||
| 11 | 4.54 | 4.65 | 4.81 | 4.91 | ||
| 12 | 4.47 | 5.02 | 4.72 | 4.84 | ||
| 13 | 4.52 | 4.73 | 4.98 | 4.90 | ||
| 14 | 4.51 | 4.69 | 4.78 | 4.97 | ||
| 15 | 4.53 | 4.68 | 4.76 | 4.83 | ||
| 16 | 4.55 | 4.65 | 4.69 | 4.82 | ||
| 17 | 4.49 | 4.78 | 4.73 | 4.89 | ||
| 18 | 4.54 | 4.71 |
|
4.95 | ||
| 19 | 4.52 | 4.72 | 4.82 | 5.05 | ||
| 20 | 4.58 |
|
4.68 | 5.02 | ||
| 21 | 4.59 | 4.72 | 4.68 | 4.94 | ||
| 22 | 4.61 | 4.71 | 4.90 | 4.92 | ||
| 23 | 4.61 | 4.64 | 10.74 | 7.38 | ||
| 24 | 4.59 | 5.64 | 5.38 | 8.05 | ||
| 25 | 4.55 | 4.87 | 4.91 | Lapped | ||
| 26 | 4.56 | 4.98 | 5.22 | Lapped | ||
| 27 | 4.72 | 11.35 | 5.09 | Lapped | ||
| 28 | 4.61 | 4.84 | 4.96 | Lapped | ||
| 29 | 4.79 | 4.81 | 4.83 | Lapped | ||
| 30 | 4.60 | 4.71 | 4.75 | Lapped | ||
| 31 | 4.55 | 4.74 | 4.75 | Lapped | ||
| 32 | 4.60 | 4.65 | 4.78 | Lapped | ||
| 33 | 4.57 | 4.76 | 4.72 | Lapped | ||
| 34 | 4.59 | 4.85 | 4.72 | Lapped | ||
| 35 | 4.60 | 4.73 | 4.80 | Lapped | ||
| 36 | 4.67 | 4.76 | 4.72 | Lapped | ||
| 37 | 4.60 | 4.65 | 4.63 | Lapped | ||
| 38 | 4.58 | 4.66 | 4.68 | Lapped | ||
| 39 | 4.59 | 4.72 | 4.78 | Lapped | ||
| 40 | 4.61 | 4.72 | 4.72 | Lapped | ||
| 41 | 4.62 | 4.84 | 4.79 | Lapped | ||
| 42 | 4.67 | 4.79 | 4.76 | Lapped | ||
| 43 | 4.60 | 4.71 | 4.73 | Lapped | ||
| 44 | 4.66 | 4.74 | 4.66 | Lapped | ||
| 45 | 4.60 | 4.68 | 4.84 | Lapped | ||
| 46 | 4.60 | 4.80 | 4.69 | Lapped | ||
| 47 | 4.63 | 4.72 | 4.76 | Lapped | ||
| 48 | 4.66 | 4.76 | 4.81 | Lapped | ||
| 49 | 4.58 | 4.68 | Lapped | Lapped | ||
| 50 | 4.61 | 4.74 | Lapped | Lapped | ||
| 51 | 4.63 | Lapped | Lapped | Lapped | ||
| 52 | 4.67 | Lapped | Lapped | Lapped | ||
| 53 | 4.66 | Lapped | Lapped | Lapped | ||
| Avg LapTime | 4.571 | 4.889 | 4.998 | 5.181 | ||
| Total Laps | 53@4:02.49 | 50@4:04.71 | 48@4:00.15 | 24@2:04.45 | ||
