![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Tommy Peters | John Birmele | Billy Kimpton | Mike Hessel | Jake D Snake | Tom Ickes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4.35 | 9.74 | 58.78 | 5.40 | 11.53 | 9.19 | ||||
| 2 | 4.54 | 4.35 | 4.45 | 5.56 | 28.85 | 6.29 | ||||
| 3 | 4.14 | 4.27 | 4.13 | 4.87 | 4.57 | 12.67 | ||||
| 4 | 4.10 | 4.08 | 4.30 | 4.81 | 4.23 | 17.43 | ||||
| 5 | 4.30 | 4.02 | 4.17 | 4.23 | 4.11 | 5.96 | ||||
| 6 |
|
4.17 | 4.11 | 4.20 | 4.07 | 5.56 | ||||
| 7 | 4.05 |
|
4.24 | 4.61 |
|
4.88 | ||||
| 8 | 4.05 | 4.05 | 4.18 | 4.26 | 4.05 | 4.94 | ||||
| 9 | 4.37 | 4.22 | 4.12 |
|
4.11 | 4.80 | ||||
| 10 | 4.12 | 4.14 | 4.10 | 5.52 | 4.06 | 4.79 | ||||
| 11 | 4.29 | 4.03 | 4.19 | 19.69 | 4.12 | 4.97 | ||||
| 12 | 4.13 | 4.15 | 4.11 | 4.44 | 4.95 | 4.99 | ||||
| 13 | 4.07 | 4.09 |
|
4.39 | 6.08 | 4.79 | ||||
| 14 | 4.02 | 4.04 | 4.36 | 4.56 | 4.29 |
|
||||
| 15 | 4.06 | 4.04 | 4.19 | 4.79 | 4.06 | 5.14 | ||||
| 16 | 4.30 | 4.01 | 4.22 | 4.20 | 4.15 | 4.63 | ||||
| 17 | 4.15 | 4.05 | 4.02 | 4.17 | 4.13 | 7.19 | ||||
| 18 | 4.18 | 4.11 | 4.11 | 4.24 | 4.12 | 5.35 | ||||
| 19 | 4.04 | 4.10 | 4.18 | 4.25 | 4.67 | Lapped | ||||
| 20 | 4.09 | 4.09 | 4.17 | 4.27 | 4.44 | Lapped | ||||
| 21 | 4.18 | 4.07 | 3.99 | 4.43 | 4.25 | Lapped | ||||
| 22 | 4.22 | 4.05 | 4.04 | 4.21 | 4.15 | Lapped | ||||
| 23 | 4.08 | 4.14 | 4.08 | 4.17 | 4.22 | Lapped | ||||
| 24 | 4.22 | 4.15 | 4.03 | 4.16 | 4.16 | Lapped | ||||
| 25 | 4.03 | 7.01 | 4.02 | 4.18 | 4.19 | Lapped | ||||
| 26 | 4.08 | 4.43 | 4.10 | 4.21 | 4.12 | Lapped | ||||
| 27 | 4.17 | 4.30 | 4.17 | 4.25 | 4.18 | Lapped | ||||
| 28 | 4.23 | 4.11 | 4.07 | 4.50 | 4.19 | Lapped | ||||
| 29 | 4.12 | 4.14 | 4.13 | 4.18 | 4.16 | Lapped | ||||
| 30 | 4.12 | 4.09 | 4.12 | 4.17 | 4.17 | Lapped | ||||
| 31 | 4.12 | 4.13 | 4.19 | 4.16 | 4.31 | Lapped | ||||
| 32 | 4.27 | 4.12 | 4.15 | 4.25 | Lapped | Lapped | ||||
| 33 | 4.21 | 4.18 | 4.25 | 4.36 | Lapped | Lapped | ||||
| 34 | 4.10 | 4.13 | 4.18 | 4.19 | Lapped | Lapped | ||||
| 35 | 4.11 | 4.09 | 4.15 | 4.39 | Lapped | Lapped | ||||
| 36 | 4.14 | 4.15 | 4.15 | 4.24 | Lapped | Lapped | ||||
| 37 | 4.10 | 4.17 | 4.10 | Lapped | Lapped | Lapped | ||||
| 38 | 4.09 | 4.27 | 4.18 | Lapped | Lapped | Lapped | ||||
| 39 | 4.07 | 4.14 | 4.13 | Lapped | Lapped | Lapped | ||||
| 40 | 4.09 | 4.10 | 4.08 | Lapped | Lapped | Lapped | ||||
| 41 | 4.13 | 4.18 | 4.11 | Lapped | Lapped | Lapped | ||||
| 42 | 4.11 | 4.24 | 4.18 | Lapped | Lapped | Lapped | ||||
| 43 | 4.23 | 4.14 | 4.11 | Lapped | Lapped | Lapped | ||||
| 44 | 4.19 | 4.20 | 4.28 | Lapped | Lapped | Lapped | ||||
| 45 | 4.18 | 4.11 | 4.16 | Lapped | Lapped | Lapped | ||||
| 46 | 4.15 | 4.23 | Lapped | Lapped | Lapped | Lapped | ||||
| 47 | 4.16 | 4.15 | Lapped | Lapped | Lapped | Lapped | ||||
| 48 | 4.14 | 4.16 | Lapped | Lapped | Lapped | Lapped | ||||
| 49 | 4.20 | 4.13 | Lapped | Lapped | Lapped | Lapped | ||||
| 50 | 4.16 | 4.25 | Lapped | Lapped | Lapped | Lapped | ||||
| 51 | 4.20 | 4.18 | Lapped | Lapped | Lapped | Lapped | ||||
| 52 | 4.16 | 4.24 | Lapped | Lapped | Lapped | Lapped | ||||
| 53 | 4.11 | 4.16 | Lapped | Lapped | Lapped | Lapped | ||||
| 54 | 4.16 | 4.16 | Lapped | Lapped | Lapped | Lapped | ||||
| 55 | 4.16 | 4.23 | Lapped | Lapped | Lapped | Lapped | ||||
| 56 | 4.16 | 4.18 | Lapped | Lapped | Lapped | Lapped | ||||
| 57 | 4.17 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| 58 | 4.19 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.157 | 4.297 | 5.361 | 4.851 | 5.312 | 6.566 | ||||
| Total Laps | 58@4:01.39 | 56@4:00.87 | 45@4:01.47 | 36@2:54.78 | 31@2:44.83 | 18@1:58.26 | ||||
