![]() |
Current Standings | Heats |
| LiPo 17.5 Heat #11 Round #1 | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Roman Pemberton |
62 | 4:02.53 |
![]() |
![]() |
Jorge Moreira |
61 | 4:03.07 |
![]() |
![]() |
Steve Tinman Platt |
60 | 4:04.07 |
![]() |
![]() |
Did not Start | ||
![]() |
![]() |
Did not Start | ||
| Lap Times | |||||
| Roman Pemberton | Jorge Moreira | Steve Tinman Platt | |||
|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | ||
| 1 | 3.84 | 4.40 | 4.07 | ||
| 2 | 3.87 | 4.03 | 3.95 | ||
| 3 |
|
3.87 | 3.87 | ||
| 4 | 3.88 | 3.96 | 3.98 | ||
| 5 | 3.79 | 3.89 |
|
||
| 6 | 3.93 |
|
4.12 | ||
| 7 | 3.95 | 3.88 | 4.12 | ||
| 8 | 3.87 | 3.97 | 3.90 | ||
| 9 | 3.84 | 3.87 | 3.96 | ||
| 10 | 3.81 | 3.82 | 4.00 | ||
| 11 | 3.78 | 3.86 | 3.91 | ||
| 12 | 3.81 | 3.87 | 3.98 | ||
| 13 | 3.83 | 3.84 | 3.92 | ||
| 14 | 3.91 | 3.83 | 3.93 | ||
| 15 | 3.91 | 4.00 | 4.01 | ||
| 16 | 3.86 | 3.93 | 4.00 | ||
| 17 | 3.88 | 3.97 | 3.98 | ||
| 18 | 3.87 | 3.92 | 4.05 | ||
| 19 | 3.84 | 4.19 | 3.98 | ||
| 20 | 4.02 | 4.12 | 4.01 | ||
| 21 | 3.87 | 3.99 | 3.95 | ||
| 22 | 3.91 | 3.85 | 3.98 | ||
| 23 | 3.98 | 3.91 | 4.01 | ||
| 24 | 3.86 | 3.89 | 3.97 | ||
| 25 | 3.83 | 3.96 | 3.99 | ||
| 26 | 3.88 | 3.86 | 4.04 | ||
| 27 | 3.93 | 4.01 | 4.01 | ||
| 28 | 3.83 | 3.94 | 4.06 | ||
| 29 | 3.89 | 4.03 | 4.04 | ||
| 30 | 3.91 | 3.97 | 3.99 | ||
| 31 | 3.88 | 3.97 | 4.04 | ||
| 32 | 3.89 | 3.92 | 3.98 | ||
| 33 | 3.90 | 3.91 | 4.10 | ||
| 34 | 3.88 | 4.02 | 4.09 | ||
| 35 | 3.89 | 4.04 | 4.08 | ||
| 36 | 3.93 | 3.94 | 4.04 | ||
| 37 | 4.02 | 4.06 | 4.02 | ||
| 38 | 3.90 | 4.01 | 4.29 | ||
| 39 | 3.91 | 3.93 | 4.19 | ||
| 40 | 3.90 | 3.95 | 4.16 | ||
| 41 | 3.95 | 3.98 | 4.22 | ||
| 42 | 3.94 | 3.91 | 4.08 | ||
| 43 | 3.91 | 4.05 | 4.15 | ||
| 44 | 3.96 | 4.10 | 4.07 | ||
| 45 | 3.90 | 3.95 | 4.06 | ||
| 46 | 3.97 | 4.02 | 4.13 | ||
| 47 | 3.93 | 3.99 | 4.23 | ||
| 48 | 4.06 | 3.99 | 4.07 | ||
| 49 | 3.99 | 3.94 | 4.05 | ||
| 50 | 3.97 | 4.03 | 4.07 | ||
| 51 | 3.95 | 4.23 | 4.08 | ||
| 52 | 3.93 | 4.04 | 4.33 | ||
| 53 | 3.93 | 4.14 | 4.10 | ||
| 54 | 3.95 | 3.98 | 4.20 | ||
| 55 | 3.95 | 3.93 | 4.13 | ||
| 56 | 3.94 | 4.24 | 4.07 | ||
| 57 | 3.94 | 4.00 | 4.17 | ||
| 58 | 3.96 | 4.02 | 4.48 | ||
| 59 | 3.96 | 3.95 | 4.21 | ||
| 60 | 3.98 | 4.05 | 4.24 | ||
| 61 | 3.97 | 4.02 | Lapped | ||
| 62 | 3.95 | Lapped | Lapped | ||
| Avg LapTime | 3.907 | 3.979 | 4.063 | ||
| Total Laps | 62@4:02.53 | 61@4:03.07 | 60@4:04.07 | ||
