2009SnowbirdsOval
Race Graph Current Standings Heats
LiPo 21.5 Heat #2 Round #1
Car Number Position Name Laps Time
Lap DistributionBud Denning 60 4:03.64
Lap DistributionArnie Fie 60 4:03.97
Lap DistributionSteve Miller 59 4:00.97
Lap DistributionBruce Triplett 58 4:03.55
Lap DistributionCaleb Mullins 57 4:02.68
Lap DistributionTommy Peters 17 1:08.02
Ron Hagan Did not Start

Lap Times
  Bud Denning Arnie Fie Steve Miller Bruce Triplett Caleb Mullins Tommy Peters
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3.87 3.84 5.54 3.99 3.98 3.96
2 3.87
Fastest lap 3.79
4.05 3.96 3.95 3.98
3
Fastest lap 3.84
3.83
Fastest lap 3.89
3.97 4.13
Fastest lap 3.94
4 3.93 3.89 3.89 3.97 3.94 4.03
5 3.93 3.90 4.01
Fastest lap 3.93
3.92 4.04
6 3.85 3.91 4.01 4.04
Fastest lap 3.91
3.96
7 3.89 3.96 4.19 4.09 5.37 3.97
8 3.87 3.93 3.99 3.98 4.02 4.00
9 3.92 3.99 3.98 4.09 3.93 3.99
10 4.00 3.91 3.94 4.38 4.07 3.95
11 4.00 3.92 3.97 6.64 4.77 4.08
12 3.98 3.95 3.95 4.03 4.05 4.00
13 3.99 3.92 3.98 4.01 3.96 4.01
14 3.98 3.91 4.01 4.01 4.19 4.02
15 3.93 3.93 4.02 4.01 3.98 3.97
16 4.06 3.95 3.94 4.12 4.04 4.03
17 3.97 3.96 3.98 4.04 4.50 4.01
18 3.98 3.96 4.02 4.07 10.57 Lapped
19 4.00 4.16 4.07 4.08 4.70 Lapped
20 3.95 4.11 4.03 4.18 4.07 Lapped
21 4.05 4.06 4.00 4.08 4.07 Lapped
22 4.08 4.01 4.02 4.04 3.99 Lapped
23 4.02 3.98 3.98 4.33 4.00 Lapped
24 4.06 4.03 4.02 4.40 3.99 Lapped
25 4.14 4.08 4.02 4.17 3.98 Lapped
26 4.00 4.02 4.03 4.14 4.04 Lapped
27 4.02 3.98 4.10 4.07 4.13 Lapped
28 4.04 4.01 4.02 4.19 4.18 Lapped
29 4.06 4.03 4.12 4.08 4.07 Lapped
30 4.08 4.03 4.01 4.13 4.04 Lapped
31 4.07 4.05 4.05 4.14 4.04 Lapped
32 4.08 4.00 4.12 4.09 4.02 Lapped
33 4.09 4.04 4.03 4.18 4.05 Lapped
34 4.15 4.03 4.06 4.10 4.02 Lapped
35 4.18 4.02 4.08 4.10 4.56 Lapped
36 4.06 3.99 4.06 4.23 4.13 Lapped
37 4.13 4.01 4.03 4.19 4.07 Lapped
38 4.09 4.02 4.06 4.12 4.04 Lapped
39 4.20 4.01 4.08 4.13 4.04 Lapped
40 4.13 4.08 4.03 4.12 4.13 Lapped
41 4.03 4.03 4.07 4.17 4.45 Lapped
42 4.06 4.11 4.11 4.41 4.12 Lapped
43 4.04 4.02 4.15 4.22 4.48 Lapped
44 4.13 4.10 4.08 4.63 4.22 Lapped
45 4.08 4.08 4.11 4.27 4.13 Lapped
46 4.12 4.05 4.18 4.14 4.12 Lapped
47 4.11 4.10 4.12 4.22 4.11 Lapped
48 4.33 6.35 4.14 4.20 4.07 Lapped
49 4.12 4.18 4.15 4.15 4.07 Lapped
50 4.15 4.14 4.13 4.22 4.11 Lapped
51 4.15 4.14 4.07 4.19 4.08 Lapped
52 4.20 4.11 4.16 4.19 4.16 Lapped
53 4.15 4.09 4.11 4.22 4.12 Lapped
54 4.13 4.13 4.09 4.33 4.09 Lapped
55 4.23 4.16 4.14 4.42 4.09 Lapped
56 4.16 4.10 4.12 4.16 4.18 Lapped
57 4.11 4.16 4.14 4.20 4.14 Lapped
58 4.19 4.13 4.10 4.31 Lapped Lapped
59 4.20 4.11 4.12 Lapped Lapped Lapped
60 4.11 4.17 Lapped Lapped Lapped Lapped
Avg LapTime 4.056 4.061 4.079 4.194 4.252 3.996
Total Laps 60@4:03.64 60@4:03.97 59@4:00.97 58@4:03.55 57@4:02.68 17@1:08.02

Last Updated: Jan 28, 2009 9:07:28 PM
Created by version: 3.1.1