2010SnowbirdsOval
Race Graph
10.5 Pro Stock G Main
Car Number Position Name Laps Time
Lap DistributionGene Crane 57 4:02.82
Lap DistributionMike Sanders 57 4:03.33
Lap DistributionMark Wernimont 53 4:01.59
Lap DistributionBrian Roebuck 53 4:02.26
Lap DistributionBud Johnson 51 4:04.90
Eric Thomas Did not Start
Jeff Humpty Helms Did not Start
Steve Herndon Did not Start
Brandon Pickens Did not Start
Robbie Langley Did not Start

Lap Times
  Gene Crane Mike Sanders Mark Wernimont Brian Roebuck Bud Johnson
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2.78 3.22 3.54 3.70 4.54
2 4.21 4.15 5.20 4.43 4.87
3 4.17 4.18 5.17 4.44 4.65
4 4.15 4.11 4.83 4.29 4.52
5 4.14
Fastest lap 4.10
7.70 4.28 5.97
6 4.28 4.12 4.19 4.27 4.73
7 4.25 4.23 4.20
Fastest lap 4.24
4.58
8
Fastest lap 4.10
4.17 4.23 4.35 4.60
9 4.20 4.19 4.33 4.25 4.40
10 4.13 4.13 4.31 4.34 5.33
11 4.21 4.15
Fastest lap 4.15
4.40 4.44
12 4.14 4.15 4.20 4.34 4.59
13 4.17 4.19 4.42 4.34 4.56
14 4.69 4.28 4.26 4.30 4.51
15 4.40 4.23 4.28 4.35 4.65
16 4.39 4.39 4.29 4.33
Fastest lap 4.39
17 4.33 4.35 4.31 4.44 4.60
18 4.39 4.17 4.27 4.32 4.66
19 4.34 4.18 4.37 4.35 4.66
20 4.37 4.22 4.47 4.35 4.65
21 4.27 4.38 4.22 4.34 4.61
22 4.20 4.28 4.32 4.32 4.76
23 4.20 4.25 4.37 4.34 4.69
24 4.21 4.20 4.88 4.39 4.82
25 4.25 4.21 4.79 4.35 4.80
26 4.53 4.36 9.59 4.38 4.86
27 4.23 4.35 4.34 4.33 4.65
28 4.19 4.30 4.41 4.33 4.41
29 4.27 4.29 4.29 4.49 4.68
30 4.36 4.31 4.20 4.37 4.69
31 4.27 4.28 4.29 4.40 4.48
32 4.30 4.27 4.27 4.35 4.53
33 4.20 4.34 5.40 4.55 4.58
34 4.25 4.31 4.34 5.58 4.59
35 4.28 4.46 4.42 5.07 4.74
36 4.33 4.19 4.69 4.50 4.43
37 4.28 4.21 4.33 4.39 4.54
38 4.30 4.25 4.29 4.50 4.73
39 4.25 4.37 4.37 4.43 5.49
40 4.26 4.40 4.27 4.59 4.47
41 4.29 4.27 4.26 4.82 4.81
42 4.21 4.31 4.30 4.53 4.81
43 4.26 4.33 4.35 4.64 4.61
44 4.32 4.80 4.31 4.46 4.87
45 4.25 4.29 4.37 4.61 7.37
46 4.31 4.44 4.41 4.74 5.61
47 4.42 4.27 4.44 4.42 5.23
48 4.21 4.44 4.36 5.08 5.20
49 4.29 4.34 4.43 9.48 5.04
50 4.24 4.33 4.25 4.57 4.64
51 4.45 4.32 4.35 5.12 5.01
52 4.38 4.35 4.40 4.73 Lapped
53 4.24 4.25 4.31 4.68 Lapped
54 4.33 4.30 Lapped Lapped Lapped
55 4.51 4.30 Lapped Lapped Lapped
56 4.23 4.42 Lapped Lapped Lapped
57 4.31 4.35 Lapped Lapped Lapped
Avg LapTime 4.255 4.264 4.554 4.566 4.797
Total Laps 57@4:02.82 57@4:03.33 53@4:01.59 53@4:02.26 51@4:04.90

Last Updated: Jan 31, 2010 3:12:27 PM
Created by version: 3.2.0