2010SnowbirdsOval
Race Graph
7.5 Tour Expert A Main
Car Number Position Name Laps Time
Lap DistributionPete D'Agnolo 67 4:02.33
Lap DistributionRick Talbot 66 4:00.25
Lap DistributionJosh Cyrul 66 4:00.35
Lap DistributionMonti Panzica 66 4:00.56
Lap DistributionAndy McClellan 66 4:03.03
Lap DistributionEric Anderson 66 4:03.37
Lap DistributionDanny Bartholomew 65 4:01.86
Lap DistributionErik Steenhoven 63 4:01.20
Lap DistributionJohnny Broyles 61 4:01.12
Lap DistributionBump 7.5 7 0:27.09

Lap Times
  Pete D'Agnolo Rick Talbot Josh Cyrul Monti Panzica Andy McClellan Eric Anderson Danny Bartholomew Erik Steenhoven Johnny Broyles Bump 7.5
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2.25 2.67 3.10 3.57 2.75 2.98 3.34 3.88 3.51 3.79
2 3.44 3.58 3.72 3.67 3.58 3.88 3.71 3.74 4.43 3.95
3 3.44
Fastest lap 3.50
3.59
Fastest lap 3.55
3.54 3.64 3.65 3.72 3.83 3.86
4
Fastest lap 3.43
3.50
Fastest lap 3.49
3.55
Fastest lap 3.49
Fastest lap 3.54
Fastest lap 3.61
3.68 3.70
Fastest lap 3.76
5 3.48 3.65 3.51 3.57 3.50 3.57 3.77 3.62 3.63 3.92
6 3.45 3.63 3.55 3.55 3.54 3.59 3.71 3.67 3.65 4.01
7 3.59 3.56 3.82 3.63 3.50 3.75 3.61 3.67 3.60 3.76
8 3.47 3.56 3.53 3.58 3.54 3.54 3.67 3.76 4.00 Lapped
9 3.58 3.59 3.53 3.62 3.65 3.54 3.68 3.71 3.70 Lapped
10 3.54 3.65 3.56 3.64 4.98 3.63 3.69 3.62 3.88 Lapped
11 3.55 3.57 3.58 3.61 3.64 3.57 3.69 4.06 3.61 Lapped
12 3.59 3.53 3.51 3.56 3.61 3.57 3.65 3.80 3.77 Lapped
13 3.52 3.58 3.55 3.60 3.67 3.60 3.64 3.66
Fastest lap 3.57
Lapped
14 3.57 3.65 3.56 3.60 3.61 3.59 3.65 3.72 3.66 Lapped
15 3.55 3.58 3.55 3.58 3.59 3.57 3.63 3.63 4.15 Lapped
16 3.57 3.60 3.58 3.59 3.58 3.63 3.62 3.66 4.08 Lapped
17 3.56 3.62 3.57 3.61 3.61 3.65 3.65 3.64 5.53 Lapped
18 3.56 3.59 3.55 3.61 3.63 3.99 3.65
Fastest lap 3.61
3.83 Lapped
19 3.59 3.57 3.62 3.62 3.63 3.69 3.91 3.69 3.73 Lapped
20 3.58 3.57 3.60 3.59 3.62 3.59 3.72 3.91 3.67 Lapped
21 3.56 3.60 3.62 3.58 3.66 3.62 3.72 4.02 3.79 Lapped
22 3.59 3.67 3.59 3.58 3.62 3.63 3.69 3.83 3.65 Lapped
23 3.59 3.60 3.56 3.57 3.63 3.62 3.69 3.71 3.71 Lapped
24 3.64 3.63 3.62 3.59 3.63 3.62 3.67 3.66 3.68 Lapped
25 3.63 3.59 3.59 3.67 3.66 3.64 3.67 3.67 5.49 Lapped
26 3.57 3.69 3.59 3.62 3.66 3.65 3.74 3.87 4.43 Lapped
27 3.63 3.68 4.50 3.75 3.63 3.73 3.71 3.74 3.74 Lapped
28 3.61 3.67 3.61 3.72 3.88 3.83 3.71 3.88 3.72 Lapped
29 3.62 3.67 3.65 3.63 3.64 3.69 3.73 3.73 3.66 Lapped
30 3.69 3.63 3.62 3.66 3.70 3.63 3.75 3.75 3.78 Lapped
31 3.67 3.62 3.61 3.66 3.64 3.68 3.73 3.67 3.65 Lapped
32 3.62 3.65 3.61 3.68 3.67 3.65 3.80 4.22 3.90 Lapped
33 3.66 3.64 3.62 3.62 3.73 4.01 3.75 3.88 3.84 Lapped
34 3.86 3.69 3.59 3.63 3.68 3.95 3.92 3.76 3.68 Lapped
35 3.68 3.66 3.64 3.66 3.66 4.02 3.76 4.09 3.71 Lapped
36 3.69 3.64 3.64 3.67 3.66 3.74 3.76 3.87 3.76 Lapped
37 3.66 3.68 3.65 3.66 3.72 3.72 3.66 3.71 3.77 Lapped
38 3.64 3.65 3.63 3.65 3.70 3.66 3.68 3.72 3.69 Lapped
39 3.63 3.67 3.66 3.61 3.95 3.68 3.67 3.70 3.74 Lapped
40 3.68 3.65 3.65 3.68 3.73 3.66 3.70 3.74 4.01 Lapped
41 3.62 3.68 3.64 3.63 3.71 3.70 3.94 3.75 3.88 Lapped
42 3.64 3.66 3.63 3.64 3.73 3.69 3.71 3.74 4.82 Lapped
43 3.65 3.69 3.62 3.65 3.71 3.68 3.71 3.77 3.76 Lapped
44 3.62 3.67 3.64 3.68 3.68 3.66 3.72 4.06 3.87 Lapped
45 3.66 3.67 3.86 3.71 3.70 3.71 3.75 3.71 4.02 Lapped
46 3.67 3.72 3.68 3.68 3.67 3.68 3.70 3.71 5.08 Lapped
47 3.70 3.70 3.66 3.65 3.67 3.73 3.75 3.71 3.88 Lapped
48 3.69 3.70 3.64 3.65 3.80 3.66 3.89 3.76 5.63 Lapped
49 3.75 3.72 3.75 3.65 3.71 3.75 3.73 3.73 4.20 Lapped
50 3.81 3.69 3.68 3.66 3.71 3.70 3.76 4.81 3.78 Lapped
51 3.65 3.72 3.66 3.69 3.71 3.67 3.81 3.77 3.75 Lapped
52 3.67 3.66 3.67 3.67 3.70 3.72 3.72 3.77 3.71 Lapped
53 3.69 3.66 3.68 3.64 3.71 3.69 3.72 3.77 3.73 Lapped
54 3.65 3.68 3.65 3.65 3.73 3.70 3.75 3.74 3.72 Lapped
55 3.71 3.70 3.67 3.66 3.73 3.70 3.72 3.77 3.77 Lapped
56 3.75 3.69 3.66 3.68 3.71 3.76 3.70 3.69 4.51 Lapped
57 3.74 3.67 3.66 3.70 3.71 3.71 3.74 3.71 4.09 Lapped
58 3.72 3.69 3.68 3.64 3.73 3.74 3.72 3.77 4.30 Lapped
59 3.70 3.70 3.67 3.66 3.71 3.70 3.75 3.79 3.74 Lapped
60 3.68 3.68 3.68 3.66 3.71 3.72 3.69 4.18 3.72 Lapped
61 3.70 3.74 3.68 3.67 3.73 3.72 3.78 3.88 3.96 Lapped
62 3.72 3.76 3.65 3.66 3.72 3.75 3.76 5.80 Lapped Lapped
63 3.72 3.83 3.78 3.70 3.72 3.72 3.77 3.85 Lapped Lapped
64 3.70 3.70 3.66 3.71 3.72 3.69 3.73 Lapped Lapped Lapped
65 3.71 3.72 3.67 3.75 3.73 3.77 3.73 Lapped Lapped Lapped
66 3.73 3.73 3.79 3.70 3.75 3.74 Lapped Lapped Lapped Lapped
67 3.72 Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped Lapped
Avg LapTime 3.612 3.636 3.637 3.64 3.678 3.682 3.716 3.824 3.948 3.864
Total Laps 67@4:02.33 66@4:00.25 66@4:00.35 66@4:00.56 66@4:03.03 66@4:03.37 65@4:01.86 63@4:01.20 61@4:01.12 7@0:27.09

Last Updated: Jan 31, 2010 4:13:24 PM
Created by version: 3.2.0