Name:Steve Downs
Transponder: 5694606
Practice Standings for Open Practice
Practice Time: 01/26/2010 11:15:05
Fastest Lap: 4  Avg Lap: 4.749  Slowest Lap: 13.47  Total Time: 4.195  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 4.57 2 4.07 3 Fastest lap 4.00 4 4.03 5 4.05
6 4.01 7 4.74 8 4.17 9 5.04 10 4.20
11 4.20 12 4.07 13 8.16 14 4.35 15 4.08
16 4.15 17 4.11 18 4.11 19 4.08 20 4.08
21 4.21 22 4.72 23 5.87 24 6.51 25 5.22
26 slowest lap 13.47 27 4.33 28 4.04 29 4.09 30 4.21
31 4.07 32 4.15 33 4.12 34 6.32 35 8.53
36 4.19 37 4.19 38 4.23 39 4.21 40 4.26
41 4.33 42 4.21 43 4.22 44 4.16 45 4.25
46 4.25 47 4.24 48 4.21 49 4.23 50 4.18
51 4.21 52 4.21 53 7.79        

Practice Time: 01/26/2010 4:19:22
Fastest Lap: 4.09  Avg Lap: 4.774  Slowest Lap: 13.15  Total Time: 4.058  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 7.93 2 4.23 3 4.18 4 4.15 5 4.21
6 Fastest lap 4.09 7 4.27 8 4.15 9 4.15 10 slowest lap 13.15
11 4.36 12 4.13 13 4.31 14 4.20 15 4.12
16 4.18 17 4.20 18 4.16 19 4.18 20 4.24
21 4.14 22 4.16 23 4.57 24 4.19 25 4.22
26 4.20 27 4.28 28 6.76 29 4.31 30 4.25
31 4.26 32 4.32 33 4.63 34 4.29 35 4.24
36 9.50 37 5.07 38 4.59 39 4.48 40 4.27
41 4.38 42 4.62 43 4.41 44 4.33 45 5.88
46 5.30 47 4.40 48 4.35 49 4.89 50 4.44
51 5.13                

Practice Time: 01/26/2010 7:06:29
Fastest Lap: 4  Avg Lap: 4.381  Slowest Lap: 9.56  Total Time: 4.308  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 5.48 2 4.06 3 4.04 4 Fastest lap 4.00 5 4.08
6 4.04 7 4.03 8 4.04 9 4.05 10 4.29
11 4.99 12 6.29 13 4.13 14 4.03 15 4.12
16 4.37 17 4.76 18 4.28 19 4.08 20 4.37
21 4.13 22 4.05 23 4.09 24 4.32 25 4.67
26 4.15 27 4.14 28 4.16 29 4.13 30 4.47
31 4.17 32 4.12 33 4.19 34 4.21 35 4.25
36 4.17 37 4.49 38 4.16 39 4.34 40 4.17
41 4.18 42 4.24 43 4.22 44 4.25 45 4.27
46 4.20 47 4.17 48 4.25 49 4.46 50 4.25
51 4.22 52 4.24 53 4.21 54 4.27 55 4.19
56 4.25 57 4.57 58 4.36 59 slowest lap 9.56    

Practice Time: 01/26/2010 7:44:38
Fastest Lap: 4.18  Avg Lap: 9.619  Slowest Lap: 6.34  Total Time: 1.122  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 18.10 2 5.67 3 Fastest lap 4.18 4 5.56 5 slowest lap 6.34
6 23.18 7 4.30            

Practice Time: 01/26/2010 7:48:37
Fastest Lap: 4.03  Avg Lap: 4.896  Slowest Lap: 9.93  Total Time: 3.346  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 9.88 2 4.60 3 4.14 4 4.11 5 9.84
6 5.00 7 4.21 8 4.15 9 Fastest lap 4.03 10 4.21
11 4.09 12 4.14 13 4.30 14 4.19 15 4.13
16 4.15 17 6.73 18 7.53 19 4.52 20 4.14
21 4.17 22 5.29 23 5.72 24 4.43 25 4.21
26 4.18 27 4.14 28 4.20 29 4.22 30 4.99
31 4.26 32 4.27 33 4.34 34 4.26 35 4.23
36 4.33 37 4.21 38 4.23 39 4.27 40 4.76
41 slowest lap 9.93                

Practice Time: 01/27/2010 4:31:04
Fastest Lap: 4.01  Avg Lap: 4.704  Slowest Lap: 10.64  Total Time: 2.195  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 9.87 2 5.94 3 4.27 4 4.17 5 4.25
6 4.27 7 4.10 8 Fastest lap 4.01 9 4.08 10 4.11
11 4.21 12 4.31 13 4.14 14 4.31 15 4.37
16 4.11 17 4.11 18 4.21 19 4.18 20 4.16
21 4.21 22 4.15 23 4.36 24 4.22 25 4.48
26 4.20 27 4.26 28 slowest lap 10.64        

Practice Time: 01/27/2010 4:57:03
Fastest Lap: 4.04  Avg Lap: 8.073  Slowest Lap: 9.6  Total Time: 1.346  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 7.71 2 slowest lap 9.60 3 29.53 4 4.47 5 4.11
6 4.05 7 4.17 8 Fastest lap 4.04 9 4.25 10 8.80

Practice Time: 01/27/2010 7:20:32
Fastest Lap: 3.99  Avg Lap: 4.592  Slowest Lap: 10.41  Total Time: 3.444  Lap Distribution
Lap #Time Lap #Time Lap #Time Lap #Time Lap #Time
1 slowest lap 10.41 2 8.17 3 4.21 4 4.06 5 4.14
6 4.14 7 4.02 8 4.00 9 4.08 10 4.08
11 4.11 12 Fastest lap 3.99 13 4.06 14 4.04 15 4.11
16 4.06 17 4.64 18 4.16 19 4.10 20 4.16
21 4.06 22 4.12 23 4.15 24 4.14 25 4.11
26 4.14 27 4.13 28 4.50 29 4.22 30 5.19
31 5.63 32 4.16 33 4.21 34 4.26 35 4.13
36 4.18 37 4.15 38 4.45 39 4.16 40 4.16
41 4.31 42 4.16 43 4.13 44 4.62 45 10.41


Last Updated: Jan 27, 2010 7:25:28 PM
Created with version 3.2.0