![]() |
| Lap Times | |||||||||||||
| Mike Haynes | Chris Adams | Dave Ehrlich | Mark Burt | Steve Bortolotti | Steve McNichols | Michael Hanulec | Michael Bruce | TJ Bradley | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 2-10.7 | 3-11.3 | 5-12.9 | 9-15.0 | 6-13.0 | 8-14.3 | 7-13.7 | 4-11.8 | 0-15.3 | ||||
| 2 | 2-10.8 | 3-10.9 | 6-12.1 | 9-12.3 | 5-11.3 | 7-10.9 | 0-13.8 | 4-10.8 | 8-11.1 | ||||
| 3 | 2-10.7 |
|
6-11.1 | 9-11.0 | 5-11.2 | 7-11.0 | 0-11.7 | 4-10.8 |
|
||||
| 4 | 2-10.9 | 3-10.8 | 6-11.1 | 9-11.6 | 4-11.2 | 7-11.6 | 0-10.9 | 5-13.4 | 8-10.9 | ||||
| 5 | 2-10.6 | 3-10.7 | 5-11.6 | 9-11.1 | 8-12.9 | 6-11.2 | 0-11.3 |
|
7-11.0 | ||||
| 6 | 2-10.9 | 3-10.7 | 7-13.3 | 0-12.7 | 8-13.3 | 6-12.1 | 9-12.0 | 4-11.6 | 5-11.2 | ||||
| 7 | 2-10.7 | 3-10.9 | 7-11.0 |
|
0-11.8 | 6-11.1 | 8-10.9 | 4-10.8 | 5-11.0 | ||||
| 8 | 2-10.6 | 3-10.8 | 7-11.2 | Lapped | Lapped | 6-10.9 | 8-10.9 | 4-11.2 | 5-11.4 | ||||
| 9 | 2-10.8 | 3-10.9 | 7-10.8 | 0-13.2 | 9-12.7 |
|
|
4-10.8 | 5-10.9 | ||||
| 10 | 2-10.6 | 3-11.6 | 6-10.9 | 0-11.7 | 9-11.4 | 7-12.2 | 8-10.8 | 4-10.7 | 5-11.0 | ||||
| 11 | 2-10.6 | 3-11.1 | 6-11.0 | 9-11.4 | 0-13.5 | 7-11.0 | 8-11.0 | 4-11.0 | 5-10.9 | ||||
| 12 | 2-11.0 | 3-10.7 | 6-11.5 | 9-11.5 | 0-10.8 | 5-10.8 | 7-11.1 | 4-11.0 | Lapped | ||||
| 13 | 2-10.6 | 3-10.8 | 6-10.8 | 0-12.2 | 9-10.8 | 5-11.0 | Lapped | 4-10.8 | 8-15.8 | ||||
| 14 | 2-10.9 | 3-11.2 | 5-11.4 | 0-11.0 | 9-10.9 | Lapped | 7-12.1 | 4-11.0 | 8-11.6 | ||||
| 15 | 2-11.2 | 3-10.9 | Lapped | 0-11.0 | 8-10.9 | 9-17.2 | 6-11.5 | 4-10.7 | 7-11.5 | ||||
| 16 | 2-10.8 | 3-11.1 | 5-12.0 | 0-12.4 |
|
9-11.5 | 6-11.4 | 4-11.5 | 7-10.9 | ||||
| 17 |
|
3-11.1 | 5-11.9 | 9-12.2 | 7-12.0 | 8-13.3 | Lapped | 4-11.2 | 6-11.1 | ||||
| 18 | 2-10.7 | 3-11.0 | 5-11.2 | 9-11.0 | 7-11.1 | 8-11.2 | Lapped | 4-10.8 | 6-11.0 | ||||
| 19 | 2-10.7 | 3-10.9 | 5-11.1 | 8-11.2 | 7-11.5 | 9-11.6 | Lapped | 4-10.9 | 6-11.1 | ||||
| 20 | 2-10.6 | 3-11.1 | 5-11.0 | Lapped | 7-10.8 | Lapped | Lapped | 4-11.0 | 6-11.5 | ||||
| 21 | 2-12.9 | 3-10.8 | 5-11.9 | 9-16.9 | 7-10.8 | 8-12.6 | Lapped | 4-10.8 | 6-11.2 | ||||
| 22 | 2-10.8 | 3-11.2 | 6-14.4 | 9-15.9 | Lapped | 8-11.1 | Lapped | 4-11.0 | 5-11.1 | ||||
| 23 | 2-12.4 | 3-10.9 | 6-10.9 | Lapped | 7-15.2 | 8-11.0 | Lapped | 4-11.0 | 5-11.2 | ||||
| 24 | 2-10.9 | 3-10.9 | 6-10.9 | 9-11.6 | 7-11.1 | 8-11.1 | Lapped | 4-10.9 | 5-11.5 | ||||
| 25 | 2-10.8 | 3-11.0 | 6-12.9 | 9-11.1 | 7-10.9 | 8-11.0 | Lapped | 4-12.0 | 5-11.2 | ||||
| 26 | 2-11.1 | 3-11.0 | Lapped | 9-11.9 | 7-11.0 | 8-11.0 | Lapped | 4-11.6 | 5-11.1 | ||||
| 27 | 2-10.9 | 3-10.9 | 6-12.5 | 9-11.2 | 7-10.9 | 8-11.4 | Lapped | 4-10.9 | 5-11.2 | ||||
| 28 | 2-10.6 | 3-11.1 | 6-10.8 | 9-11.2 | 7-10.8 | 8-11.3 | Lapped | 4-10.7 | 5-11.3 | ||||
| 29 | 2-11.1 | 3-10.6 | 7-11.5 | 9-11.1 | 6-10.9 | 8-11.1 | Lapped | 4-10.8 | 5-11.2 | ||||
| 30 | 2-10.7 | 3-10.7 | 7-11.0 | 9-11.1 | 6-10.7 | 8-11.3 | Lapped | 4-10.8 | 5-11.2 | ||||
| 31 | 2-10.8 | 3-11.0 | 6-10.9 | 9-11.5 | 8-16.1 | 7-10.9 | Lapped | 4-10.9 | 5-11.0 | ||||
| 32 | 2-11.0 | 3-10.9 |
|
9-11.0 | 8-12.5 | 7-11.6 | Lapped | 4-10.9 | 5-11.0 | ||||
| 33 | 2-10.8 | 3-10.8 | 6-10.9 | 9-11.0 | 8-10.8 | 7-10.9 | Lapped | 4-10.9 | 5-10.9 | ||||
| 34 | 2-10.9 | 3-10.9 | 6-12.0 | 9-13.1 | 8-11.3 | 7-11.2 | Lapped | 4-10.9 | 5-11.6 | ||||
| 35 | 2-11.1 | 3-10.9 | 6-11.2 | 9-11.3 | 8-11.0 | 7-11.0 | Lapped | 4-11.0 | 5-11.4 | ||||
| 36 | 2-10.9 | 3-11.0 | 6-11.1 | 9-11.1 | 8-11.3 | 7-10.9 | Lapped | 4-10.8 | 5-11.2 | ||||
| 37 | 2-10.8 | 3-10.7 | 6-10.9 | 9-11.4 | 8-11.0 | 7-10.9 | Lapped | 4-10.8 | 5-11.2 | ||||
| 38 | 2-10.9 | 3-11.2 | 6-11.0 | 9-11.3 | 8-10.8 | 7-11.1 | Lapped | 4-11.2 | 5-11.3 | ||||
| 39 | 2-10.8 | 3-11.0 | 6-10.8 | 9-11.2 | 8-11.0 | 7-10.9 | Lapped | 4-11.0 | Lapped | ||||
| 40 | 2-11.0 | 3-10.9 | 6-11.0 | 9-11.1 | 8-10.9 | 7-11.0 | Lapped | 4-11.1 | 5-11.9 | ||||
| 41 | 2-10.7 | 3-11.2 | 6-11.0 | 9-11.1 | 8-11.0 | 7-10.9 | Lapped | 4-10.8 | 5-11.1 | ||||
| 42 | 2-10.8 | 3-11.1 | 6-11.0 | Lapped | 8-10.9 | 7-11.1 | Lapped | 4-11.1 | 5-11.1 | ||||
| 43 | 2-10.8 | 3-11.0 | 6-11.0 | 9-18.5 | 8-11.4 | 7-11.2 | Lapped | 4-11.2 | 5-11.1 | ||||
| 44 | 2-11.0 | 3-11.0 | 7-15.3 | 9-11.2 | 8-11.2 | 6-11.0 | Lapped | 4-11.2 | 5-11.3 | ||||
| 45 | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 19.176 | 19.264 | 19.34 | 19.204 | 20.212 | 20.05 | 7.246 | 34.771 | 34.171 | ||||
| Total Laps | 25@5:06.09 | 25@5:08.99 | 25@5:11.88 | 25@5:14.04 | 24@5:03.77 | 24@5:03.87 | 24@5:10.48 | 14@2:53.72 | 14@3:00.08 | ||||
