2011SnowbirdNationalsOval


Results based on a 5 lap Average
Click on name for practice details
Open Practice Standings Fastest Laps
Position Name Practice Date/Time Avg Time Fast Lap
1 Pete D'agnolo (5919668) 01/27/2011 8:13:52 3.45 3.41
2 Andy Mcclellan (3122121) 01/27/2011 8:40:09 3.48 3.42
3 Kevin Koback (8187670) 01/27/2011 8:19:29 3.49 3.47
4 5886943 01/27/2011 8:40:09 3.56 3.55
5 Adam Liehr (5837884) 01/27/2011 8:19:28 3.60 3.58
6 Monti Panzica (2485469) 01/27/2011 8:54:18 3.71 3.67
7 Billy Bruce (9757209) 01/27/2011 8:40:18 3.71 3.67
8 Steve Salvas (5184505) 01/27/2011 8:54:17 3.72 3.67
9 Bill Sell (6648118) 01/27/2011 8:54:19 3.75 3.65
10 Gary Warren (3786815) 01/27/2011 8:54:14 3.76 3.72
11 Tom Pedano (7172051) 01/27/2011 8:36:25 3.76 3.74
12 Andy Mcclellan (4670678) 01/27/2011 8:59:42 3.77 3.65
13 John Foister (9232198) 01/27/2011 8:34:51 3.78 3.73
14 Corey Heft (3471186) 01/27/2011 8:13:56 3.78 3.75
15 Mike Bean (9630037) 01/27/2011 8:19:28 3.78 3.76
16 Steve Miller (2499574) 01/27/2011 8:19:26 3.78 3.75
17 Matt Stegeman (8087995) 01/27/2011 8:19:33 3.79 3.75
18 Johnny Broyles (7042931) 01/27/2011 8:34:53 3.80 3.77
19 Pete D'agnolo (7049530) 01/27/2011 8:34:52 3.80 3.78
20 Gary Hamilton (5109230) 01/27/2011 8:29:18 3.80 3.80
21 Ryan Weeks (3827170) 01/27/2011 8:34:53 3.81 3.79
22 Dominic Ruggiere (3173190) 01/27/2011 8:34:46 3.82 3.77
23 Eric Salvas (4011123) 01/27/2011 8:29:02 3.83 3.82
24 Jerry Parrot (8320548) 01/27/2011 8:54:17 3.84 3.82
25 Steve Pedano (9617698) 01/27/2011 8:29:12 3.84 3.83
26 Antonio Denino (7023323) 01/27/2011 8:29:17 3.85 3.81
27 Art Hernandez (2860193) 01/27/2011 8:29:19 3.85 3.83
28 George Moreira (6192885) 01/27/2011 8:40:18 3.85 3.83
29 Mike Bush (9176931) 01/27/2011 8:29:17 3.86 3.85
30 Larry Ruby (3965553) 01/27/2011 8:14:01 3.90 3.90
31 Jason Nick (8041239) 01/27/2011 8:54:15 3.92 3.88
32 Nick Bell (3022474) 01/27/2011 8:34:53 3.93 3.90
33 Rick Curtis (8175268) 01/27/2011 8:40:19 3.94 3.89
34 Chris Simpson (4682086) 01/27/2011 8:40:09 3.94 3.94
35 Sean Fowler (2991393) 01/27/2011 8:29:16 3.96 3.88
36 Ken Collins (3511449) 01/27/2011 8:34:50 3.98 3.97
37 Steve Downs (8296182) 01/27/2011 8:21:55 3.99 3.93
38 Billy Kimpton (7820817) 01/27/2011 8:22:20 4.01 3.97
39 Laurie Willis Jr. (2703964) 01/27/2011 8:37:36 4.01 4.00
40 Eric Salvas (3976089) 01/27/2011 8:45:48 4.03 3.97
41 Dusty Kemp (9446297) 01/27/2011 8:37:36 4.04 3.99
42 Todd Smith (9829706) 01/27/2011 8:23:52 4.04 4.01
43 Johnny Broyles (7450202) 01/27/2011 8:56:44 4.04 4.01
44 Brian Deel (7485500) 01/27/2011 8:23:41 4.04 4.02
45 Gary Warren (8454978) 01/27/2011 8:23:41 4.04 4.01
46 Patrick Simkins (7718041) 01/27/2011 8:38:45 4.06 4.03
47 Vince Denina (3544757) 01/27/2011 8:37:36 4.08 4.03
48 Jimmy Flack (5794196) 01/27/2011 8:37:33 4.08 4.02
49 2861885 01/27/2011 8:59:31 4.08 4.03
50 Mark Douglas (4124660) 01/27/2011 8:23:48 4.09 4.05
51 Tommy Peters (3459906) 01/27/2011 8:56:39 4.10 4.07
52 Andrew Knapp (5761748) 01/27/2011 8:13:49 4.12 4.05
53 Eric Dimmick (2430543) 01/27/2011 8:59:24 4.14 4.07
54 John Foister (8341913) 01/27/2011 8:56:41 4.15 4.13
55 Eric Dimmick (5368799) 01/27/2011 8:45:56 4.16 4.10
56 Donnie Thigpen (5868581) 01/27/2011 8:45:56 4.16 4.10
57 Mario Potvin (8369330) 01/27/2011 8:23:57 4.20 4.15
58 Eric Dimmick (8642964) 01/27/2011 8:21:58 4.20 4.00
59 Keith Brown (9227503) 01/27/2011 8:37:35 4.24 4.20
60 Dave Irrgang (9136116) 01/27/2011 8:45:58 4.25 4.23
61 Brian Roebuck (9279719) 01/27/2011 8:56:41 4.27 4.25
62 Brian Deel (4230875) 01/27/2011 8:43:20 4.31 4.29
63 Sean Vanthoff (4248721) 01/27/2011 8:56:42 4.34 4.33
64 Randy Burke (3689044) 01/27/2011 8:43:13 4.34 4.30
65 Chad Humble (6194300) 01/27/2011 8:26:29 4.39 4.36
66 Chuck Flanagan (7097138) 01/27/2011 8:26:31 4.39 4.34
67 Billy Bruce (4144019) 01/27/2011 8:43:18 4.41 4.37
68 Walter Stuber (3194828) 01/27/2011 8:16:53 4.42 4.32
69 Buck Vanpatten (9897711) 01/27/2011 8:43:16 4.43 4.37
70 Patrick Simkins (5927852) 01/27/2011 8:16:51 4.43 4.38
71 Alan Behler (5866909) 01/27/2011 8:43:14 4.44 4.40
72 Chuck Winters (5471001) 01/27/2011 8:26:31 4.45 4.42
73 William Turner (5444685) 01/27/2011 8:26:31 4.46 4.43
74 Jason White (9063715) 01/27/2011 8:43:16 4.46 4.39
75 Dave Vanthoff (3996562) 01/27/2011 8:45:53 4.47 4.41
76 Scott Fillingham (5040620) 01/27/2011 8:26:18 4.48 4.45
77 Patrick Carlo (5935231) 01/27/2011 8:16:36 4.49 4.43
78 4218284 01/27/2011 8:26:23 4.52 4.51
79 James Van Horn (4910369) 01/27/2011 8:54:13 4.52 3.79
80 6789082 01/27/2011 8:26:30 4.53 4.50
81 Tracy Lambe (6021006) 01/27/2011 8:32:19 4.54 4.48
82 Dan Odeen (2628601) 01/27/2011 8:31:59 4.55 4.49
83 Doug Dragotta (2322020) 01/27/2011 8:26:33 4.57 4.53
84 Keith Douglas (8351182) 01/27/2011 8:16:57 4.57 4.50
85 Lee Helander (2293387) 01/27/2011 8:16:51 4.59 4.55
86 Chuck Frazier (3259419) 01/27/2011 8:16:59 4.61 4.59
87 Daniel Bourgeois (6182333) 01/27/2011 8:59:33 4.62 4.57
88 Keith Augras (6015142) 01/27/2011 8:59:26 4.70 4.64
89 Bell Yelton (2220900) 01/27/2011 8:29:20 4.78 4.32
90 Mike Miller (7921155) 01/27/2011 8:31:52 4.79 4.74
91 Robbie Buggess (4958971) 01/27/2011 8:31:51 4.82 4.80
92 Rich Sanderson (3105308) 01/27/2011 8:59:29 4.85 4.80
93 William Turner (9894410) 01/27/2011 8:32:15 4.93 4.91
94 Ron Armillei (5743934) 01/27/2011 8:43:04 4.96 4.78
95 Chad Meeks (5749993) 01/27/2011 8:59:25 4.96 4.86
96 Brian Macdonald (7768921) 01/27/2011 8:31:58 4.97 4.89
97 Willie Shipman (3730316) 01/27/2011 8:31:56 5.09 5.04
98 3909972 01/27/2011 8:34:49 5.15 4.65
99 9419409 01/27/2011 8:31:43 5.31 5.20
Last Updated: Jan 27, 2011 9:03:51 PM
Created with version 3.2.0