![]() |
| Lap Times | ||||||||||||
| Richard Hockman | Milan Smilko | Brandon Haney | Tadpole | Aren Biala | Corbin Gibbs | Kevin Fox | David Ridings | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 4-2.9 | 1-2.4 | 5-3.0 | 7-3.4 | 8-3.9 | 3-2.7 | 6-3.3 | 2-2.5 | ||||
| 2 | 1-5.3 | 3-7.3 | 2-5.4 | 6-9.4 | 4-6.6 | 5-8.0 | 7-9.6 | Lapped | ||||
| 3 | 1-4.9 | 3-5.0 | 2-5.3 | Lapped | 5-5.5 |
|
Lapped | Lapped | ||||
| 4 |
|
3-4.9 | 2-4.9 | 7-5.5 | 5-5.9 | 4-4.8 | 6-5.4 | Lapped | ||||
| 5 | 1-4.8 | 3-4.8 | 2-5.0 |
|
5-5.6 | 4-4.8 |
|
Lapped | ||||
| 6 | 1-4.8 | 3-4.9 | 2-4.8 | 6-5.3 | Lapped | 4-4.8 | 7-5.4 | Lapped | ||||
| 7 | 1-4.8 | 3-4.9 | 2-4.8 | 6-5.1 | 5-5.3 | 4-5.9 | 7-5.2 | Lapped | ||||
| 8 | 1-6.7 | 2-4.9 | 4-9.5 | 5-5.0 | 7-11.3 | 3-5.0 | 6-5.2 | Lapped | ||||
| 9 | 1-5.3 | 2-5.7 | 3-5.0 | 5-5.9 | Lapped | Lapped | 6-5.6 | Lapped | ||||
| 10 | 1-5.5 | 2-4.9 | 3-5.0 | 5-5.7 | 7-7.0 | Lapped | 4-5.6 | Lapped | ||||
| 11 | 1-5.4 | Lapped | 2-4.7 | 4-7.1 | 7-5.8 | 6-15.2 | Lapped | Lapped | ||||
| 12 | 1-5.1 | 3-10.7 | 2-6.1 | 4-5.8 | 7-5.8 | 6-5.5 | 5-11.1 | Lapped | ||||
| 13 | 1-4.9 | 3-5.1 | 2-4.8 | 4-5.6 | 7-5.7 | 5-5.4 | 6-5.8 | Lapped | ||||
| 14 | 1-5.1 | 3-4.9 | 2-6.7 | 4-5.8 | Lapped | 5-5.0 | 6-5.3 | Lapped | ||||
| 15 | 1-5.0 | 3-4.8 | Lapped | 4-5.1 | 7-8.0 | 5-5.1 | 6-5.3 | Lapped | ||||
| 16 | 1-5.4 | Lapped | 2-6.0 | 3-5.0 | 7-5.7 | 5-6.3 | 6-5.5 | Lapped | ||||
| 17 | 1-5.0 | 4-11.3 | 2-5.4 | 3-5.4 | 7-6.1 | 5-5.3 | Lapped | Lapped | ||||
| 18 | 1-5.1 | 4-5.0 | 2-4.8 | 3-5.1 | 6-5.6 | 5-5.2 | Lapped | Lapped | ||||
| 19 | 1-5.1 | 4-4.9 | 2-4.8 | 3-5.2 | 6-5.4 | 5-5.1 | Lapped | Lapped | ||||
| 20 | 1-4.9 |
|
2-4.9 | 3-5.1 | 6-5.5 | 5-5.2 | Lapped | Lapped | ||||
| 21 | 1-4.9 | 4-4.9 | 2-4.8 | Lapped | 6-5.4 | 5-4.9 | Lapped | Lapped | ||||
| 22 | 1-4.8 | 3-4.9 | 2-4.7 | 4-5.9 | Lapped | 5-4.9 | Lapped |
|
||||
| 23 | 1-4.8 | 3-4.8 | 2-5.6 | 4-5.4 | 6-5.6 | 5-4.9 | Lapped | Lapped | ||||
| 24 | 1-5.4 | 3-4.8 | 2-4.8 | 4-5.1 | 6-6.0 | 5-5.1 | Lapped | Lapped | ||||
| 25 | 1-4.9 | 3-4.7 | 2-4.8 | 4-5.6 | 6-6.2 | 5-5.0 | Lapped | Lapped | ||||
| 26 | 1-5.2 | 3-5.0 | 2-4.8 | 4-5.4 | 6-5.8 | 5-5.0 | Lapped | Lapped | ||||
| 27 | 1-5.0 | 3-4.8 |
|
4-5.1 |
|
5-4.9 | Lapped | Lapped | ||||
| 28 | 1-4.8 | 3-4.7 | 2-5.0 | 4-5.2 | Lapped | 5-5.2 | Lapped | Lapped | ||||
| 29 | 1-6.3 | 3-4.9 | 2-4.7 | 4-5.3 | 6-7.5 | 5-4.9 | Lapped | Lapped | ||||
| 30 | 1-5.1 | 3-4.9 | 2-4.9 | 4-5.1 | 6-5.4 | Lapped | Lapped | Lapped | ||||
| 31 | 1-5.0 | 3-8.4 | 2-5.1 | 4-5.7 | 6-6.1 | 5-8.4 | Lapped | Lapped | ||||
| 32 | 1-4.8 | 3-5.1 | 2-4.7 | Lapped | 6-6.0 | 5-5.2 | Lapped | Lapped | ||||
| 33 | 1-5.0 | 3-4.9 | 2-4.8 | 4-5.5 | 6-5.5 | 5-4.9 | Lapped | Lapped | ||||
| 34 | 1-4.8 | 3-4.7 | 2-4.7 | 4-6.7 | 6-7.1 | 5-5.1 | Lapped | Lapped | ||||
| 35 | 1-4.9 | 3-5.0 | 2-9.2 | 4-6.0 | 6-5.7 | 5-5.4 | Lapped | Lapped | ||||
| 36 | 1-5.6 | 3-5.9 | 2-4.9 | 5-5.5 | Lapped | 4-5.1 | Lapped | Lapped | ||||
| 37 | 1-5.0 | 3-6.3 | 2-8.5 | 4-5.6 | 6-5.3 | Lapped | Lapped | Lapped | ||||
| 38 | 1-5.2 | 3-5.5 | 2-5.1 | 4-5.6 | 6-5.3 | Lapped | Lapped | Lapped | ||||
| 39 | 1-4.9 | 3-5.0 | 2-5.1 | 4-5.5 | 6-5.5 | Lapped | Lapped | Lapped | ||||
| 40 | 1-4.9 | 3-5.0 | Lapped | 4-5.7 | 5-5.6 | Lapped | Lapped | Lapped | ||||
| 41 | 1-5.4 | 2-5.0 | 3-10.1 | 4-5.4 | 5-5.5 | Lapped | Lapped | Lapped | ||||
| 42 | 1-5.2 | 2-5.0 | 3-4.8 | 4-5.9 | 5-5.9 | Lapped | Lapped | Lapped | ||||
| 43 | 1-5.0 | 2-5.2 | 3-5.2 | 4-5.8 | 5-5.6 | Lapped | Lapped | Lapped | ||||
| 44 | 1-5.1 | 2-5.0 | 3-4.9 | Lapped | 5-5.2 | Lapped | Lapped | Lapped | ||||
| 45 | 1-5.2 | 2-4.8 | 3-5.0 | 4-5.6 | 5-5.5 | Lapped | Lapped | Lapped | ||||
| 46 | 1-4.9 | 2-4.9 | 3-5.0 | 4-5.4 | 5-5.5 | Lapped | Lapped | Lapped | ||||
| 47 | 1-5.3 | 2-5.0 | 3-5.0 | 4-5.3 | 5-5.7 | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 5.068 | 5.338 | 5.371 | 5.553 | 5.922 | 5.545 | 5.95 | 6.5 | ||||
| Total Laps | 47@4:00.59 | 45@4:02.69 | 45@4:04.27 | 43@4:01.17 | 41@4:04.82 | 33@3:04.62 | 14@1:23.92 | 2@1:53.05 | ||||
