![]() |
| Lap Times | |||||||||||
| Larry Hutcheson | Justin Fawcett | John Grant | Eugene Biala | Tim Shea | Lynn Munno | Tony Munno | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-15.0 | 2-16.5 | 5-21.5 | 3-19.6 | 6-24.0 | 4-20.3 |
|
||||
| 2 | 1-14.1 | 2-13.8 | 4-15.5 | 3-15.1 | 6-16.1 | 5-19.4 | Lapped | ||||
| 3 | 1-14.0 | 2-18.6 | 4-14.4 | 3-15.6 | 6-15.6 | 5-15.7 | Lapped | ||||
| 4 | 1-14.0 | 2-14.7 | 4-14.6 | 3-15.2 | Lapped | Lapped | Lapped | ||||
| 5 | 1-14.1 |
|
3-14.4 | Lapped | 5-16.3 | 6-19.3 | Lapped | ||||
| 6 | 1-14.4 | 2-13.9 | 3-14.5 | 4-22.2 | 5-15.8 | 6-15.3 | Lapped | ||||
| 7 | 1-16.3 | 2-16.5 |
|
4-15.8 | 5-16.5 |
|
Lapped | ||||
| 8 | 1-14.3 | 2-13.5 | 3-14.2 | 5-15.4 |
|
6-15.2 | Lapped | ||||
| 9 | 1-14.2 | 3-22.3 | 2-14.5 | 4-17.8 | 5-22.3 | 6-22.6 | Lapped | ||||
| 10 | 1-14.5 | 3-14.4 | 2-14.5 | 4-15.5 | 5-16.8 | Lapped | Lapped | ||||
| 11 |
|
3-14.1 | 2-14.9 |
|
Lapped | 6-17.8 | Lapped | ||||
| 12 | 1-14.6 | 3-13.8 | 2-15.7 | 4-16.5 | 5-16.5 | 6-15.8 | Lapped | ||||
| 13 | 1-14.2 | 3-14.2 | 2-15.0 | 4-15.2 | 5-16.0 | 6-15.0 | Lapped | ||||
| 14 | 1-14.4 | 3-14.5 | 2-15.2 | 4-16.3 | 6-25.9 | 5-15.4 | Lapped | ||||
| 15 | 1-16.5 | 2-13.4 | Lapped | 4-15.8 | 6-15.8 | 5-15.1 | Lapped | ||||
| 16 | 1-15.6 | 2-14.6 | 3-22.1 | 4-16.6 | 5-15.9 | Lapped | Lapped | ||||
| 17 | 1-14.8 | 2-14.1 | 3-15.1 | 4-15.6 | Lapped | 6-40.5 | Lapped | ||||
| 18 | 1-15.4 | 2-14.2 | 3-14.7 | Lapped | 5-20.2 | 6-15.2 | Lapped | ||||
| 19 | 1-19.0 | 2-14.2 | 3-15.3 | 4-21.5 | 5-15.9 | 6-15.5 | Lapped | ||||
| 20 | 1-14.2 | 2-14.9 | 3-14.6 | 4-16.2 | 5-16.6 | Lapped | Lapped | ||||
| 21 | 1-14.5 | Lapped | 3-15.0 | Lapped | Lapped | 6-20.3 | Lapped | ||||
| Avg LapTime | 14.848 | 14.98 | 15.495 | 16.717 | 17.676 | 18.429 | 25.8 | ||||
| Total Laps | 21@5:12.86 | 20@5:00.59 | 20@5:10.93 | 18@5:01.67 | 17@5:01.45 | 17@5:14.35 | 1@0:25.82 | ||||
