2011SnowbirdNationalsOval
Race Graph Current Standings Heats
1/12 10.5 Heat #1 Round #1
Car Number Position Name Laps Time
Lap DistributionSteve Downs 58 4:01.62
Lap DistributionMike DeMallie 58 4:03.43
Lap DistributionMel McCoy 57 4:00.48
Lap DistributionBill Rockenstyre 57 4:01.22
Lap DistributionEric Dimmick 43 4:03.77

Lap Times
  Steve Downs Mike DeMallie Mel McCoy Bill Rockenstyre Eric Dimmick
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 2-4.0 3-4.2 1-3.9 4-4.3 5-4.7
2 2-4.1 3-4.1
Fastest lap 1-4.0
Fastest lap 4-4.0
5-4.3
3 2-4.0 4-4.1 1-4.0 3-4.0 5-4.1
4 2-4.1
Fastest lap 4-4.0
1-4.1 3-4.0 5-4.7
5 3-4.1 4-4.1 1-4.0 2-4.0 Lapped
6 4-4.3 3-4.0 1-4.0 2-4.0 5-9.2
7 4-4.1 3-4.1 1-4.1 2-4.1 Lapped
8 4-4.0 2-4.0 1-4.1 3-4.1 Lapped
9 4-4.1 3-4.1 1-4.1 2-4.0 Lapped
10 4-4.0 2-4.1 1-4.0 3-4.2 5-15.9
11 2-4.0 3-4.1 1-4.0 4-4.1 5-4.3
12 4-4.2 2-4.1 1-4.1 3-4.1 5-4.4
13
Fastest lap 2-3.9
3-4.1 1-4.1 4-4.1 5-4.3
14 3-4.2 2-4.1 1-4.2 4-4.1 Lapped
15 3-4.1 2-4.1 1-4.2 4-4.1 5-5.7
16 3-4.0 2-4.1 1-4.0 4-4.1 Lapped
17 3-4.1 2-4.0 1-4.1 4-4.1 5-8.3
18 3-4.0 2-4.1 1-4.0 4-4.2 Lapped
19 3-4.1 2-4.0 1-4.1 4-4.3 Lapped
20 3-4.2 1-4.1 2-4.2 4-4.1 Lapped
21 3-4.1 1-4.1 2-4.2 4-4.3 5-18.7
22 3-4.1 1-4.1 2-4.1 4-4.2 5-4.4
23 3-4.2 1-4.1 2-4.2 4-4.1
Fastest lap 5-4.0
24 3-4.1 1-4.1 2-4.1 4-4.1 5-4.1
25 3-4.1 1-4.1 2-4.1 4-4.2 5-4.3
26 3-4.1 2-4.2 1-4.1 4-4.4 Lapped
27 2-4.1 3-4.2 1-4.1 4-4.1 5-5.7
28 1-4.1 3-4.1 2-4.2 4-4.3 5-4.3
29 1-4.1 2-4.1 3-4.2 4-4.3 5-4.1
30 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
31 1-4.1 2-4.2 3-4.1 4-4.5 Lapped
32 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
33 1-4.1 2-4.2 3-4.2 4-4.1 Lapped
34 1-4.1 2-4.1 3-4.1 4-4.2 Lapped
35 1-4.1 2-4.1 3-4.1 4-4.2 5-25.3
36 1-4.1 2-4.2 3-4.2 4-4.2 5-4.1
37 1-4.1 2-4.1 3-4.1 4-4.1 5-4.2
38 1-4.1 2-4.3 3-4.1 4-4.3 5-4.0
39 1-4.2 2-4.1 3-4.3 4-4.1 5-4.1
40 1-4.2 2-4.2 3-4.3 4-4.1 5-4.4
41 1-4.1 2-4.2 3-4.5 4-4.3 5-4.2
42 1-4.1 2-4.2 3-4.3 4-4.2 5-4.3
43 1-4.1 2-4.1 3-4.3 4-4.2 5-4.1
44 1-4.1 2-4.2 3-4.2 4-4.1 5-4.1
45 1-4.2 2-4.2 3-4.1 4-4.3 5-4.1
46 1-4.1 2-4.3 3-4.3 4-4.3 5-4.0
47 1-4.2 2-4.2 3-4.2 4-4.3 5-4.1
48 1-4.2 2-4.1 3-4.7 4-4.3 5-4.0
49 1-4.3 2-4.4 3-4.3 4-4.3 5-4.2
50 1-4.2 2-4.2 3-4.2 4-4.3 5-4.3
51 1-4.2 2-4.3 3-4.3 4-4.2 5-5.1
52 1-4.2 2-4.3 3-4.5 4-4.2 5-4.8
53 1-4.2 2-4.3 3-4.2 4-4.2 5-4.1
54 1-4.2 2-4.2 3-4.2 4-4.4 5-4.1
55 1-4.1 2-4.2 3-4.2 4-4.3 5-4.1
56 1-4.2 2-4.2 3-4.2 4-4.2 5-4.2
57 1-4.2 2-4.2 3-4.2 4-4.2 5-4.3
58 1-4.2 2-4.3 Lapped Lapped 5-4.1
Avg LapTime 4.121 4.147 4.165 4.184 5.623
Total Laps 58@4:01.62 58@4:03.43 57@4:00.48 57@4:01.22 43@4:03.77

Last Updated: Jan 27, 2011 9:25:02 PM
Created by version: 3.2.0