2011SnowbirdNationalsOval
Race Graph Current Standings Heats
1/12 10.5 Heat #2 Round #1
Car Number Position Name Laps Time
Lap DistributionPhil Marabella 60 4:02.98
Lap DistributionSteve Pemberton 58 4:00.18
Lap DistributionNeal Dees 55 4:02.83
Lap DistributionALf Skaar 53 4:00.36
Lap DistributionDaryl Loudermilk 12 1:01.30

Lap Times
  Phil Marabella Steve Pemberton Neal Dees ALf Skaar Daryl Loudermilk
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 3-4.5 1-4.3 4-7.6 Lapped 2-4.5
2 1-3.9 2-4.3 4-4.4 5-10.6
Fastest lap 3-4.3
3 1-3.9 2-4.2 4-4.2 5-5.4 3-7.0
4 1-3.9 2-4.4 Lapped Lapped Lapped
5 1-3.9 2-4.1 4-4.6 5-4.6 3-4.6
6
Fastest lap 1-3.8
2-3.9 3-4.3 5-4.6 4-7.6
7 1-3.9 2-3.9
Fastest lap 3-4.1
5-4.2 Lapped
8 1-3.8 2-4.0 3-4.5
Fastest lap 5-4.1
4-4.3
9 1-3.9 2-4.3 3-4.3 5-5.5 4-5.1
10 1-3.8 2-4.0 3-4.2 5-4.3 4-5.1
11 1-3.9 2-3.9 3-4.1 Lapped 4-4.6
12 1-3.9 2-4.0 3-4.3 5-4.2 Lapped
13 1-3.9 2-3.9 3-4.3 4-4.1 5-4.7
14 1-3.9 2-3.9 Lapped 4-4.2 5-4.4
15 1-3.9 2-3.9 3-4.3 4-4.2 5-4.6
16 1-3.9
Fastest lap 2-3.8
3-4.1 4-4.5 Lapped
17 1-4.7 2-5.7 3-4.6 4-4.4 Lapped
18 1-4.1 2-4.3 3-4.6 4-4.3 Lapped
19 1-4.0 2-4.0 3-4.2 4-4.4 Lapped
20 1-4.0 2-3.9 3-4.3 4-4.2 Lapped
21 1-4.0 2-3.9 3-4.4 4-4.1 Lapped
22 1-3.9 2-4.0 3-4.2 4-4.3 Lapped
23 1-4.0 2-4.1 3-4.2 4-4.4 Lapped
24 1-4.0 2-4.0 3-4.2 4-4.3 Lapped
25 1-4.0 2-4.0 3-4.6 4-4.3 Lapped
26 1-4.0 2-4.1 3-4.2 4-4.3 Lapped
27 1-3.9 2-4.0 3-4.2 Lapped Lapped
28 1-4.0 2-4.2 3-4.1 4-4.1 Lapped
29 1-4.0 Lapped Lapped 4-4.4 Lapped
30 1-4.0 2-4.3 3-4.2 4-4.5 Lapped
31 1-4.0 2-4.1 3-4.2 4-4.8 Lapped
32 1-4.1 2-4.1 3-4.5 4-4.5 Lapped
33 1-4.0 2-4.0 3-4.1 4-4.3 Lapped
34 1-4.1 2-4.0 3-4.3 4-4.5 Lapped
35 1-4.0 2-4.0 3-4.5 4-4.4 Lapped
36 1-4.0 2-4.0 3-4.2 4-4.2 Lapped
37 1-4.0 2-4.0 3-4.3 4-4.4 Lapped
38 1-4.0 2-4.2 3-4.2 Lapped Lapped
39 1-4.0 2-4.1 3-4.2 4-4.3 Lapped
40 1-4.0 2-4.0 3-4.3 4-4.3 Lapped
41 1-4.0 2-4.0 3-4.2 4-4.2 Lapped
42 1-4.0 2-4.1 3-4.3 4-4.2 Lapped
43 1-4.0 2-4.0 3-4.3 4-4.2 Lapped
44 1-4.0 2-4.2 3-4.3 4-4.5 Lapped
45 1-4.0 2-4.1 Lapped 4-4.3 Lapped
46 1-4.0 2-4.0 3-4.3 4-4.3 Lapped
47 1-4.0 2-4.0 3-4.7 4-4.3 Lapped
48 1-4.0 2-4.0 3-4.3 4-4.5 Lapped
49 1-4.1 2-4.1 3-4.3 4-4.2 Lapped
50 1-4.0 2-4.1 3-4.7 4-4.6 Lapped
51 1-4.0 2-4.1 3-4.2 4-4.4 Lapped
52 1-4.1 2-4.1 3-4.3 Lapped Lapped
53 1-4.0 2-4.0 3-4.4 4-4.5 Lapped
54 1-4.0 2-4.0 3-4.3 4-4.2 Lapped
55 1-4.2 2-4.1 3-4.5 4-4.4 Lapped
56 1-4.1 2-4.0 3-4.3 4-4.2 Lapped
57 1-4.1 2-4.2 3-4.2 4-4.3 Lapped
58 1-4.1 2-4.0 3-4.2 4-4.3 Lapped
59 1-4.1 2-4.1 3-4.3 4-4.2 Lapped
60 1-4.0 Lapped Lapped Lapped Lapped
Avg LapTime 4.005 4.086 4.367 4.491 5.067
Total Laps 60@4:02.98 58@4:00.18 55@4:02.83 53@4:00.36 12@1:01.30

Last Updated: Jan 27, 2011 9:25:02 PM
Created by version: 3.2.0