![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||
| Pete D'Agnolo | Johnny Broyles | Mike Bean | Nick Ennis | Steve Platt | Nick Bell | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-3.6 | 2-3.8 | 4-3.9 | 5-4.0 | 6-4.0 | 3-3.8 | ||||||
| 2 |
|
2-3.7 |
|
5-4.0 | 6-4.1 |
|
||||||
| 3 | 1-3.6 |
|
4-3.7 |
|
|
3-3.8 | ||||||
| 4 | 1-3.6 | 2-3.7 | 3-3.7 | 5-4.0 | 6-3.9 | 4-3.8 | ||||||
| 5 | 1-3.6 | 2-3.7 | 3-3.8 | 5-3.9 | 6-3.9 | 4-3.8 | ||||||
| 6 | 1-3.7 | 2-3.9 | 3-3.7 | 5-3.9 | 6-3.9 | 4-3.8 | ||||||
| 7 | 1-3.7 | 2-3.7 | 3-3.8 | 6-4.5 | 5-3.9 | 4-3.9 | ||||||
| 8 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.9 | 6-4.5 | 4-3.9 | ||||||
| 9 | 1-3.7 | 2-3.7 | 3-3.9 | 5-3.9 | 6-3.9 | 4-3.9 | ||||||
| 10 | 1-3.7 | 2-3.7 | 3-3.8 | 5-3.9 | 6-3.9 | 4-3.9 | ||||||
| 11 | 1-3.7 | 2-3.8 | 3-3.8 | 5-3.9 | Lapped | 4-4.2 | ||||||
| 12 | 1-3.7 | 2-3.8 | 3-3.8 | Lapped | 6-3.9 | 4-3.9 | ||||||
| 13 | 1-3.7 | 2-3.8 | 3-3.9 | 5-3.9 | 6-3.9 | 4-3.9 | ||||||
| 14 | 1-3.7 | 2-3.7 | 3-3.8 | 5-4.0 | 6-3.9 | 4-4.3 | ||||||
| 15 | 1-3.7 | 2-3.7 | 3-3.9 | 5-3.9 | 6-4.0 | Lapped | ||||||
| 16 | 1-3.7 | 2-3.8 | 3-3.9 | 5-4.1 | 6-4.5 | 4-4.1 | ||||||
| 17 | 1-3.7 | 2-3.7 | 3-4.0 | 5-4.0 | 6-3.9 | 4-3.9 | ||||||
| 18 | 1-3.7 | 2-3.9 | 3-3.9 | 5-3.9 | 6-3.9 | 4-4.3 | ||||||
| 19 | 1-3.7 | 2-3.8 | 3-3.9 | 5-3.9 | 6-4.5 | 4-4.0 | ||||||
| 20 | 1-3.8 | 2-3.8 | 3-4.0 | 5-4.0 | 6-4.0 | 4-4.0 | ||||||
| 21 | 1-3.8 | 2-3.8 | 3-3.9 | 5-4.0 | 6-4.0 | 4-4.0 | ||||||
| 22 | 1-3.8 | 2-3.8 | 3-3.9 | 5-4.3 | 6-4.0 | 4-3.9 | ||||||
| 23 | 1-3.8 | 2-3.8 | 3-4.0 | 5-4.2 | Lapped | 4-3.9 | ||||||
| 24 | 1-3.8 | 2-3.8 | 3-3.8 | 5-4.0 | 6-4.3 | 4-4.0 | ||||||
| 25 | 1-3.8 | 2-4.0 | Lapped | 5-4.2 | 6-4.1 | 4-4.0 | ||||||
| 26 | 1-3.8 | 2-3.8 | 3-3.9 | Lapped | 6-4.0 | 4-4.0 | ||||||
| 27 | 1-3.8 | 2-3.8 | 3-4.0 | 5-4.1 | 6-4.0 | 4-4.0 | ||||||
| 28 | 1-3.8 | 2-3.8 | 3-3.8 | 5-4.1 | 6-4.0 | 4-4.0 | ||||||
| 29 | 1-3.8 | 2-3.8 | 3-3.8 | 5-4.2 | 6-4.0 | 4-4.0 | ||||||
| 30 | 1-3.8 | 2-3.8 | 3-3.9 | 5-4.1 | 6-4.0 | 4-4.0 | ||||||
| 31 | 1-3.8 | 2-3.8 | 3-4.2 | 5-4.0 | 6-4.0 | 4-4.0 | ||||||
| 32 | 1-3.8 | 2-3.8 | 3-3.9 | 5-4.0 | 6-4.0 | Lapped | ||||||
| 33 | 1-3.8 | 2-3.9 | 3-3.9 | 5-4.3 | 6-4.3 | 4-4.4 | ||||||
| 34 | 1-3.9 | 2-3.9 | 3-3.9 | 5-4.5 | Lapped | 4-4.0 | ||||||
| 35 | 1-3.8 | 2-3.9 | 3-3.9 | 5-4.0 | 6-5.8 | 4-6.0 | ||||||
| 36 | 1-3.8 | 2-4.2 | 3-3.9 | 4-4.1 | 6-4.6 | Lapped | ||||||
| 37 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.2 | 5-4.0 | Lapped | ||||||
| 38 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.1 | 5-4.1 | Lapped | ||||||
| 39 | 1-3.8 | 2-3.9 | 3-3.9 | Lapped | 5-4.0 | 6-13.2 | ||||||
| 40 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.1 | 5-4.0 | 6-4.2 | ||||||
| 41 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.5 | 5-4.1 | 6-4.1 | ||||||
| 42 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.1 | 5-4.4 | 6-4.0 | ||||||
| 43 | 1-3.9 | 2-3.8 | 3-3.9 | 4-4.0 | 5-4.0 | 6-4.0 | ||||||
| 44 | 1-3.9 | 2-3.8 | 3-3.9 | 4-4.1 | 5-4.1 | 6-4.0 | ||||||
| 45 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.1 | 6-4.1 | ||||||
| 46 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.1 | 5-4.1 | 6-4.0 | ||||||
| 47 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.5 | Lapped | 6-4.5 | ||||||
| 48 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.1 | 6-4.3 | ||||||
| 49 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.2 | 6-4.0 | ||||||
| 50 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.4 | 6-4.0 | ||||||
| 51 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.0 | 5-4.2 | 6-4.1 | ||||||
| 52 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.5 | 6-4.0 | ||||||
| 53 | 1-3.9 | 2-3.9 | 3-3.9 | Lapped | Lapped | Lapped | ||||||
| 54 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.3 | 5-7.4 | 6-6.7 | ||||||
| 55 | 1-3.9 | 2-3.9 | 3-4.1 | 4-4.1 | 5-4.6 | 6-4.4 | ||||||
| 56 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.1 | 5-4.6 | 6-4.1 | ||||||
| 57 | 1-3.9 | 2-4.0 | 3-4.1 | 4-4.1 | 5-4.1 | 6-4.1 | ||||||
| 58 | 1-3.9 | 2-4.1 | 3-4.1 | 4-4.8 | 5-4.2 | 6-4.1 | ||||||
| 59 | 1-4.0 | 2-3.9 | 3-4.2 | 4-4.1 | 5-4.2 | 6-4.1 | ||||||
| 60 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.2 | Lapped | Lapped | ||||||
| 61 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.2 | 6-4.6 | ||||||
| 62 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 5-4.1 | 6-4.1 | ||||||
| 63 | 1-3.9 | Lapped | Lapped | Lapped | 5-4.1 | 6-4.1 | ||||||
| Avg LapTime | 3.798 | 3.845 | 3.913 | 4.098 | 4.198 | 4.286 | ||||||
| Total Laps | 63@4:02.05 | 62@4:01.11 | 61@4:01.88 | 58@4:00.27 | 57@4:02.56 | 56@4:02.79 | ||||||
