![]() |
Current Standings | Heats |
| Lap Times | ||||||||||||
| Eric Salvas | Steve Pedano | Adam Liehr | Bell Yelton | Steve Miller | Eric Dimmick | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 1-4.0 | 2-4.0 | 6-5.6 | 4-4.4 | 5-4.9 | 3-4.3 | ||||||
| 2 |
|
2-4.0 | 5-3.9 | 3-4.5 | 6-5.3 | 4-4.6 | ||||||
| 3 | 1-3.9 |
|
|
|
Lapped | 5-4.3 | ||||||
| 4 | 1-3.8 | 2-3.9 | 4-4.0 | 3-4.2 | Lapped | 5-4.1 | ||||||
| 5 | 1-3.8 | 2-3.7 | Lapped | 3-4.1 | Lapped | 4-4.0 | ||||||
| 6 | 1-3.8 | 2-3.8 | Lapped | 3-3.9 | Lapped |
|
||||||
| 7 | 1-3.8 | 2-3.8 | Lapped | 3-4.1 | Lapped | 4-4.1 | ||||||
| 8 | 1-3.8 | 2-3.8 | Lapped | 3-4.2 | 6-23.4 | 4-4.0 | ||||||
| 9 | 1-3.8 | 2-3.9 | 5-18.7 | 3-3.9 | Lapped | 4-4.0 | ||||||
| 10 | 1-3.8 | 2-3.8 | 5-3.8 | 3-4.1 | 6-6.2 | 4-4.1 | ||||||
| 11 | 1-3.8 | 2-3.9 | 5-3.7 | 4-4.2 | 6-4.9 | 3-4.0 | ||||||
| 12 | 1-3.8 | 2-3.8 | 5-3.7 | Lapped | 6-4.0 | Lapped | ||||||
| 13 | 1-3.8 | 2-4.0 | 5-3.7 | 3-4.0 | 6-3.8 | 4-4.5 | ||||||
| 14 | 1-3.8 | 2-4.0 | 5-3.7 | 3-4.1 | 6-4.0 | Lapped | ||||||
| 15 | 1-3.8 | 2-3.9 | 5-3.8 | 3-4.2 | 6-3.8 | 4-8.4 | ||||||
| 16 | 1-3.8 | 2-3.9 | 5-3.7 | 3-3.9 |
|
4-5.1 | ||||||
| 17 | 1-3.8 | 2-3.8 | 5-3.8 | 3-4.3 | 6-3.8 | 4-4.0 | ||||||
| 18 | 1-3.8 | 2-3.9 | 5-3.8 | 3-4.5 | 6-3.7 | 4-4.1 | ||||||
| 19 | 1-3.8 | 2-3.8 | 5-3.8 | Lapped | 6-4.4 | 4-4.0 | ||||||
| 20 | 1-3.8 | 2-3.9 | 5-3.8 | Lapped | Lapped | 3-4.0 | ||||||
| 21 | 1-3.8 | 2-3.9 | 5-3.8 | 4-11.1 | 6-5.1 | Lapped | ||||||
| 22 | 1-3.9 | 2-3.9 | 5-3.8 | 4-4.4 | 6-3.9 | 3-4.4 | ||||||
| 23 | 1-3.8 | 2-3.9 | 5-3.8 | 4-4.3 | 6-3.8 | 3-4.0 | ||||||
| 24 | 1-3.8 | 2-3.9 | 5-3.8 | 4-4.2 | 6-3.8 | 3-4.1 | ||||||
| 25 | 1-3.9 | 2-3.9 | 5-3.8 | 4-4.2 | 6-3.8 | 3-4.0 | ||||||
| 26 | 1-3.8 | 2-3.9 | 5-3.8 | 3-4.1 | 6-3.8 | Lapped | ||||||
| 27 | 1-3.8 | 2-3.9 | 4-3.9 | 3-4.0 | 6-3.8 | Lapped | ||||||
| 28 | 1-3.8 | 2-3.9 | 4-3.9 | Lapped | 6-3.9 | 5-11.2 | ||||||
| 29 | 1-3.9 | 2-3.9 | 4-3.9 | 3-4.5 | 6-3.8 | 5-4.1 | ||||||
| 30 | 1-3.8 | 2-3.9 | 4-3.9 | 3-4.1 | 6-3.9 | 5-4.1 | ||||||
| 31 | 1-3.8 | 2-4.0 | 3-3.9 | 4-4.2 | 6-3.9 | 5-4.0 | ||||||
| 32 | 1-3.9 | 2-4.1 | 3-3.8 | 4-5.3 | 6-3.9 | 5-4.1 | ||||||
| 33 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.5 | 6-3.8 | 5-4.1 | ||||||
| 34 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-5.3 | ||||||
| 35 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.2 | 6-3.9 | 5-4.3 | ||||||
| 36 | 1-3.9 | 2-3.9 | 3-3.9 | Lapped | 6-3.8 | 5-4.1 | ||||||
| 37 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.3 | 6-3.9 | 5-4.0 | ||||||
| 38 | 1-4.0 | 2-4.0 | 3-4.0 | 4-4.1 | 6-3.8 | Lapped | ||||||
| 39 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.5 | ||||||
| 40 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.1 | 6-3.9 | 5-4.2 | ||||||
| 41 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.2 | 6-3.9 | 5-4.1 | ||||||
| 42 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.2 | 6-3.9 | 5-4.1 | ||||||
| 43 | 1-4.0 | 2-3.9 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.1 | ||||||
| 44 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.2 | 6-3.9 | 5-4.1 | ||||||
| 45 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.5 | ||||||
| 46 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.1 | ||||||
| 47 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.1 | ||||||
| 48 | 1-3.9 | 2-4.2 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.1 | ||||||
| 49 | 1-4.0 | 2-4.0 | 3-3.9 | 4-4.5 | 6-3.9 | 5-4.8 | ||||||
| 50 | 1-4.0 | 2-4.0 | 3-3.9 | 4-4.1 | 6-3.9 | 5-4.2 | ||||||
| 51 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.3 | 6-3.9 | 5-4.1 | ||||||
| 52 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.1 | 6-3.9 | Lapped | ||||||
| 53 | 1-3.9 | 2-4.1 | 3-4.0 | Lapped | 6-4.0 | 5-4.3 | ||||||
| 54 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.4 | 5-4.0 | 6-4.2 | ||||||
| 55 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.1 | 5-3.9 | 6-4.2 | ||||||
| 56 | 1-3.9 | 2-4.0 | 3-3.9 | 4-4.4 | 5-4.0 | 6-4.2 | ||||||
| 57 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.2 | 5-4.0 | 6-4.6 | ||||||
| 58 | 1-3.9 | Lapped | 3-4.0 | 4-4.2 | 5-3.9 | 6-4.3 | ||||||
| 59 | 1-3.9 | 2-4.1 | 3-3.9 | 4-4.2 | 5-4.0 | 6-4.1 | ||||||
| 60 | 1-4.0 | 2-4.0 | 3-4.0 | 4-4.2 | 5-3.9 | 6-4.2 | ||||||
| 61 | 1-3.9 | 2-4.0 | 3-4.0 | 4-4.1 | 5-3.9 | 6-4.5 | ||||||
| 62 | 1-3.9 | 2-4.1 | Lapped | Lapped | 5-4.1 | Lapped | ||||||
| Avg LapTime | 3.868 | 3.941 | 4.161 | 4.331 | 4.376 | 4.424 | ||||||
| Total Laps | 62@4:02.79 | 61@4:03.14 | 57@4:00.01 | 55@4:00.80 | 55@4:03.38 | 54@4:01.98 | ||||||
