![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Kevin Koback | Andy McClellan | James Van Horn | Tom Pedano | Ken Collins | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-3.7 | 1-3.6 | 4-3.7 | 3-3.7 | 5-3.8 | ||||||
| 2 | 2-3.6 |
|
|
4-3.8 |
|
||||||
| 3 | 2-3.6 | 1-3.6 | 3-3.7 |
|
5-3.8 | ||||||
| 4 |
|
1-3.6 | 3-3.7 | 4-3.7 | 5-3.7 | ||||||
| 5 | 2-3.6 | 1-3.6 | 3-3.7 | 4-3.7 | 5-3.8 | ||||||
| 6 | 2-3.6 | 1-3.6 | 4-3.7 | 3-3.7 | 5-3.8 | ||||||
| 7 | 2-3.6 | 1-3.6 | 4-3.7 | 3-3.7 | 5-3.8 | ||||||
| 8 | 2-3.6 | 1-3.6 | 4-3.8 | 3-3.7 | 5-3.8 | ||||||
| 9 | 2-3.6 | 1-3.6 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 10 | 2-3.7 | 1-3.6 | 4-3.8 | 3-3.7 | 5-4.5 | ||||||
| 11 | 2-3.7 | 1-3.7 | 4-3.7 | 3-3.8 | 5-3.8 | ||||||
| 12 | 2-3.7 | 1-3.7 | 4-3.8 | 3-3.7 | 5-3.8 | ||||||
| 13 | 2-3.7 | 1-3.6 | 4-3.8 | 3-3.7 | 5-3.8 | ||||||
| 14 | 2-3.6 | 1-3.7 | 4-3.7 | 3-3.8 | 5-3.8 | ||||||
| 15 | 2-3.7 | 1-3.7 | 4-3.7 | 3-3.8 | 5-3.9 | ||||||
| 16 | 2-3.8 | 1-3.7 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 17 | 2-3.7 | 1-3.7 | 4-3.8 | 3-3.8 | 5-4.0 | ||||||
| 18 | 2-3.7 | 1-3.7 | 4-3.8 | 3-3.7 | Lapped | ||||||
| 19 | 2-3.7 | 1-3.7 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 20 | 2-3.7 | 1-3.8 | 4-3.9 | 3-3.8 | 5-3.9 | ||||||
| 21 | 1-3.7 | 2-3.7 | 4-4.0 | 3-3.8 | 5-3.9 | ||||||
| 22 | 1-3.7 | 2-3.8 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 23 | 1-3.7 | 2-3.8 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 24 | 1-3.7 | 2-3.7 | 4-3.8 | 3-3.8 | 5-3.9 | ||||||
| 25 | 1-3.7 | 2-3.8 | 4-4.1 | 3-3.9 | 5-3.9 | ||||||
| 26 | 1-3.8 | 2-3.8 | 4-3.9 | 3-3.8 | 5-3.9 | ||||||
| 27 | 1-3.7 | 2-3.8 | 3-4.0 | 4-5.1 | 5-4.4 | ||||||
| 28 | 2-4.4 | 1-3.9 | 3-4.1 | 4-4.7 | 5-4.1 | ||||||
| 29 | 1-3.8 | 2-4.4 | 3-3.9 | Lapped | 5-4.0 | ||||||
| 30 | 1-3.8 | 2-3.8 | 3-3.8 | 4-4.1 | 5-4.3 | ||||||
| 31 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.8 | 5-3.9 | ||||||
| 32 | 1-3.8 | 2-3.8 | 3-3.8 | 4-3.9 | 5-3.9 | ||||||
| 33 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.3 | ||||||
| 34 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | Lapped | ||||||
| 35 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.0 | 5-4.7 | ||||||
| 36 | 1-3.8 | 2-3.8 | Lapped | 4-4.0 | 5-4.0 | ||||||
| 37 | 1-3.8 | 2-3.8 | 3-4.1 | 4-3.9 | 5-4.0 | ||||||
| 38 | 1-3.8 | 2-3.9 | 3-3.8 | 4-3.9 | 5-4.1 | ||||||
| 39 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | 5-4.0 | ||||||
| 40 | 1-3.8 | 2-3.9 | 3-3.8 | 4-3.9 | 5-4.0 | ||||||
| 41 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | 5-3.9 | ||||||
| 42 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | 5-4.1 | ||||||
| 43 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.0 | ||||||
| 44 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | 5-4.5 | ||||||
| 45 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.0 | ||||||
| 46 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.1 | ||||||
| 47 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | 5-4.0 | ||||||
| 48 | 1-3.8 | 2-3.8 | 3-3.9 | 4-3.9 | 5-4.0 | ||||||
| 49 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.0 | Lapped | ||||||
| 50 | 1-3.8 | 2-3.9 | 3-4.1 | 4-4.0 | Lapped | ||||||
| 51 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.0 | Lapped | ||||||
| 52 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.2 | Lapped | ||||||
| 53 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | Lapped | ||||||
| 54 | 1-3.8 | 2-3.9 | 3-3.9 | 4-3.9 | Lapped | ||||||
| 55 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.0 | Lapped | ||||||
| 56 | 1-3.9 | 2-3.9 | 3-3.9 | 4-4.0 | Lapped | ||||||
| 57 | 1-3.8 | 2-3.9 | 3-4.0 | 4-4.0 | Lapped | ||||||
| 58 | 1-3.9 | 2-3.9 | 3-3.9 | 4-3.9 | Lapped | ||||||
| 59 | 1-3.8 | 2-3.9 | 3-4.2 | 4-3.9 | Lapped | ||||||
| 60 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.0 | Lapped | ||||||
| 61 | 1-3.9 | 2-3.9 | 3-3.9 | Lapped | Lapped | ||||||
| 62 | 1-3.8 | 2-3.9 | 3-3.9 | 4-4.0 | Lapped | ||||||
| 63 | 1-3.9 | 2-3.9 | 3-4.0 | 4-4.0 | Lapped | ||||||
| Avg LapTime | 3.765 | 3.797 | 3.869 | 3.898 | 3.98 | ||||||
| Total Laps | 63@4:00.30 | 63@4:02.21 | 62@4:03.02 | 61@4:00.50 | 46@3:05.27 | ||||||
