2011SnowbirdNationalsOval

All standings are Un-Official
Sportsman Truck
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 Chad Humble 49 4:00.44 2-4.7
2 William Turner 49 4:03.59 3-4.7
3 Chris Clayton 48 4:01.27 5-4.7
4 Tom Ickes 48 4:02.41 3-4.7
5 Mario Ficco 48 4:02.43 4-4.8
6 Mike Miller 48 4:02.65 2-4.7
7 John Fisher 48 4:03.90 4-4.9
8 Brandon Lourenco 47 4:00.11 3-4.8
9 Brett McGee 47 4:02.55 2-4.7
10 Barry Janzen 47 4:03.87 13-4.9
11 Larry Boyd 46 4:00.08 2-4.8
12 Dan Odeen 46 4:03.48 13-4.9
13 Kody Fry 46 4:04.83 5-4.9
14 Chuck Frazier 46 4:05.24 4-4.9
15 Robbie Buggess 45 4:00.10 5-4.8
16 Terry Jarvis 45 4:04.91 11-5.0
17 Chad Meeks 45 4:05.23 3-4.9
18 Willie Shipman 44 4:01.93 14-4.9
19 Jeremy Gullo 43 4:01.63 3-4.8
20 Carl Black 43 4:02.06 10-5.0
21 Kyle Beltz 43 4:05.18 4-5.2
22 Matthew Burgett 41 4:02.54 4-5.0
23 Brett Patti 27 2:17.22 2-4.8
24 Timothy Burgett 7 3:01.06 4-6.3
25 Eddie Rowland  0   0   0.0 
26 Brian Walker  0   0   0.0 
27 Tim Moore  0   0   0.0 
28 Brian Uhls  0   0   0.0 
Last Updated: Jan 28, 2011 1:18:34 AM
Created with version 3.2.0