2011SnowbirdNationalsOval

All standings are Un-Official
Stock Car 17.5
    Round 1   Round 2   Round 3   Round 4
Position Name # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time # Laps Time Fast Lap-Time
1 Eric Thomas 53 4:03.21 2-4.4 53 4:02.68 5-4.3
2 Brian Deel 53 4:02.77 3-4.3 53 4:03.44 2-4.3
3 Randy Burke 53 4:02.84 3-4.3 53 4:04.11 2-4.4
4 Walter Stuber 53 4:04.36 4-4.3 53 4:03.17 2-4.3
5 Dusty Dean 52 4:03.98 2-4.4 53 4:03.18 2-4.3
6 Tommy Peters 51 4:02.39 2-4.3 53 4:03.20 2-4.3
7 George Verbonitz 51 4:02.42 3-4.3 53 4:03.31 2-4.3
8 Tom Pedano 53 4:04.30 3-4.3 53 4:03.38 3-4.3
9 Chuck Flanagan 52 4:01.40 3-4.4 53 4:03.49 2-4.3
10 Chris Clayton 52 4:01.04 3-4.3 53 4:03.97 2-4.3
11 Patrick Simkins 52 4:00.51 7-4.3 53 4:04.19 2-4.3
12 Chad Humble 52 4:02.43 2-4.4 52 4:00.14 2-4.4
13 Dominic Ruggiere 52 4:00.57 2-4.3 52 4:02.86 2-4.4
14 Tracy Lambe 52 4:02.73 2-4.4 52 4:00.59 2-4.3
15 Robbie Buggess 52 4:01.06 4-4.3 52 4:00.61 2-4.4
16 Bryan Blaser 52 4:03.67 2-4.4 52 4:00.74 2-4.4
17 Billy Kimpton  0   0   0.0  52 4:00.75 2-4.3
18 Eric Beltz 52 4:01.07 2-4.3 51 4:00.07 7-4.3
19 Mike Miller 52 4:01.20 2-4.3 52 4:01.11 2-4.3
20 Vince Denina 52 4:01.19 3-4.3 51 4:02.95 2-4.4
21 Alan Behler 52 4:02.89 2-4.4 52 4:01.32 2-4.3
22 George Moreira 52 4:01.33 3-4.4  0   0   0.0 
23 Phillip Owen 52 4:02.92 6-4.3 52 4:01.57 2-4.4
24 Todd Smith 52 4:01.64 2-4.3 52 4:02.82 3-4.3
25 Mark Douglas 52 4:03.07 2-4.4 52 4:01.76 2-4.4
26 Dave Irrgang 52 4:01.77 3-4.3 52 4:04.70 4-4.3
27 Steve Pedano 52 4:01.82 2-4.4 52 4:01.81 3-4.4
28 Bob Lourenco  0   0   0.0  52 4:01.92 3-4.4
29 Scott Fisk 51 4:01.22 3-4.4 52 4:03.12 2-4.4
30 Jason White 51 4:00.06 2-4.4 52 4:03.37 2-4.4
31 Scott Fillingham 52 4:03.61 4-4.4 52 4:03.45 2-4.4
32 Tom Ickes 51 4:04.24 2-4.5 52 4:03.56 3-4.4
33 William Turner 52 4:03.97 2-4.4 51 4:00.29 2-4.4
34 Philip Harwood 52 4:04.03 2-4.4 51 4:01.02 2-4.4
35 Charles Flanagan Jr  0   0   0.0  52 4:04.19 4-4.4
36 Jim Fuller 50 4:06.28 10-4.6 52 4:04.21 3-4.3
37 Patrick Carlo 52 4:04.26 2-4.4 51 4:00.44 3-4.5
38 Dillon Roberts 50 4:01.12 12-4.5 52 4:04.26 2-4.4
39 Billy Bruce 51 4:00.51 6-4.4 52 4:04.47 2-4.3
40 Mike Dispenza 52 4:04.60 2-4.4 51 4:00.97 2-4.4
41 Dewayne Yeomans 52 4:05.26 2-4.4 48 4:04.10 4-4.5
42 Buck VanPatten 51 4:00.09 2-4.3 51 4:02.11 2-4.3
43 Doug Dragotta 51 4:03.83 7-4.5 51 4:00.14 2-4.5
44 Chuck Winters 51 4:03.58 2-4.4 51 4:00.16 3-4.4
45 Ron Thomas 50 4:04.90 2-4.5 51 4:00.89 2-4.4
46 Daniel Bourgeois 51 4:04.20 2-4.4 51 4:01.19 5-4.4
47 Brett McGee 50 4:00.92 2-4.5 51 4:01.21 2-4.4
48 Sam Clark 50 4:00.17 2-4.5 51 4:01.43 3-4.5
49 Tim Koivu 51 4:01.87 4-4.4 50 4:00.20 2-4.4
50 Steve Downs 50 4:01.54 2-4.5 51 4:01.88 2-4.4
51 Wade Lichtenberg 51 4:02.15 3-4.6 51 4:02.88 2-4.5
52 Chuck Frazier 51 4:02.21 4-4.4 51 4:02.71 2-4.4
53 Keith Douglas 50 4:01.42 2-4.4 51 4:02.44 2-4.4
54 Jeremy Gullo  0   0   0.0  51 4:02.53 2-4.4
55 Dan Odeen 51 4:03.13 2-4.5 50 4:00.02 4-4.5
56 Brian Lettrich 51 4:03.60 3-4.4 51 4:03.57 2-4.4
57 Lee Helander 50 4:04.98 4-4.5 51 4:03.64 4-4.5
58 Daryl Barth 50 4:02.81 3-4.4 51 4:03.94 2-4.6
59 Brian MacDonald 50 4:00.11 3-4.5 51 4:04.85 2-4.5
60 Mario Potvin 50 4:00.08 9-4.5  0   0   0.0 
61 Cam Odeen 50 4:00.50 2-4.4 50 4:00.31 8-4.5
62 Chris Musson 50 4:03.45 2-4.5 50 4:00.72 3-4.5
63 Mike Rutherford 50 4:03.71 5-4.5 50 4:00.96 2-4.3
64 Rick Omara 49 4:00.74 4-4.5 50 4:01.01 3-4.4
65 Eddie Fry 50 4:03.08 2-4.5 49 4:01.40 2-4.5
66 Keith Brown 50 4:03.11 1-? 43 3:25.86 2-4.5
67 Brett Patti 49 4:02.05 7-4.4 50 4:03.86 2-4.4
68 Steve Platt 49 4:00.92 2-4.5 50 4:04.29 3-4.6
69 Gene Crane 48 4:01.75 5-4.6 49 4:00.21 7-4.5
70 Rich Sanderson 46 4:04.49 2-4.6 49 4:00.75 2-4.5
71 Ron Armillei 48 4:02.04 2-4.4 49 4:01.95 2-4.5
72 John Fisher 48 4:03.87 2-4.6 22 1:51.69 2-4.6
73 Mike Hanulec 47 4:00.83 2-4.6  0   0   0.0 
74 Frank Valentino 11 0:53.64 5-4.5 45 4:02.38 25-4.6
75 Terry Jarvis 45 4:02.67 4-4.7 30 2:47.94 7-4.7
76 Izzy Sanitago 14 1:24.26 10-4.9 3 0:25.70 2-5.1
77 Dave Vanthoff  0   0   0.0 
78 Keith Augras  0   0   0.0   0   0   0.0 
79 Eddie Rowland  0   0   0.0   0   0   0.0 
80 Taylor Baney  0   0   0.0   0   0   0.0 
81 Mike DeMallie  0   0   0.0 
Last Updated: Jan 28, 2011 4:46:34 PM
Created with version 3.2.0