![]() |
Current Standings | Heats |
| Lap Times | |||||||||
| Mike Dispenza | Dewayne Yeomans | George Verbonitz | Mario Potvin | Jim Fuller | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.4 | 3-4.5 | 2-4.4 | 4-4.7 | 5-4.8 | ||||
| 2 |
|
|
1-4.4 | 4-4.6 | 5-4.8 | ||||
| 3 | 3-4.5 | 2-4.4 |
|
4-4.6 | 5-4.7 | ||||
| 4 | 3-4.6 | 2-4.5 | 1-4.5 | 4-4.8 | 5-5.0 | ||||
| 5 | 3-4.5 | 2-4.4 | 1-4.5 | 4-4.6 | 5-4.8 | ||||
| 6 | 3-4.5 | 2-4.4 | 1-4.5 | 4-4.6 | 5-4.7 | ||||
| 7 | 3-4.4 | 2-4.5 | 1-4.5 | 4-4.7 | 5-4.8 | ||||
| 8 | 3-4.5 | 2-4.5 | 1-4.5 | 4-4.6 | 5-4.7 | ||||
| 9 | 3-4.5 | 2-4.5 | 1-4.5 |
|
5-4.7 | ||||
| 10 | 3-4.5 | 2-4.6 | 1-4.5 | 4-4.6 |
|
||||
| 11 | 3-4.6 | 2-4.7 | 1-4.6 | 4-4.6 | 5-4.7 | ||||
| 12 | 3-4.7 | 2-4.6 | 1-4.6 | 4-4.6 | 5-4.7 | ||||
| 13 | 3-4.5 | 2-4.5 | 1-4.6 | 4-4.6 | 5-5.0 | ||||
| 14 | 3-4.5 | 2-4.6 | 1-4.6 | 4-4.7 | 5-4.7 | ||||
| 15 | 3-4.7 | 2-4.6 | 1-4.6 | 4-4.7 | 5-4.7 | ||||
| 16 | 3-4.6 | 2-4.6 | 1-4.7 | 4-4.6 | 5-4.7 | ||||
| 17 | 3-4.6 | 2-4.7 | 1-4.5 | 4-4.5 | 5-4.7 | ||||
| 18 | 3-4.6 | 2-4.6 | 1-4.6 | 4-4.7 | 5-4.7 | ||||
| 19 | 3-4.6 | 2-4.6 | 1-4.6 | 4-4.6 | 5-4.6 | ||||
| 20 | 2-4.7 | 3-4.8 | 1-4.6 | 4-4.7 | 5-4.8 | ||||
| 21 | 3-4.8 | 2-4.7 | 1-4.7 | 4-4.6 | 5-4.7 | ||||
| 22 | 3-4.6 | 2-4.6 | 1-4.7 | 4-4.6 | 5-4.8 | ||||
| 23 | 3-4.7 | 2-4.7 | 1-4.6 | 4-4.6 | Lapped | ||||
| 24 | 3-4.7 | 2-4.6 | 1-4.6 | 4-4.7 | 5-4.8 | ||||
| 25 | 3-4.6 | 2-4.7 | 1-4.7 | 4-4.7 | 5-4.7 | ||||
| 26 | 3-4.7 | 2-4.6 | 1-4.7 | 4-4.7 | 5-4.7 | ||||
| 27 | 3-4.7 | 2-4.7 | 1-4.6 | 4-4.6 | 5-4.8 | ||||
| 28 | 3-4.7 | 2-4.7 | 1-4.6 | 4-4.8 | 5-5.1 | ||||
| 29 | 2-4.7 | 1-4.6 | 4-7.1 | 3-5.0 | 5-4.8 | ||||
| 30 | 2-4.8 | 1-4.6 | 3-4.7 | 4-4.9 | 5-4.8 | ||||
| 31 | 2-4.7 | 1-4.8 | 3-4.8 | 4-4.9 | 5-4.8 | ||||
| 32 | 2-4.6 | 1-4.6 | 4-5.0 | 3-4.7 | 5-4.7 | ||||
| 33 | 2-4.7 | 1-4.7 | 4-4.7 | 3-4.7 | 5-4.8 | ||||
| 34 | 2-4.7 | 1-4.7 | 4-4.8 | 3-4.8 | 5-4.7 | ||||
| 35 | 2-4.8 | 1-4.6 | 4-4.7 | 3-4.8 | 5-4.8 | ||||
| 36 | 2-4.7 | 1-4.7 | 4-4.8 | 3-4.7 | 5-4.8 | ||||
| 37 | 2-4.7 | 1-4.7 | 4-4.7 | 3-4.7 | 5-4.8 | ||||
| 38 | 2-4.7 | 1-4.7 | 4-4.7 | 3-4.7 | 5-4.8 | ||||
| 39 | 2-4.7 | 1-4.7 | 4-4.6 | 3-4.7 | 5-4.9 | ||||
| 40 | 2-4.7 | 1-4.7 | 3-4.7 | Lapped | 5-5.2 | ||||
| 41 | 2-4.7 | 1-4.7 | 3-4.8 | 4-7.3 | 5-5.0 | ||||
| 42 | 2-4.7 | 1-4.8 | 3-4.8 | 4-4.8 | 5-4.9 | ||||
| 43 | 2-4.7 | 1-4.7 | 3-4.7 | 4-4.9 | 5-4.8 | ||||
| 44 | 2-4.7 | 1-4.7 | 3-4.7 | 4-4.7 | 5-4.9 | ||||
| 45 | 2-4.7 | 1-4.7 | 3-4.8 | 4-4.8 | 5-4.8 | ||||
| 46 | 2-4.8 | 1-4.7 | 3-4.7 | 4-4.9 | 5-4.9 | ||||
| 47 | 2-4.8 | 1-4.8 | 3-4.8 | 4-4.8 | 5-4.9 | ||||
| 48 | 2-4.8 | 1-4.7 | 3-5.0 | 4-4.8 | 5-4.8 | ||||
| 49 | 2-4.8 | 1-4.8 | 3-4.9 | 4-4.7 | 5-5.1 | ||||
| 50 | 2-4.8 | 1-4.8 | 3-4.9 | 4-4.8 | 5-5.1 | ||||
| 51 | 1-4.7 | 2-5.3 | 3-4.8 | 4-4.8 | Lapped | ||||
| 52 | 1-4.9 | 2-5.4 | Lapped | Lapped | 5-8.0 | ||||
| Avg LapTime | 4.654 | 4.663 | 4.706 | 4.756 | 4.872 | ||||
| Total Laps | 52@4:04.60 | 52@4:05.26 | 51@4:02.42 | 50@4:00.08 | 50@4:06.28 | ||||
