2011SnowbirdNationalsOval
Race Graph Current Standings Heats
Stock Car 17.5 Heat #13 Round #2
Car Number Position Name Laps Time
Lap DistributionChris Clayton 53 4:03.97
Lap DistributionRobbie Buggess 52 4:00.61
Lap DistributionMike Miller 52 4:01.11
Lap DistributionDominic Ruggiere 52 4:02.86
Lap DistributionEric Beltz 51 4:00.07
Lap DistributionVince Denina 51 4:02.95

Lap Times
  Chris Clayton Robbie Buggess Mike Miller Dominic Ruggiere Eric Beltz Vince Denina
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.3 3-4.5 2-4.3 4-4.5 6-4.5 5-4.5
2
Fastest lap 1-4.3
Fastest lap 4-4.4
Fastest lap 2-4.3
Fastest lap 3-4.4
6-4.6
Fastest lap 5-4.4
3 1-4.3 4-4.4 2-4.4 3-4.4 6-4.8 5-4.4
4 1-4.4 3-4.4 2-4.5 4-4.5 6-4.5 5-4.5
5 1-4.4 2-4.4 3-4.5 5-4.7 6-4.5 4-4.5
6 1-4.4 2-4.4 3-4.4 5-4.4 6-4.5 4-4.5
7 1-4.4 2-4.5 3-4.4 5-4.8
Fastest lap 6-4.3
4-4.4
8 1-4.4 3-4.5 2-4.4 4-4.4 5-4.5 6-6.0
9 1-4.4 3-4.5 2-4.5 5-4.5 4-4.4 6-4.8
10 1-4.4 2-4.5 3-4.5 5-4.8 4-4.5 6-4.6
11 1-4.4 2-4.5 3-4.4 5-4.5 4-4.5 6-4.4
12 1-4.5 2-4.4 3-4.5 5-4.5 4-4.5 6-4.5
13 1-4.4 2-4.5 3-4.4 5-4.5 4-4.5 6-4.9
14 1-4.5 3-4.6 2-4.5 5-4.5 4-4.5 6-4.6
15 1-4.4 3-4.5 2-4.5 5-4.6 4-4.5 6-4.6
16 1-4.5 2-4.5 3-4.6 5-4.7 4-4.5 6-4.6
17 1-4.5 3-4.5 2-4.5 5-4.7 4-4.6 6-4.6
18 1-4.5 3-4.5 2-4.5 5-4.6 4-4.6 6-4.7
19 1-4.5 3-4.5 2-4.5 5-4.6 4-4.6 6-4.6
20 1-4.5 2-4.5 3-4.6 5-4.6 4-5.0 6-4.6
21 1-4.5 2-4.6 3-4.6 5-4.6 4-4.5 Lapped
22 1-4.6 2-4.5 3-4.6 5-4.6 4-4.6 6-5.0
23 1-4.5 2-4.6 3-4.6 5-4.6 4-4.7 6-4.6
24 1-4.6 2-4.6 3-4.6 5-4.6 4-4.7 6-4.6
25 1-4.5 2-4.6 3-4.6 5-4.6 4-4.7 6-4.6
26 1-4.6 2-4.6 3-4.6 5-4.6 4-4.7 6-4.7
27 1-4.6 2-4.6 3-4.6 5-4.6 4-4.6 6-4.6
28 1-4.6 2-4.7 3-4.6 5-4.6 4-4.6 6-4.7
29 1-4.6 2-4.7 3-4.6 5-4.6 4-4.7 6-4.7
30 1-4.6 2-4.6 3-4.6 5-4.7 4-4.7 6-4.6
31 1-4.6 2-4.6 3-4.6 4-4.6 5-4.9 6-4.7
32 1-4.6 2-4.6 3-4.6 4-4.7 5-5.0 6-4.8
33 1-4.6 2-4.6 3-4.6 4-4.6 5-4.8 6-5.1
34 1-4.6 2-4.7 3-4.6 4-4.6 5-4.7 6-4.8
35 1-4.7 2-4.6 3-4.6 4-4.6 5-4.7 6-4.7
36 1-4.6 2-4.6 3-4.6 4-4.7 5-4.7 6-4.7
37 1-4.7 2-4.7 3-4.7 4-4.7 5-4.7 6-5.0
38 1-4.6 2-4.6 3-4.7 4-4.7 5-4.7 6-4.8
39 1-4.6 2-4.6 3-4.7 4-4.7 5-4.8 6-4.7
40 1-4.7 2-4.7 3-4.6 4-4.7 5-4.7 6-4.7
41 1-4.7 2-4.6 3-4.7 4-4.7 5-4.7 6-4.8
42 1-4.7 2-4.6 3-4.7 4-4.7 5-4.8 6-4.7
43 1-4.7 2-4.6 3-4.7 4-4.7 5-4.7 6-4.7
44 1-4.7 2-4.7 3-4.8 4-4.7 5-4.8 6-4.8
45 1-4.7 2-4.7 3-4.7 4-4.7 5-4.7 6-4.7
46 1-4.6 2-4.7 3-4.8 4-4.7 Lapped 6-4.7
47 1-4.7 2-4.7 3-4.7 4-4.7 5-4.7 6-4.7
48 1-4.7 2-4.7 3-4.7 4-4.7 5-4.7 6-4.8
49 1-4.7 2-4.7 3-4.7 4-4.7 5-4.8 6-4.9
50 1-4.7 2-4.7 3-4.7 4-4.7 5-4.8 6-4.8
51 1-4.7 2-4.7 3-4.8 4-4.7 5-5.1 6-4.8
52 1-4.7 2-4.7 3-4.8 4-4.7 5-4.8 6-4.7
53 1-4.7 Lapped Lapped Lapped Lapped Lapped
Avg LapTime 4.555 4.577 4.583 4.621 4.661 4.704
Total Laps 53@4:03.97 52@4:00.61 52@4:01.11 52@4:02.86 51@4:00.07 51@4:02.95

Last Updated: Jan 28, 2011 4:39:40 PM
Created by version: 3.2.0