![]() |
Current Standings | Heats |
| Stock Car 17.5 Heat #3 Round #1 | ||||
| Car Number | Position | Name | Laps | Time |
|---|---|---|---|---|
![]() |
![]() |
Steve Pedano |
52 | 4:01.82 |
![]() |
![]() |
Phillip Owen |
52 | 4:02.92 |
![]() |
![]() |
Patrick Carlo |
52 | 4:04.26 |
![]() |
![]() |
Keith Douglas |
50 | 4:01.42 |
![]() |
![]() |
Rich Sanderson |
46 | 4:04.49 |
| Lap Times | |||||||||||||
| Steve Pedano | Phillip Owen | Patrick Carlo | Keith Douglas | Rich Sanderson | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||||
| 1 | 3-4.4 | 1-4.3 | 2-4.4 | 5-5.0 | 4-5.0 | ||||||||
| 2 |
|
1-4.4 |
|
|
|
||||||||
| 3 | 3-4.4 | 1-4.4 | 2-4.4 | 4-4.7 | 5-4.7 | ||||||||
| 4 | 2-4.4 | 1-4.4 | 3-4.4 | 4-4.5 | 5-4.7 | ||||||||
| 5 | 3-4.5 | 1-4.4 | 2-4.5 | 4-4.5 | 5-4.7 | ||||||||
| 6 | 2-4.4 |
|
3-4.5 | 4-4.6 | 5-5.2 | ||||||||
| 7 | 2-4.5 | 1-4.4 | 3-4.5 | 4-4.5 | Lapped | ||||||||
| 8 | 1-4.5 | 3-5.0 | 2-4.5 | 4-4.8 | 5-10.1 | ||||||||
| 9 | 2-4.5 | 3-4.5 | 1-4.5 | 4-4.7 | Lapped | ||||||||
| 10 | 3-5.4 | 2-4.6 | 1-4.6 | 4-4.7 | 5-6.1 | ||||||||
| 11 | 3-4.5 | 2-4.5 | 1-4.5 | 4-4.6 | 5-4.9 | ||||||||
| 12 | 3-4.5 | 2-4.5 | 1-4.6 | 4-4.7 | 5-5.0 | ||||||||
| 13 | 3-4.5 | 2-4.5 | 1-4.5 | 4-4.7 | 5-5.0 | ||||||||
| 14 | 3-4.6 | 1-4.5 | 2-4.6 | 4-4.7 | 5-5.3 | ||||||||
| 15 | 3-4.5 | 1-4.5 | 2-4.6 | 4-4.6 | 5-4.9 | ||||||||
| 16 | 3-4.5 | 1-4.6 | 2-4.6 | 4-4.6 | 5-5.2 | ||||||||
| 17 | 3-4.5 | 1-4.6 | 2-4.6 | 4-4.6 | 5-5.6 | ||||||||
| 18 | 3-4.6 | 1-4.5 | 2-4.6 | 4-4.6 | Lapped | ||||||||
| 19 | 3-4.5 | 1-4.5 | 2-4.6 | 4-4.7 | 5-5.1 | ||||||||
| 20 | 3-4.6 | 1-4.5 | 2-4.6 | 4-4.6 | 5-5.0 | ||||||||
| 21 | 3-4.6 | 1-4.6 | 2-4.6 | 4-4.7 | 5-5.1 | ||||||||
| 22 | 3-4.5 | 1-4.6 | 2-4.7 | 4-4.7 | 5-4.9 | ||||||||
| 23 | 3-4.6 | 1-4.6 | 2-4.6 | 4-4.6 | 5-5.3 | ||||||||
| 24 | 3-4.6 | 1-4.6 | 2-4.6 | 4-5.0 | 5-5.7 | ||||||||
| 25 | 3-4.6 | 1-4.8 | 2-4.8 | 4-5.1 | 5-5.1 | ||||||||
| 26 | 2-4.6 | 1-4.7 | 3-4.7 | 4-4.7 | Lapped | ||||||||
| 27 | 2-4.7 | 1-4.6 | 3-4.7 | 4-4.9 | 5-5.7 | ||||||||
| 28 | 2-4.5 | 1-4.6 | 3-4.6 | 4-4.8 | 5-5.0 | ||||||||
| 29 | 2-4.6 | 1-4.7 | 3-4.7 | 4-4.9 | 5-4.9 | ||||||||
| 30 | 2-4.7 | 1-4.7 | 3-4.7 | Lapped | 5-5.1 | ||||||||
| 31 | 2-4.5 | 1-4.6 | 3-4.9 | 4-5.2 | 5-4.9 | ||||||||
| 32 | 1-4.6 | 2-4.7 | 3-4.7 | 4-5.1 | 5-5.1 | ||||||||
| 33 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.0 | ||||||||
| 34 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.8 | 5-5.0 | ||||||||
| 35 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.1 | ||||||||
| 36 | 1-4.6 | 2-4.7 | 3-4.9 | 4-5.0 | 5-5.7 | ||||||||
| 37 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||||
| 38 | 1-4.6 | 2-4.9 | 3-4.7 | 4-4.8 | 5-5.3 | ||||||||
| 39 | 1-4.7 | 2-4.8 | 3-4.7 | 4-4.7 | 5-4.9 | ||||||||
| 40 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.8 | 5-5.4 | ||||||||
| 41 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.7 | 5-5.0 | ||||||||
| 42 | 1-4.6 | 2-4.8 | 3-4.8 | 4-4.9 | 5-5.0 | ||||||||
| 43 | 1-4.6 | 2-4.7 | 3-4.7 | 4-5.0 | 5-5.2 | ||||||||
| 44 | 1-4.7 | 2-4.7 | 3-4.8 | 4-5.1 | 5-5.5 | ||||||||
| 45 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.8 | 5-5.2 | ||||||||
| 46 | 1-4.7 | 2-4.7 | 3-4.8 | 4-5.0 | 5-5.7 | ||||||||
| 47 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.8 | Lapped | ||||||||
| 48 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.8 | 5-5.2 | ||||||||
| 49 | 1-4.7 | 2-4.7 | 3-4.8 | 4-4.8 | 5-5.1 | ||||||||
| 50 | 1-4.7 | 2-4.8 | 3-4.8 | 4-5.1 | 5-5.3 | ||||||||
| 51 | 1-4.6 | 2-4.7 | 3-4.8 | 4-4.8 | 5-5.8 | ||||||||
| 52 | 1-4.8 | 2-4.8 | 3-4.8 | Lapped | 5-5.1 | ||||||||
| Avg LapTime | 4.594 | 4.617 | 4.652 | 4.776 | 5.27 | ||||||||
| Total Laps | 52@4:01.82 | 52@4:02.92 | 52@4:04.26 | 50@4:01.42 | 46@4:04.49 | ||||||||
