![]() |
Current Standings | Heats |
| Lap Times | |||||||||||
| Tom Pedano | Philip Harwood | Jason White | Steve Downs | Frank Valentino | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||||
| 1 | 2-4.5 | 1-4.4 | 4-4.7 | 3-4.6 | 5-5.1 | ||||||
| 2 | 2-4.4 |
|
|
|
5-4.8 | ||||||
| 3 |
|
2-4.4 | 3-4.5 | 4-4.6 | 5-4.9 | ||||||
| 4 | 1-4.4 | 2-4.4 | 3-4.5 | 4-5.4 | 5-5.9 | ||||||
| 5 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.9 |
|
||||||
| 6 | 1-4.5 | 2-4.5 | 3-4.5 | 4-4.6 | 5-4.6 | ||||||
| 7 | 1-4.4 | 2-4.5 | 3-4.5 | 4-4.7 | 5-4.8 | ||||||
| 8 | 1-4.4 | 2-4.6 | 3-4.5 | 4-4.6 | 5-4.6 | ||||||
| 9 | 1-4.4 | 2-4.6 | 3-4.6 | 4-4.7 | 5-4.5 | ||||||
| 10 | 1-4.5 | 2-4.5 | 3-4.5 | 4-4.6 | 5-4.6 | ||||||
| 11 | 1-4.5 | 2-4.6 | 3-4.5 | 4-4.6 | 5-4.7 | ||||||
| 12 | 1-4.5 | 2-4.6 | 3-4.6 | 4-4.7 | Lapped | ||||||
| 13 | 1-4.8 | 2-4.6 | 3-5.2 | 4-4.7 | Lapped | ||||||
| 14 | 1-4.6 | 2-4.7 | 3-4.9 | 4-4.6 | Lapped | ||||||
| 15 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.6 | Lapped | ||||||
| 16 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.9 | Lapped | ||||||
| 17 | 1-4.6 | 2-4.7 | 3-4.6 | 4-5.0 | Lapped | ||||||
| 18 | 1-4.5 | 2-4.6 | 3-4.7 | 4-4.7 | Lapped | ||||||
| 19 | 1-4.5 | 2-4.6 | 3-4.6 | 4-4.6 | Lapped | ||||||
| 20 | 1-4.5 | 2-4.6 | 3-4.6 | 4-4.6 | Lapped | ||||||
| 21 | 1-4.5 | 2-4.8 | 3-4.6 | Lapped | Lapped | ||||||
| 22 | 1-4.5 | 2-4.5 | 3-4.6 | 4-4.8 | Lapped | ||||||
| 23 | 1-4.5 | 2-4.7 | 3-4.6 | 4-4.7 | Lapped | ||||||
| 24 | 1-4.5 | 2-4.7 | 3-4.6 | 4-4.7 | Lapped | ||||||
| 25 | 1-4.5 | 2-4.7 | 3-4.7 | 4-4.7 | Lapped | ||||||
| 26 | 1-4.5 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 27 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.7 | Lapped | ||||||
| 28 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.8 | Lapped | ||||||
| 29 | 1-4.6 | 2-4.6 | 3-4.6 | 4-4.7 | Lapped | ||||||
| 30 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 31 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 32 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 33 | 1-4.6 | 2-4.6 | 3-4.7 | 4-4.7 | Lapped | ||||||
| 34 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 35 | 1-4.7 | 2-4.7 | 3-4.6 | 4-4.8 | Lapped | ||||||
| 36 | 1-4.6 | 2-4.8 | 3-4.7 | 4-4.7 | Lapped | ||||||
| 37 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.9 | Lapped | ||||||
| 38 | 1-4.6 | 2-4.6 | 3-4.7 | 4-5.1 | Lapped | ||||||
| 39 | 1-4.6 | 2-4.7 | 3-4.7 | 4-5.2 | Lapped | ||||||
| 40 | 1-4.6 | 2-4.8 | 3-4.8 | 4-4.8 | Lapped | ||||||
| 41 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 42 | 1-4.6 | 2-4.8 | 3-4.7 | Lapped | Lapped | ||||||
| 43 | 1-4.6 | 2-4.8 | 3-4.7 | 4-4.9 | Lapped | ||||||
| 44 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 45 | 1-4.6 | 2-4.8 | Lapped | 4-4.9 | Lapped | ||||||
| 46 | 1-4.6 | 2-4.7 | 3-5.0 | 4-4.9 | Lapped | ||||||
| 47 | 1-4.6 | 2-4.8 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 48 | 1-4.6 | 2-4.7 | 3-4.7 | 4-4.9 | Lapped | ||||||
| 49 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 50 | 1-4.6 | 2-4.8 | 3-4.7 | 4-4.8 | Lapped | ||||||
| 51 | 1-4.7 | 2-4.7 | 3-4.7 | 4-4.9 | Lapped | ||||||
| 52 | 1-4.7 | 2-4.8 | 3-4.7 | 4-4.9 | Lapped | ||||||
| 53 | 1-4.7 | Lapped | Lapped | Lapped | Lapped | ||||||
| Avg LapTime | 4.558 | 4.642 | 4.657 | 4.778 | 4.818 | ||||||
| Total Laps | 53@4:04.30 | 52@4:04.03 | 51@4:00.06 | 50@4:01.54 | 11@0:53.64 | ||||||
