![]() |
Current Standings | Heats |
| Lap Times | ||||||||||
| Todd Smith | Jimmy Flack | Phil Marabella | Brian Wynn | Dave Irrgang | Ron Thomas | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lap No. | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | Pos-Time | ||||
| 1 | 1-4.0 | 3-4.2 | 2-4.1 | 4-4.4 | Lapped | 5-4.5 | ||||
| 2 |
|
3-4.1 | 2-4.1 |
|
6-8.0 | 5-4.5 | ||||
| 3 | 1-4.0 |
|
|
4-4.2 | 6-4.8 | 5-4.5 | ||||
| 4 | 1-4.0 | 3-4.0 | 2-4.1 | 4-4.4 | 6-5.0 |
|
||||
| 5 | 1-4.1 | 3-4.1 | 2-4.0 | 4-4.3 | 6-4.6 | 5-4.8 | ||||
| 6 | 1-4.1 | 2-4.0 | 3-4.0 | 4-4.2 | 6-4.6 | 5-5.1 | ||||
| 7 | 1-4.0 | 3-4.1 | 2-4.0 | 4-4.2 | 6-4.6 | Lapped | ||||
| 8 | 1-4.0 | 3-4.1 | 2-4.0 | 4-4.2 | Lapped | 5-5.0 | ||||
| 9 | 1-4.0 | 3-4.2 | 2-4.1 | 4-4.2 | 6-5.0 | 5-4.5 | ||||
| 10 | 1-4.0 | 3-4.1 | 2-4.1 | 4-4.2 | 6-4.7 | 5-4.4 | ||||
| 11 | 1-4.0 | 3-4.1 | 2-4.1 | 4-4.5 | 6-4.7 | 5-4.5 | ||||
| 12 | 1-4.0 | 3-4.0 | 2-4.1 | 4-4.3 | 6-4.5 | 5-4.8 | ||||
| 13 | 1-4.0 | 3-4.1 | 2-4.1 | 4-4.3 | 6-4.5 | 5-4.5 | ||||
| 14 | 1-4.1 | 3-4.1 | 2-4.1 | 4-4.2 | 6-4.5 | 5-4.5 | ||||
| 15 | 1-4.0 | 3-4.0 | 2-4.1 | 4-4.2 | 6-4.7 | Lapped | ||||
| 16 | 1-4.0 | 2-4.0 | 3-4.2 | Lapped | Lapped | 5-5.3 | ||||
| 17 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.3 | 6-4.5 | 5-4.8 | ||||
| 18 | 1-4.1 | 2-4.1 | 3-4.1 | 4-4.3 | 6-4.5 | 5-5.1 | ||||
| 19 | 1-4.0 | 2-4.1 | 3-4.1 | 4-4.3 | 6-4.6 | 5-4.6 | ||||
| 20 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.3 | 6-4.6 | 5-4.6 | ||||
| 21 | 1-4.1 | 2-4.1 | 3-4.1 | 4-4.3 |
|
Lapped | ||||
| 22 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.7 | 6-4.7 | 5-4.7 | ||||
| 23 | 1-4.1 | 2-4.1 | 3-4.2 | 4-4.2 | 6-4.5 | 5-5.2 | ||||
| 24 | 1-4.2 | 2-4.1 | 3-4.2 | 4-4.3 | 6-4.5 | 5-5.1 | ||||
| 25 | 1-4.2 | 2-4.2 | 3-4.1 | 4-4.3 | 6-4.6 | 5-5.0 | ||||
| 26 | 1-4.2 | 2-4.1 | 3-4.4 | 4-4.3 | Lapped | 5-4.8 | ||||
| 27 | 1-4.1 | 2-4.3 | 3-4.3 | 4-4.3 | 6-4.5 | 5-4.5 | ||||
| 28 | 1-4.1 | 2-4.2 | 3-4.1 | 4-4.3 | 6-4.5 | Lapped | ||||
| 29 | 1-4.2 | 2-4.2 | 3-4.1 | 4-4.3 | 6-4.5 | 5-4.6 | ||||
| 30 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.8 | 5-4.8 | ||||
| 31 | 1-4.2 | 2-4.3 | 3-4.2 | 4-4.4 | 6-4.8 | 5-4.9 | ||||
| 32 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.6 | 5-4.7 | ||||
| 33 | 1-4.2 | 2-4.2 | 3-4.6 | 4-4.4 | Lapped | 5-5.3 | ||||
| 34 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.5 | 6-6.9 | 5-4.7 | ||||
| 35 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.5 | 6-5.0 | 5-4.6 | ||||
| 36 | 1-4.1 | 2-4.2 | 3-4.2 | 4-4.4 | 6-5.4 | Lapped | ||||
| 37 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.5 | 5-4.6 | ||||
| 38 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.5 | 6-4.9 | 5-5.5 | ||||
| 39 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.3 | Lapped | 5-5.0 | ||||
| 40 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.9 | 5-5.4 | ||||
| 41 | 1-4.2 | 2-4.2 | 3-4.2 | Lapped | 6-4.6 | Lapped | ||||
| 42 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.3 | 6-4.6 | 5-4.9 | ||||
| 43 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.4 | 6-4.6 | 5-5.0 | ||||
| 44 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.6 | 6-4.5 | 5-4.6 | ||||
| 45 | 1-4.2 | 2-4.4 | 3-4.2 | 4-4.4 | 6-4.8 | 5-4.6 | ||||
| 46 | 1-4.3 | 2-4.4 | 3-4.2 | 4-4.6 | 6-4.6 | 5-5.1 | ||||
| 47 | 1-4.2 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.5 | 6-5.2 | ||||
| 48 | 1-4.3 | 2-4.3 | 3-4.3 | 4-4.4 | 5-4.5 | 6-4.6 | ||||
| 49 | 1-4.3 | 2-4.2 | 3-4.3 | 4-4.4 | 5-4.7 | 6-4.6 | ||||
| 50 | 1-4.2 | 2-4.3 | 3-4.2 | 4-4.4 | Lapped | Lapped | ||||
| 51 | 1-4.2 | 2-4.2 | 3-4.2 | 4-4.5 | 5-4.9 | 6-4.6 | ||||
| 52 | 1-4.2 | 2-4.2 | 3-4.3 | 4-4.4 | 5-4.8 | 6-5.0 | ||||
| 53 | 1-4.3 | 2-4.2 | 3-4.2 | 4-4.4 | 5-4.7 | 6-4.6 | ||||
| 54 | 1-4.4 | 2-4.2 | 3-4.3 | 4-4.4 | 5-4.7 | 6-4.9 | ||||
| 55 | 1-4.4 | 2-4.3 | 3-4.2 | 4-4.5 | 5-4.5 | 6-4.5 | ||||
| 56 | 1-4.3 | 2-4.4 | 3-4.3 | 4-4.5 | 5-4.8 | 6-4.6 | ||||
| 57 | 1-4.3 | 2-4.3 | 3-4.2 | 4-4.4 | 5-4.7 | 6-4.9 | ||||
| 58 | 1-4.4 | Lapped | Lapped | Lapped | Lapped | Lapped | ||||
| Avg LapTime | 4.155 | 4.174 | 4.179 | 4.351 | 4.778 | 4.79 | ||||
| Total Laps | 58@4:03.65 | 57@4:00.62 | 57@4:01.32 | 55@4:01.99 | 50@4:01.58 | 50@4:02.18 | ||||
