2011SnowbirdNationalsOval
Race Graph Current Standings Heats
SuperStock COT Heat #4 Round #1
Car Number Position Name Laps Time
Lap DistributionMonti Panzica 59 4:02.74
Lap DistributionEric Salvas 58 4:01.84
Lap DistributionSteve Pedano 57 4:03.89
Lap DistributionVince Denina 56 4:00.11
Lap DistributionNeal Dees 2 0:13.18
Brian Roebuck Did not Start

Lap Times
  Monti Panzica Eric Salvas Steve Pedano Vince Denina Neal Dees
Lap No. Pos-Time Pos-Time Pos-Time Pos-Time Pos-Time
1 1-4.0 3-4.1 4-4.1 2-4.0 Lapped
2
Fastest lap 1-3.9
2-4.0 4-4.1 3-4.2 5-8.5
3 1-3.9
Fastest lap 2-3.9
4-4.1
Fastest lap 3-4.0
Fastest lap 5-4.6
4 1-3.9 2-3.9 4-4.1 3-4.0 Lapped
5 1-3.9 2-4.0 3-4.1 4-4.3 Lapped
6 1-4.0 2-3.9 4-4.3 3-4.1 Lapped
7 1-3.9 2-3.9
Fastest lap 3-4.0
4-4.1 Lapped
8 1-3.9 2-4.0 3-4.1 4-4.1 Lapped
9 1-3.9 2-4.0 3-4.0 4-4.1 Lapped
10 1-4.0 2-4.0 3-4.1 4-4.0 Lapped
11 1-3.9 2-4.0 3-4.1 4-4.2 Lapped
12 1-3.9 2-4.0 3-4.4 4-4.3 Lapped
13 1-4.0 2-4.0 3-4.2 4-4.1 Lapped
14 1-4.0 2-4.0 3-4.2 4-4.3 Lapped
15 1-4.0 2-4.0 3-4.1 4-4.1 Lapped
16 1-4.0 2-4.0 3-4.1 4-4.2 Lapped
17 1-4.0 2-4.1 3-4.2 4-4.5 Lapped
18 1-4.0 2-4.0 3-4.1 4-4.1 Lapped
19 1-4.0 2-4.1 3-4.2 4-4.2 Lapped
20 1-4.0 2-4.1 3-4.1 4-4.2 Lapped
21 1-4.0 2-4.1 3-4.2 Lapped Lapped
22 1-4.0 2-4.2 3-4.2 4-4.1 Lapped
23 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
24 1-4.1 2-4.2 Lapped 4-4.2 Lapped
25 1-4.0 2-4.1 3-4.3 4-4.2 Lapped
26 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
27 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
28 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
29 1-4.0 2-4.2 3-4.2 4-4.1 Lapped
30 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
31 1-4.1 2-4.1 4-4.4 3-4.2 Lapped
32 1-4.1 2-4.1 3-4.2 4-4.3 Lapped
33 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
34 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
35 1-4.1 2-4.1 3-4.2 4-4.6 Lapped
36 1-4.1 2-4.1 3-4.3 4-4.2 Lapped
37 1-4.1 2-4.1 3-4.2 4-4.2 Lapped
38 1-4.1 2-4.2 3-4.2 4-4.2 Lapped
39 1-4.1 2-4.2 3-4.3 4-4.3 Lapped
40 1-4.1 2-4.2 3-4.3 4-4.3 Lapped
41 1-4.1 2-4.2 3-4.3 4-4.2 Lapped
42 1-4.1 2-4.2 3-4.3 4-4.3 Lapped
43 1-4.1 2-4.2 3-4.3 4-4.2 Lapped
44 1-4.1 2-4.2 3-4.3 4-4.4 Lapped
45 1-4.1 2-4.2 3-4.3 4-4.5 Lapped
46 1-4.2 2-4.2 3-4.3 4-4.5 Lapped
47 1-4.2 2-4.3 3-4.3 4-4.3 Lapped
48 1-4.1 2-4.2 3-4.4 Lapped Lapped
49 1-4.2 2-4.2 3-4.3 4-4.3 Lapped
50 1-4.1 2-4.3 3-4.3 4-4.3 Lapped
51 1-4.2 2-4.2 3-4.4 4-4.3 Lapped
52 1-4.1 2-4.2 3-4.3 4-4.3 Lapped
53 1-4.2 2-4.2 Lapped 4-4.3 Lapped
54 1-4.2 2-4.3 3-4.3 4-4.4 Lapped
55 1-4.2 2-4.2 3-4.5 4-4.4 Lapped
56 1-4.2 2-4.2 3-4.3 4-4.5 Lapped
57 1-4.2 2-4.3 3-4.3 4-4.4 Lapped
58 1-4.2 2-4.2 3-4.4 4-4.3 Lapped
59 1-4.2 Lapped 3-4.5 Lapped Lapped
Avg LapTime 4.063 4.114 4.232 4.238 6.55
Total Laps 59@4:02.74 58@4:01.84 57@4:03.89 56@4:00.11 2@0:13.18

Last Updated: Jan 28, 2011 2:18:22 AM
Created by version: 3.2.0